Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
1 | E | Jamie Jukes/ James Morgan | 1 3:20 | 3:20 | 1 | 1 | |
2 | E | Arron Newby/ Rob Fagg | 2 3:33 | 3:33 | 2 | 2 | |
3 | E | John Stone/ Charlotte Shimmin | 6 3:37 | 3:37 | 5 | 6 | |
4 | E | Stu Bainborough/ Paula Swinscoe | 3 3:35 | 3:35 | 3 | 3 | |
5 | E | Steve Colley/ Mark Rodman | 7 3:38 | 3:38 | 6 | 7 | |
6 | E | Gary Leece/ John Tarrant | 10 3:44 | 3:44 | 8 | 10 | |
7 | C | Kevin Davies/ Dylan Jenkins | 15 3:52 | 3:52 | 2 | 15 | |
8 | E | Timmy Collins/ Cliona Collins | 9 3:42 | 3:42 | 7 | 9 | |
9 | D | Carine (Kex) Walker/ Dannii Matthews | 16 3:54 | 3:54 | 4 | 16 | |
10 | D | George Collister/ Graham Collister | 17 3:54 | 3:54 | 5 | 17 | |
11 | E | Andy Davies/ Michael Gilbey | 4 3:35 | 3:35 | 4 | 4 | |
12 | C | Martyn Jones/ Llion 'Tractor' Williams | 8 3:40 | 3:40 | 1 | 8 | |
14 | E | Craig Jones/ Ian Taylor | 12 3:46 | 3:46 | 10 | 12 | |
15 | E | Sean Kelly/ Kirsty Duke | 18 3:57 | 3:57 | 11 | 18 | |
16 | E | Ian Chadwick/ Kevin Horgan | 22 4:00 | 4:00 | 12 | 22 | |
17 | D | Mark Kelly/ Neil Colman | 5 3:35 | 3:35 | 1 | 5 | |
18 | E | Steven Ormond-Smith/ Ealish Baxter | 11 3:44 | 3:44 | 9 | 11 | |
19 | C | Dale Furniss/ Sion Williams | 57 24:00 | 24:00 | 17 | 57 | |
20 | E | Paul McEvoy/ Michael McEvoy | 28 4:22 | 4:22 | 14 | 28 | |
21 | E | Will Heavey/ Charles Harrison | 23 4:03 | 4:03 | 13 | 23 | |
22 | C | Sean Crowley/ Ben Ruff | 19 3:57 | 3:57 | 3 | 19 | |
23 | C | Matt Pierce/ Brian Stubbs | 20 3:57 | 3:57 | 4 | 20 | |
24 | D | Ross Tunney/ Chris Sanderson | 27 4:13 | 4:13 | 6 | 27 | |
25 | C | John Richardson/ Eric Wilcockson | 24 4:08 | 4:08 | 5 | 24 | |
26 | D | Allan McDowall/ Gavin Heseltine | 14 3:51 | 3:51 | 3 | 14 | |
27 | H | Hywel Davies/ Siomon Jones | Accident | ||||
28 | D | Andy Bird/ Plug Pulleyn | 13 3:49 | 3:49 | 2 | 13 | |
29 | H | Chris Heyes/ Rick Sutcliffe | 25 4:09 | 4:09 | 1 | 25 | |
30 | B | Ieuan Evans/ Gareth Parry | 21 3:57 | 3:57 | 1 | 21 | |
31 | C | Michael Harbour/ Ian Macdougall | 26 4:12 | 4:12 | 6 | 26 | |
32 | D | Tim Cole/ Matthew Crowe | 29 4:22 | 4:22 | 7 | 29 | |
33 | C | Wyn Owens/ Jenny Evans | 30 4:22 | 4:22 | 7 | 30 | |
34 | E | Colin Watson/ Graham Wild | 31 4:22 | 4:22 | 15 | 31 | |
35 | E | David Craine / Sam McMullan | 32 4:22 | 4:22 | 16 | 32 | |
37 | C | Jonathan Davies / Wayne Jones | 33 4:22 | 4:22 | 8 | 33 | |
38 | E | Howard Price/ Simon John Rogers | 34 4:22 | 4:22 | 17 | 34 | |
39 | C | Nigel Ikin/ Darren Ikin | 35 4:22 | 4:22 | 9 | 35 | |
40 | D | David Cluckie/ Jess Quirk | 36 4:22 | 4:22 | 8 | 36 | |
41 | C | Greg Pye/ Ken Cottee | 37 4:22 | 4:22 | 10 | 37 | |
42 | C | Will Carlyle/ Matt Hill | 38 4:22 | 4:22 | 11 | 38 | |
43 | E | Richard Kneen/ Sarah Kneen | 39 4:22 | 4:22 | 18 | 39 | |
44 | B | Max Murray/ Matty Owen | 40 4:22 | 4:22 | 2 | 40 | |
45 | C | Ben Lyon / Jack Corlett | 41 4:22 | 4:22 | 12 | 41 | |
46 | C | Jamie Crump/ Colin Bartl | 42 4:22 | 4:22 | 13 | 42 | |
47 | A | Graham Fargher/ David Oliver | 43 4:22 | 4:22 | 1 | 43 | |
48 | B | Kyle Casement/ James Luton | 44 4:22 | 4:22 | 3 | 44 | |
49 | H | Stephen Higgins/ Ana Higgins | 45 4:22 | 4:22 | 2 | 45 | |
50 | H | David Mylchreest / Allan Cathers | 46 4:22 | 4:22 | 3 | 46 | |
51 | C | Terry Phillips/ Liam Andrew Whiteley | 47 4:22 | 4:22 | 14 | 47 | |
52 | B | Andrew Duggan/ Kayleigh Duggan | 48 4:22 | 4:22 | 4 | 48 | |
53 | D | Gavin Tyler Roberts/ Martin Burns | 49 4:22 | 1:10 | 5:32 | 9 | 56 |
Car 53 Penalty details:- | 1:10 for 7:00 late at MTC 1 | ||||||
54 | C | Ian Dude Roberts/ Gwawr Hughes | 50 4:22 | 4:22 | 15 | 49 | |
55 | C | Kevin Jeffray/ Iain Macleod | 51 4:22 | 4:22 | 16 | 50 | |
56 | B | Harry Ackers/ Craig wyers | 52 4:22 | 4:22 | 5 | 51 | |
57 | A | Michael Diehl/ Harry Stubbs | 53 4:22 | 4:22 | 2 | 52 | |
58 | A | Connor Derek Bailey-Bridson/ Ian Postlethwaite | 54 4:22 | 4:22 | 3 | 53 | |
59 | B | Philip Shaw/ David Bell | Non Starter | ||||
60 | A | Scott Flynn/ Lee McKinley | 55 4:22 | 4:22 | 4 | 54 | |
61 | B | John Tear/ Robert Turton | 56 4:22 | 4:22 | 6 | 55 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Keristal 1 3.87 miles |
These results became Final on Saturday 9th November 2019 at 16:25 GMT - This page will refresh in 5 minutes.