Posn Stage 1
Keristal 1
3.87 miles
Stage 2
Keristal 2
3.87 miles
Stage 3
Ronague 1
7.57 miles
Stage 4
Back of the Moon 1
4.86 miles
Stage 5
Keristal 3
3.87 miles
Stage 6
Ronague 2
7.57 miles
Stage 7
Back of the Moon 2
8.90 miles
Stage 8
Druidale 1
6.78 miles
Stage 9
Staarvey 1
5.65 miles
Stage 10
The Baldwins 1
7.89 miles
Stage 11
Druidale 2
6.78 miles
Stage 12
Staarvey 2
5.65 miles
Stage 13
The Baldwins 2
7.89 miles
Stage 14
Druidale 3
6.78 miles
Stage 15
Staarvey 3
5.65 miles
Stage 16
The Baldwins 3
7.89 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 3:20 2 6:512 4:07    2 5:0112 7:345 6:1617 5:0217 7:3917 6:2517 5:13 
22 3:33 1 7:001 4:12    3 5:065 7:424 6:192 5:0818 7:3912 6:427 5:20 
34 3:35 4 7:164 4:21    5 5:092 7:432 6:207 5:115 7:4110 6:4314 5:24 
411 3:35 11 7:225 4:23    8 5:114 7:433 6:315 5:122 7:492 6:4918 5:24 
517 3:35 5 7:238 4:23    14 5:138 7:447 6:3114 5:1412 7:495 6:492 5:25 
63 3:37 3 7:2417 4:23    4 5:1518 7:449 6:313 5:1610 7:534 6:525 5:25 
75 3:38 12 7:2812 4:24    17 5:1510 7:4510 6:314 5:179 8:0318 6:5212 5:25 
812 3:40 10 7:3014 4:27    7 5:173 7:4612 6:3112 5:183 8:069 7:0010 5:30 
98 3:42 17 7:3410 4:33    10 5:1817 7:4914 6:3118 5:197 8:0926 7:049 5:34 
106 3:44 8 7:369 4:36    12 5:187 7:5215 6:3110 5:204 8:1214 7:0530 5:34 
1118 3:44 30 7:5711 4:40    18 5:1919 7:5316 6:3123 5:2214 8:1216 7:054 5:36 
1214 3:46 26 7:5815 4:43    19 5:209 7:5517 6:319 5:2423 8:1223 7:0615 5:38 
1328 3:49 15 7:5926 4:43    9 5:2414 8:0418 6:3119 5:2519 8:137 7:1216 5:38 
1426 3:51 14 8:017 4:44    16 5:2516 8:0519 6:3126 5:2530 8:1322 7:2226 5:38 
157 3:52 18 8:0130 4:46    23 5:2630 8:1322 6:3116 5:4016 8:1815 7:2722 5:47 
169 3:54 7 8:0221 4:47    15 5:2726 8:1523 6:3130 5:4026 8:2338 7:2923 5:49 
1710 3:54 16 8:0224 4:47    30 5:2815 8:1626 6:3146 5:4325 8:2432 7:3138 5:51 
1815 3:57 22 8:0623 4:48    26 5:3125 8:2030 6:3122 5:4432 8:2720 7:3232 5:52 
1922 3:57 28 8:2220 4:49    24 5:3824 8:2125 6:5520 5:4722 8:3425 7:3420 5:55 
2023 3:57 34 8:2528 4:50    28 5:3923 8:2231 7:0932 5:4946 8:3431 7:3625 5:56 
2130 3:57 21 8:2734 4:51    21 5:4632 8:2346 7:1035 5:5120 8:3930 7:3935 5:59 
2216 4:00 29 8:2735 4:52    22 5:4722 8:3420 7:1125 5:5735 8:4835 7:4031 6:04 
2321 4:03 35 8:3154 4:56    32 5:5044 8:3635 7:1131 5:5729 8:5761 7:4933 6:04 
2425 4:08 31 8:3229 4:58    31 5:5435 8:4532 7:1954 6:0331 9:0041 7:5454 6:09 
2529 4:09 24 8:343 4:59    44 5:5541 8:4738 7:2429 6:0441 9:0529 8:0041 6:14 
2631 4:12 23 8:3846 5:02    53 5:5631 8:4929 7:2833 6:0415 9:0855 8:0061 6:15 
2724 4:13 46 8:4618 5:04    20 5:5746 8:5240 7:3638 6:0938 9:0849 8:0429 6:18 
2820 4:22 54 8:4731 5:06    46 5:5753 8:5241 7:3640 6:1033 9:1433 8:0755 6:18 
2932 4:22 20 8:4832 5:06    35 5:5920 8:5358 7:3641 6:1254 9:2154 8:0851 6:22 
3033 4:22 48 8:5025 5:08    25 6:0038 8:5348 7:3748 6:1549 9:2258 8:0849 6:24 
3134 4:22 32 8:5242 5:10    29 6:0729 8:5754 7:4058 6:1750 9:3350 8:2358 6:27 
3235 4:22 33 8:5540 5:12    54 6:0952 8:5955 7:4751 6:1839 9:3848 8:2650 6:34 
3337 4:22 25 8:5639 5:13    38 6:1048 9:0461 7:5155 6:2148 9:3951 8:2945 6:35 
3438 4:22 40 9:1233 5:14    48 6:1354 9:0651 7:5742 6:2351 9:4147 8:3242 6:42 
3539 4:22 55 9:1548 5:14    51 6:2061 9:0857 7:5849 6:2855 9:4142 8:3348 6:44 
3640 4:22 53 9:1858 5:15    61 6:2228 9:1450 8:0050 6:3058 9:4257 8:4257 6:44 
3741 4:22 39 9:1916 5:16    52 6:2357 9:1442 8:0139 6:3157 9:4539 8:4947 6:48 
3842 4:22 61 9:2138 5:16    58 6:2358 9:1556 8:0457 6:3942 10:0945 8:5939 6:49 
3943 4:22 44 9:2341 5:16    33 6:2440 9:1947 8:0547 6:4047 10:1156 9:1156 7:07 
4044 4:22 50 9:2452 5:17    40 6:2439 9:2239 8:1256 6:4261 10:1160 10:3760 9:23 
4145 4:22 60 9:2653 5:22    39 6:2545 9:2460 8:2445 6:4856 10:18   
4246 4:22 47 9:2751 5:25    45 6:2650 9:2645 8:2760 6:4945 10:36   
4347 4:22 52 9:2761 5:25    55 6:2651 9:2649 8:3761 7:2860 10:46   
4448 4:22 51 9:3450 5:27    60 6:2860 9:2733 12:5015 9:1140 17:00   
4549 4:22 45 9:4047 5:28    42 6:3042 9:34      
4650 4:22 58 9:4055 5:30    56 6:3033 9:42      
4751 4:22 38 9:4457 5:39    41 6:3156 9:43      
4852 4:22 42 9:4449 5:44    57 6:3349 9:44      
4953 4:22 49 9:5360 5:48    49 6:3547 10:04      
5054 4:22 9 10:0244 6:26    50 6:3655 10:05      
5155 4:22 57 10:0243 6:30    47 6:39       
5256 4:22 43 11:0319 35:00            
5357 4:22 56 13:5322 35:00            
5458 4:22 37 17:0045 35:00            
5560 4:22 41 17:0056 35:00            
5661 4:22 19 32:00             
5719 24:00               

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 9th November 2019 at 16:25 GMT - This page will refresh in 5 minutes.

Download PDF documents