Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Jamie Jukes/ James Morgan | 3:20 | 7:00 | 4:12 | Retired | |||||||||
2 | E | Arron Newby/ Rob Fagg | 3:33 | 6:51 | 4:07 | 5:01 | 19:32 | 1 | 1 | ||||||
3 | E | John Stone/ Charlotte Shimmin | 3:37 | 7:24 | 4:59 | 5:06 | 21:06 | 5 | 7 | ||||||
4 | E | Stu Bainborough/ Paula Swinscoe | 3:35 | 7:16 | 4:21 | 5:15 | 20:27 | 2 | 2 | ||||||
5 | E | Steve Colley/ Mark Rodman | 3:38 | 7:23 | 4:23 | 5:09 | 20:33 | 3 | 3 | ||||||
6 | E | Gary Leece/ John Tarrant | 3:44 | Retired | |||||||||||
7 | C | Kevin Davies/ Dylan Jenkins | 3:52 | 8:02 | 4:44 | 5:17 | 21:55 | 2 | 10 | ||||||
8 | E | Timmy Collins/ Cliona Collins | 3:42 | 7:36 | 4:23 | 5:11 | 20:52 | 4 | 6 | ||||||
9 | D | Carine (Kex) Walker/ Dannii Matthews | 3:54 | 10:02 | 4:36 | 5:24 | 23:56 | 6 | 23 | ||||||
10 | D | George Collister/ Graham Collister | 3:54 | 7:30 | 4:33 | 5:18 | 0:10 | 21:25 | 2 | 8 | |||||
Car 10 Penalty details:- | 0:10 for 1:00 early at MTC 3 | ||||||||||||||
11 | E | Andy Davies/ Michael Gilbey | 3:35 | 7:22 | 4:40 | Hit wall | |||||||||
12 | C | Martyn Jones/ Llion 'Tractor' Williams | 3:40 | 7:28 | 4:24 | 5:18 | 20:50 | 1 | 5 | ||||||
14 | E | Craig Jones/ Ian Taylor | 3:46 | 8:01 | 4:27 | 5:13 | 21:27 | 6 | 9 | ||||||
15 | E | Sean Kelly/ Kirsty Duke | 3:57 | 7:59 | 4:43 | 5:27 | 22:06 | 7 | 12 | ||||||
16 | E | Ian Chadwick/ Kevin Horgan | 4:00 | 8:02 | 5:16 | 5:25 | 22:43 | 9 | 16 | ||||||
17 | D | Mark Kelly/ Neil Colman | 3:35 | 7:34 | 4:23 | 5:15 | 20:47 | 1 | 4 | ||||||
18 | E | Steven Ormond-Smith/ Ealish Baxter | 3:44 | 8:01 | 5:04 | 5:19 | 22:08 | 8 | 13 | ||||||
19 | C | Dale Furniss/ Sion Williams | 24:00 | 32:00 | 35:00 | 5:20 | 1:36:20 | 16 | 51 | ||||||
20 | E | Paul McEvoy/ Michael McEvoy | 4:22 | 8:48 | 4:49 | 5:57 | 23:56 | 12 | 24 | ||||||
21 | E | Will Heavey/ Charles Harrison | 4:03 | 8:27 | 4:47 | 5:46 | 23:03 | 10 | 18 | ||||||
22 | C | Sean Crowley/ Ben Ruff | 3:57 | 8:06 | 35:00 | 5:47 | 3:00 | 55:50 | 14 | 48 | |||||
Car 22 Penalty details:- | 3:00 for 3:00 early at TC 9 | ||||||||||||||
23 | C | Matt Pierce/ Brian Stubbs | 3:57 | 8:38 | 4:48 | 5:26 | 22:49 | 3 | 17 | ||||||
24 | D | Ross Tunney/ Chris Sanderson | 4:13 | 8:34 | 4:47 | 5:38 | 23:12 | 5 | 19 | ||||||
25 | C | John Richardson/ Eric Wilcockson | 4:08 | 8:56 | 5:08 | 6:00 | 24:12 | 6 | 27 | ||||||
26 | D | Allan McDowall/ Gavin Heseltine | 3:51 | 7:58 | 4:43 | 5:31 | 22:03 | 3 | 11 | ||||||
27 | H | Hywel Davies/ Siomon Jones | Accident | ||||||||||||
28 | D | Andy Bird/ Plug Pulleyn | 3:49 | 8:22 | 4:50 | 5:39 | 22:40 | 4 | 15 | ||||||
29 | H | Chris Heyes/ Rick Sutcliffe | 4:09 | 8:27 | 4:58 | 6:07 | 23:41 | 1 | 20 | ||||||
30 | B | Ieuan Evans/ Gareth Parry | 3:57 | 7:57 | 4:46 | 5:28 | 22:08 | 1 | 14 | ||||||
31 | C | Michael Harbour/ Ian Macdougall | 4:12 | 8:32 | 5:06 | 5:54 | 23:44 | 4 | 21 | ||||||
32 | D | Tim Cole/ Matthew Crowe | 4:22 | 8:52 | 5:06 | 5:50 | 24:10 | 7 | 26 | ||||||
33 | C | Wyn Owens/ Jenny Evans | 4:22 | 8:55 | 5:14 | 6:24 | 24:55 | 8 | 30 | ||||||
34 | E | Colin Watson/ Graham Wild | 4:22 | 8:25 | 4:51 | Knocked a tree down | |||||||||
35 | E | David Craine / Sam McMullan | 4:22 | 8:31 | 4:52 | 5:59 | 23:44 | 11 | 22 | ||||||
37 | C | Jonathan Davies / Wayne Jones | 4:22 | 17:00 | Retired | ||||||||||
38 | E | Howard Price/ Simon John Rogers | 4:22 | 9:44 | 5:16 | 6:10 | 25:32 | 13 | 34 | ||||||
39 | C | Nigel Ikin/ Darren Ikin | 4:22 | 9:19 | 5:13 | 6:25 | 25:19 | 9 | 32 | ||||||
40 | D | David Cluckie/ Jess Quirk | 4:22 | 9:12 | 5:12 | 6:24 | 25:10 | 8 | 31 | ||||||
41 | C | Greg Pye/ Ken Cottee | 4:22 | 17:00 | 5:16 | 6:31 | 33:09 | 13 | 46 | ||||||
42 | C | Will Carlyle/ Matt Hill | 4:22 | 9:44 | 5:10 | 6:30 | 25:46 | 12 | 39 | ||||||
43 | E | Richard Kneen/ Sarah Kneen | 4:22 | 11:03 | 6:30 | Electrical Fault | |||||||||
44 | B | Max Murray/ Matty Owen | 4:22 | 9:23 | 6:26 | 5:55 | 26:06 | 5 | 43 | ||||||
45 | C | Ben Lyon / Jack Corlett | 4:22 | 9:40 | 35:00 | 6:26 | 10:00 | 1:05:28 | 15 | 50 | |||||
Car 45 Penalty details:- | 10:00 for 10:00 early at TC 8 | ||||||||||||||
46 | C | Jamie Crump/ Colin Bartl | 4:22 | 8:46 | 5:02 | 5:57 | 24:07 | 5 | 25 | ||||||
47 | A | Graham Fargher/ David Oliver | 4:22 | 9:27 | 5:28 | 6:39 | 25:56 | 2 | 41 | ||||||
48 | B | Kyle Casement/ James Luton | 4:22 | 8:50 | 5:14 | 6:13 | 24:39 | 2 | 29 | ||||||
49 | H | Stephen Higgins/ Ana Higgins | 4:22 | 9:53 | 5:44 | 6:35 | 9:00 | 35:34 | 3 | 47 | |||||
Car 49 Penalty details:- | 9:00 for 9:00 early at TC 8 | ||||||||||||||
50 | H | David Mylchreest / Allan Cathers | 4:22 | 9:24 | 5:27 | 6:36 | 25:49 | 2 | 40 | ||||||
51 | C | Terry Phillips/ Liam Andrew Whiteley | 4:22 | 9:34 | 5:25 | 6:20 | 25:41 | 11 | 38 | ||||||
52 | B | Andrew Duggan/ Kayleigh Duggan | 4:22 | 9:27 | 5:17 | 6:23 | 25:29 | 3 | 33 | ||||||
53 | D | Gavin Tyler Roberts/ Martin Burns | 4:22 | 9:18 | 5:22 | 5:56 | 1:10 | 26:08 | 9 | 44 | |||||
Car 53 Penalty details:- | 1:10 for 7:00 late at MTC 1 | ||||||||||||||
54 | C | Ian Dude Roberts/ Gwawr Hughes | 4:22 | 8:47 | 4:56 | 6:09 | 24:14 | 7 | 28 | ||||||
55 | C | Kevin Jeffray/ Iain Macleod | 4:22 | 9:15 | 5:30 | 6:26 | 25:33 | 10 | 35 | ||||||
56 | B | Harry Ackers/ Craig wyers | 4:22 | 13:53 | 35:00 | 6:30 | 59:45 | 6 | 49 | ||||||
57 | A | Michael Diehl/ Harry Stubbs | 4:22 | 10:02 | 5:39 | 6:33 | 26:36 | 4 | 45 | ||||||
58 | A | Connor Derek Bailey-Bridson/ Ian Postlethwaite | 4:22 | 9:40 | 5:15 | 6:23 | 25:40 | 1 | 37 | ||||||
59 | B | Philip Shaw/ David Bell | Non Starter | ||||||||||||
60 | A | Scott Flynn/ Lee McKinley | 4:22 | 9:26 | 5:48 | 6:28 | 26:04 | 3 | 42 | ||||||
61 | B | John Tear/ Robert Turton | 4:22 | 9:21 | 5:25 | 6:22 | 0:10 | 25:40 | 4 | 36 | |||||
Car 61 Penalty details:- | 0:10 for 1:00 early at MTC 3 |
Times shown like this are notional or penalised
Stage 1 Keristal 1 3.87 miles | Stage 3 Ronague 1 7.57 miles | Stage 4 Back of the Moon 1 4.86 miles | Stage 9 Staarvey 1 5.65 miles |
These results became Final on Saturday 9th November 2019 at 16:25 GMT - This page will refresh in 5 minutes.