Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | Arron Newby/ Rob Fagg | 2 3:33 | 1 6:51 | 1 4:07 | 14:31 | 1 | 1 | |||||
4 | E | Stu Bainborough/ Paula Swinscoe | 3 3:35 | 3 7:16 | 3 4:21 | 15:12 | 2 | 2 | |||||
5 | E | Steve Colley/ Mark Rodman | 7 3:38 | 5 7:23 | 4 4:23 | 15:24 | 3 | 3 | |||||
17 | D | Mark Kelly/ Neil Colman | 5 3:35 | 9 7:34 | 6 4:23 | 15:32 | 1 | 4 | |||||
12 | C | Martyn Jones/ Llion 'Tractor' Williams | 8 3:40 | 7 7:28 | 7 4:24 | 15:32 | 1 | 5 | |||||
8 | E | Timmy Collins/ Cliona Collins | 9 3:42 | 10 7:36 | 5 4:23 | 15:41 | 4 | 6 | |||||
3 | E | John Stone/ Charlotte Shimmin | 6 3:37 | 6 7:24 | 25 4:59 | 16:00 | 5 | 7 | |||||
10 | D | George Collister/ Graham Collister | 17 3:54 | 8 7:30 | 9 4:33 | 0:10 | 16:07 | 2 | 8 | ||||
Car 10 Penalty details:- | 0:10 for 1:00 early at MTC 3 | ||||||||||||
14 | E | Craig Jones/ Ian Taylor | 12 3:46 | 14 8:01 | 8 4:27 | 16:14 | 6 | 9 | |||||
26 | D | Allan McDowall/ Gavin Heseltine | 14 3:51 | 12 7:58 | 13 4:43 | 16:32 | 3 | 10 | |||||
7 | C | Kevin Davies/ Dylan Jenkins | 15 3:52 | 16 8:02 | 14 4:44 | 16:38 | 2 | 11 | |||||
15 | E | Sean Kelly/ Kirsty Duke | 18 3:57 | 13 7:59 | 12 4:43 | 16:39 | 7 | 12 | |||||
30 | B | Ieuan Evans/ Gareth Parry | 21 3:57 | 11 7:57 | 15 4:46 | 16:40 | 1 | 13 | |||||
18 | E | Steven Ormond-Smith/ Ealish Baxter | 11 3:44 | 15 8:01 | 27 5:04 | 16:49 | 8 | 14 | |||||
28 | D | Andy Bird/ Plug Pulleyn | 13 3:49 | 19 8:22 | 20 4:50 | 17:01 | 4 | 15 | |||||
21 | E | Will Heavey/ Charles Harrison | 23 4:03 | 21 8:27 | 16 4:47 | 17:17 | 9 | 16 | |||||
16 | E | Ian Chadwick/ Kevin Horgan | 22 4:00 | 17 8:02 | 37 5:16 | 17:18 | 10 | 17 | |||||
23 | C | Matt Pierce/ Brian Stubbs | 20 3:57 | 26 8:38 | 18 4:48 | 17:23 | 3 | 18 | |||||
29 | H | Chris Heyes/ Rick Sutcliffe | 25 4:09 | 22 8:27 | 24 4:58 | 17:34 | 1 | 19 | |||||
24 | D | Ross Tunney/ Chris Sanderson | 27 4:13 | 25 8:34 | 17 4:47 | 17:34 | 5 | 20 | |||||
35 | E | David Craine / Sam McMullan | 32 4:22 | 23 8:31 | 22 4:52 | 17:45 | 11 | 21 | |||||
31 | C | Michael Harbour/ Ian Macdougall | 26 4:12 | 24 8:32 | 28 5:06 | 17:50 | 4 | 22 | |||||
20 | E | Paul McEvoy/ Michael McEvoy | 28 4:22 | 29 8:48 | 19 4:49 | 17:59 | 12 | 23 | |||||
54 | C | Ian Dude Roberts/ Gwawr Hughes | 50 4:22 | 28 8:47 | 23 4:56 | 18:05 | 5 | 24 | |||||
46 | C | Jamie Crump/ Colin Bartl | 42 4:22 | 27 8:46 | 26 5:02 | 18:10 | 6 | 25 | |||||
25 | C | John Richardson/ Eric Wilcockson | 24 4:08 | 33 8:56 | 30 5:08 | 18:12 | 7 | 26 | |||||
32 | D | Tim Cole/ Matthew Crowe | 29 4:22 | 31 8:52 | 29 5:06 | 18:20 | 6 | 27 | |||||
48 | B | Kyle Casement/ James Luton | 44 4:22 | 30 8:50 | 35 5:14 | 18:26 | 2 | 28 | |||||
33 | C | Wyn Owens/ Jenny Evans | 30 4:22 | 32 8:55 | 34 5:14 | 18:31 | 8 | 29 | |||||
9 | D | Carine (Kex) Walker/ Dannii Matthews | 16 3:54 | 50 10:02 | 10 4:36 | 18:32 | 7 | 30 | |||||
40 | D | David Cluckie/ Jess Quirk | 36 4:22 | 34 9:12 | 32 5:12 | 18:46 | 8 | 31 | |||||
39 | C | Nigel Ikin/ Darren Ikin | 35 4:22 | 37 9:19 | 33 5:13 | 18:54 | 9 | 32 | |||||
52 | B | Andrew Duggan/ Kayleigh Duggan | 48 4:22 | 43 9:27 | 40 5:17 | 19:06 | 3 | 33 | |||||
55 | C | Kevin Jeffray/ Iain Macleod | 51 4:22 | 35 9:15 | 46 5:30 | 19:07 | 10 | 34 | |||||
50 | H | David Mylchreest / Allan Cathers | 46 4:22 | 40 9:24 | 44 5:27 | 19:13 | 2 | 35 | |||||
42 | C | Will Carlyle/ Matt Hill | 38 4:22 | 48 9:44 | 31 5:10 | 19:16 | 11 | 36 | |||||
47 | A | Graham Fargher/ David Oliver | 43 4:22 | 42 9:27 | 45 5:28 | 19:17 | 1 | 37 | |||||
58 | A | Connor Derek Bailey-Bridson/ Ian Postlethwaite | 54 4:22 | 46 9:40 | 36 5:15 | 19:17 | 2 | 38 | |||||
61 | B | John Tear/ Robert Turton | 56 4:22 | 38 9:21 | 43 5:25 | 0:10 | 19:18 | 4 | 39 | ||||
Car 61 Penalty details:- | 0:10 for 1:00 early at MTC 3 | ||||||||||||
51 | C | Terry Phillips/ Liam Andrew Whiteley | 47 4:22 | 44 9:34 | 42 5:25 | 19:21 | 12 | 40 | |||||
38 | E | Howard Price/ Simon John Rogers | 34 4:22 | 47 9:44 | 38 5:16 | 19:22 | 13 | 41 | |||||
60 | A | Scott Flynn/ Lee McKinley | 55 4:22 | 41 9:26 | 49 5:48 | 19:36 | 3 | 42 | |||||
57 | A | Michael Diehl/ Harry Stubbs | 53 4:22 | 51 10:02 | 47 5:39 | 20:03 | 4 | 43 | |||||
44 | B | Max Murray/ Matty Owen | 40 4:22 | 39 9:23 | 50 6:26 | 20:11 | 5 | 44 | |||||
53 | D | Gavin Tyler Roberts/ Martin Burns | 49 4:22 | 36 9:18 | 41 5:22 | 1:10 | 20:12 | 9 | 45 | ||||
Car 53 Penalty details:- | 1:10 for 7:00 late at MTC 1 | ||||||||||||
41 | C | Greg Pye/ Ken Cottee | 37 4:22 | 55 17:00 | 39 5:16 | 26:38 | 13 | 46 | |||||
49 | H | Stephen Higgins/ Ana Higgins | 45 4:22 | 49 9:53 | 48 5:44 | 9:00 | 28:59 | 3 | 47 | ||||
Car 49 Penalty details:- | 9:00 for 9:00 early at TC 8 | ||||||||||||
22 | C | Sean Crowley/ Ben Ruff | 19 3:57 | 18 8:06 | 53 35:00 | 47:03 | 14 | 48 | |||||
56 | B | Harry Ackers/ Craig wyers | 52 4:22 | 53 13:53 | 55 35:00 | 53:15 | 6 | 49 | |||||
45 | C | Ben Lyon / Jack Corlett | 41 4:22 | 45 9:40 | 54 35:00 | 10:00 | 59:02 | 15 | 50 | ||||
Car 45 Penalty details:- | 10:00 for 10:00 early at TC 8 | ||||||||||||
19 | C | Dale Furniss/ Sion Williams | 57 24:00 | 56 32:00 | 52 35:00 | 1:31:00 | 16 | 51 | |||||
1 | E | Jamie Jukes/ James Morgan | 1 3:20 | 2 7:00 | 2 4:12 | 14:32 | 14 | 52 | |||||
11 | E | Andy Davies/ Michael Gilbey | 4 3:35 | 4 7:22 | 11 4:40 | 15:37 | 15 | 53 | |||||
34 | E | Colin Watson/ Graham Wild | 31 4:22 | 20 8:25 | 21 4:51 | 17:38 | 16 | 54 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Keristal 1 3.87 miles | Stage 3 Ronague 1 7.57 miles | Stage 4 Back of the Moon 1 4.86 miles |
These results became Final on Saturday 9th November 2019 at 16:25 GMT - This page will refresh in 5 minutes.