Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | Arron Newby/ Rob Fagg | 2 3:33 | 1 6:51 | 1 4:07 | 1 5:01 | 19:32 | 1 | 1 | ||||||
4 | E | Stu Bainborough/ Paula Swinscoe | 3 3:35 | 3 7:16 | 3 4:21 | 6 5:15 | 20:27 | 2 | 2 | ||||||
5 | E | Steve Colley/ Mark Rodman | 7 3:38 | 5 7:23 | 4 4:23 | 3 5:09 | 20:33 | 3 | 3 | ||||||
17 | D | Mark Kelly/ Neil Colman | 5 3:35 | 9 7:34 | 6 4:23 | 7 5:15 | 20:47 | 1 | 4 | ||||||
12 | C | Martyn Jones/ Llion 'Tractor' Williams | 8 3:40 | 7 7:28 | 7 4:24 | 10 5:18 | 20:50 | 1 | 5 | ||||||
8 | E | Timmy Collins/ Cliona Collins | 9 3:42 | 10 7:36 | 5 4:23 | 4 5:11 | 20:52 | 4 | 6 | ||||||
3 | E | John Stone/ Charlotte Shimmin | 6 3:37 | 6 7:24 | 25 4:59 | 2 5:06 | 21:06 | 5 | 7 | ||||||
10 | D | George Collister/ Graham Collister | 17 3:54 | 8 7:30 | 9 4:33 | 9 5:18 | 0:10 | 21:25 | 2 | 8 | |||||
Car 10 Penalty details:- | 0:10 for 1:00 early at MTC 3 | ||||||||||||||
14 | E | Craig Jones/ Ian Taylor | 12 3:46 | 14 8:01 | 8 4:27 | 5 5:13 | 21:27 | 6 | 9 | ||||||
7 | C | Kevin Davies/ Dylan Jenkins | 15 3:52 | 16 8:02 | 14 4:44 | 8 5:17 | 21:55 | 2 | 10 | ||||||
26 | D | Allan McDowall/ Gavin Heseltine | 14 3:51 | 12 7:58 | 13 4:43 | 18 5:31 | 22:03 | 3 | 11 | ||||||
15 | E | Sean Kelly/ Kirsty Duke | 18 3:57 | 13 7:59 | 12 4:43 | 16 5:27 | 22:06 | 7 | 12 | ||||||
18 | E | Steven Ormond-Smith/ Ealish Baxter | 11 3:44 | 15 8:01 | 27 5:04 | 11 5:19 | 22:08 | 8 | 13 | ||||||
30 | B | Ieuan Evans/ Gareth Parry | 21 3:57 | 11 7:57 | 15 4:46 | 17 5:28 | 22:08 | 1 | 14 | ||||||
28 | D | Andy Bird/ Plug Pulleyn | 13 3:49 | 19 8:22 | 20 4:50 | 20 5:39 | 22:40 | 4 | 15 | ||||||
16 | E | Ian Chadwick/ Kevin Horgan | 22 4:00 | 17 8:02 | 37 5:16 | 14 5:25 | 22:43 | 9 | 16 | ||||||
23 | C | Matt Pierce/ Brian Stubbs | 20 3:57 | 26 8:38 | 18 4:48 | 15 5:26 | 22:49 | 3 | 17 | ||||||
24 | D | Ross Tunney/ Chris Sanderson | 27 4:13 | 25 8:34 | 17 4:47 | 19 5:38 | 23:12 | 5 | 18 | ||||||
29 | H | Chris Heyes/ Rick Sutcliffe | 25 4:09 | 22 8:27 | 24 4:58 | 31 6:07 | 23:41 | 1 | 19 | ||||||
31 | C | Michael Harbour/ Ian Macdougall | 26 4:12 | 24 8:32 | 28 5:06 | 24 5:54 | 23:44 | 4 | 20 | ||||||
35 | E | David Craine / Sam McMullan | 32 4:22 | 23 8:31 | 22 4:52 | 29 5:59 | 23:44 | 10 | 21 | ||||||
9 | D | Carine (Kex) Walker/ Dannii Matthews | 16 3:54 | 50 10:02 | 10 4:36 | 13 5:24 | 23:56 | 6 | 22 | ||||||
20 | E | Paul McEvoy/ Michael McEvoy | 28 4:22 | 29 8:48 | 19 4:49 | 27 5:57 | 23:56 | 11 | 23 | ||||||
46 | C | Jamie Crump/ Colin Bartl | 42 4:22 | 27 8:46 | 26 5:02 | 28 5:57 | 24:07 | 5 | 24 | ||||||
32 | D | Tim Cole/ Matthew Crowe | 29 4:22 | 31 8:52 | 29 5:06 | 23 5:50 | 24:10 | 7 | 25 | ||||||
25 | C | John Richardson/ Eric Wilcockson | 24 4:08 | 33 8:56 | 30 5:08 | 30 6:00 | 24:12 | 6 | 26 | ||||||
54 | C | Ian Dude Roberts/ Gwawr Hughes | 50 4:22 | 28 8:47 | 23 4:56 | 32 6:09 | 24:14 | 7 | 27 | ||||||
48 | B | Kyle Casement/ James Luton | 44 4:22 | 30 8:50 | 35 5:14 | 34 6:13 | 24:39 | 2 | 28 | ||||||
33 | C | Wyn Owens/ Jenny Evans | 30 4:22 | 32 8:55 | 34 5:14 | 39 6:24 | 24:55 | 8 | 29 | ||||||
40 | D | David Cluckie/ Jess Quirk | 36 4:22 | 34 9:12 | 32 5:12 | 40 6:24 | 25:10 | 8 | 30 | ||||||
39 | C | Nigel Ikin/ Darren Ikin | 35 4:22 | 37 9:19 | 33 5:13 | 41 6:25 | 25:19 | 9 | 31 | ||||||
52 | B | Andrew Duggan/ Kayleigh Duggan | 48 4:22 | 43 9:27 | 40 5:17 | 37 6:23 | 25:29 | 3 | 32 | ||||||
38 | E | Howard Price/ Simon John Rogers | 34 4:22 | 47 9:44 | 38 5:16 | 33 6:10 | 25:32 | 12 | 33 | ||||||
55 | C | Kevin Jeffray/ Iain Macleod | 51 4:22 | 35 9:15 | 46 5:30 | 43 6:26 | 25:33 | 10 | 34 | ||||||
61 | B | John Tear/ Robert Turton | 56 4:22 | 38 9:21 | 43 5:25 | 36 6:22 | 0:10 | 25:40 | 4 | 35 | |||||
Car 61 Penalty details:- | 0:10 for 1:00 early at MTC 3 | ||||||||||||||
58 | A | Connor Derek Bailey-Bridson/ Ian Postlethwaite | 54 4:22 | 46 9:40 | 36 5:15 | 38 6:23 | 25:40 | 1 | 36 | ||||||
51 | C | Terry Phillips/ Liam Andrew Whiteley | 47 4:22 | 44 9:34 | 42 5:25 | 35 6:20 | 25:41 | 11 | 37 | ||||||
42 | C | Will Carlyle/ Matt Hill | 38 4:22 | 48 9:44 | 31 5:10 | 45 6:30 | 25:46 | 12 | 38 | ||||||
50 | H | David Mylchreest / Allan Cathers | 46 4:22 | 40 9:24 | 44 5:27 | 50 6:36 | 25:49 | 2 | 39 | ||||||
47 | A | Graham Fargher/ David Oliver | 43 4:22 | 42 9:27 | 45 5:28 | 51 6:39 | 25:56 | 2 | 40 | ||||||
60 | A | Scott Flynn/ Lee McKinley | 55 4:22 | 41 9:26 | 49 5:48 | 44 6:28 | 26:04 | 3 | 41 | ||||||
44 | B | Max Murray/ Matty Owen | 40 4:22 | 39 9:23 | 50 6:26 | 25 5:55 | 26:06 | 5 | 42 | ||||||
53 | D | Gavin Tyler Roberts/ Martin Burns | 49 4:22 | 36 9:18 | 41 5:22 | 26 5:56 | 1:10 | 26:08 | 9 | 43 | |||||
Car 53 Penalty details:- | 1:10 for 7:00 late at MTC 1 | ||||||||||||||
57 | A | Michael Diehl/ Harry Stubbs | 53 4:22 | 51 10:02 | 47 5:39 | 48 6:33 | 26:36 | 4 | 44 | ||||||
41 | C | Greg Pye/ Ken Cottee | 37 4:22 | 55 17:00 | 39 5:16 | 47 6:31 | 33:09 | 13 | 45 | ||||||
49 | H | Stephen Higgins/ Ana Higgins | 45 4:22 | 49 9:53 | 48 5:44 | 49 6:35 | 9:00 | 35:34 | 3 | 46 | |||||
Car 49 Penalty details:- | 9:00 for 9:00 early at TC 8 | ||||||||||||||
22 | C | Sean Crowley/ Ben Ruff | 19 3:57 | 18 8:06 | 53 35:00 | 22 5:47 | 3:00 | 55:50 | 14 | 47 | |||||
Car 22 Penalty details:- | 3:00 for 3:00 early at TC 9 | ||||||||||||||
56 | B | Harry Ackers/ Craig wyers | 52 4:22 | 53 13:53 | 55 35:00 | 46 6:30 | 59:45 | 6 | 48 | ||||||
45 | C | Ben Lyon / Jack Corlett | 41 4:22 | 45 9:40 | 54 35:00 | 42 6:26 | 10:00 | 1:05:28 | 15 | 49 | |||||
Car 45 Penalty details:- | 10:00 for 10:00 early at TC 8 | ||||||||||||||
19 | C | Dale Furniss/ Sion Williams | 57 24:00 | 56 32:00 | 52 35:00 | 12 5:20 | 1:36:20 | 16 | 50 | ||||||
21 | E | Will Heavey/ Charles Harrison | 23 4:03 | 21 8:27 | 16 4:47 | 21 5:46 | 23:03 | 13 | 51 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Keristal 1 3.87 miles | Stage 3 Ronague 1 7.57 miles | Stage 4 Back of the Moon 1 4.86 miles | Stage 9 Staarvey 1 5.65 miles |
These results became Final on Saturday 9th November 2019 at 16:25 GMT - This page will refresh in 5 minutes.