Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | E | Jamie Jukes/ James Morgan | Mitsubishi Mirage | 3:20 | 1 | 1 | ||
2 | E | Arron Newby/ Rob Fagg | Subaru Impreza | 3:33 | 2 | 2 | +0:13 | +0:13 |
4 | E | Stu Bainborough/ Paula Swinscoe | Mitsubishi Evo VI | 3:35 | 3 | 3 | +0:15 | +0:02 |
11 | E | Andy Davies/ Michael Gilbey | Subaru Impreza N12b | 3:35 | 4 | 4 | +0:15 | |
17 | D | Mark Kelly/ Neil Colman | Ford MK 2 Escort | 3:35 | 1 | 5 | +0:15 | |
3 | E | John Stone/ Charlotte Shimmin | Ford Fiesta WRC | 3:37 | 5 | 6 | +0:17 | +0:02 |
5 | E | Steve Colley/ Mark Rodman | Mitsubishi Lancer Evolution VII | 3:38 | 6 | 7 | +0:18 | +0:01 |
12 | C | Martyn Jones/ Llion 'Tractor' Williams | Vauxhall Nova | 3:40 | 1 | 8 | +0:20 | +0:02 |
8 | E | Timmy Collins/ Cliona Collins | Mitsubishi Evo X | 3:42 | 7 | 9 | +0:22 | +0:02 |
6 | E | Gary Leece/ John Tarrant | Mitsubishi Evo 6.5 Tommi Makinnen Edition | 3:44 | 8 | 10 | +0:24 | +0:02 |
18 | E | Steven Ormond-Smith/ Ealish Baxter | Mitsubishi Evo IX | 3:44 | 9 | 11 | +0:24 | |
14 | E | Craig Jones/ Ian Taylor | Mitsubishi EVO IX | 3:46 | 10 | 12 | +0:26 | +0:02 |
28 | D | Andy Bird/ Plug Pulleyn | Ford Escort Mk2 | 3:49 | 2 | 13 | +0:29 | +0:03 |
26 | D | Allan McDowall/ Gavin Heseltine | Opel Kadett | 3:51 | 3 | 14 | +0:31 | +0:02 |
7 | C | Kevin Davies/ Dylan Jenkins | Ford Escort | 3:52 | 2 | 15 | +0:32 | +0:01 |
9 | D | Carine (Kex) Walker/ Dannii Matthews | BMW 325 | 3:54 | 4 | 16 | +0:34 | +0:02 |
10 | D | George Collister/ Graham Collister | BMW E30 328 | 3:54 | 5 | 17 | +0:34 | |
15 | E | Sean Kelly/ Kirsty Duke | Mitsubishi Evo IX | 3:57 | 11 | 18 | +0:37 | +0:03 |
22 | C | Sean Crowley/ Ben Ruff | Peugeot 205 | 3:57 | 3 | 19 | +0:37 | |
23 | C | Matt Pierce/ Brian Stubbs | Ford Escort Mk 2 | 3:57 | 4 | 20 | +0:37 | |
30 | B | Ieuan Evans/ Gareth Parry | Ford Fiesta | 3:57 | 1 | 21 | +0:37 | |
16 | E | Ian Chadwick/ Kevin Horgan | Subaru Impreza | 4:00 | 12 | 22 | +0:40 | +0:03 |
21 | E | Will Heavey/ Charles Harrison | Mitsubishi EVO IV | 4:03 | 13 | 23 | +0:43 | +0:03 |
25 | C | John Richardson/ Eric Wilcockson | Ford Escort Mk2 | 4:08 | 5 | 24 | +0:48 | +0:05 |
29 | H | Chris Heyes/ Rick Sutcliffe | BMW E30 | 4:09 | 1 | 25 | +0:49 | +0:01 |
31 | C | Michael Harbour/ Ian Macdougall | Ford Escort MK2 | 4:12 | 6 | 26 | +0:52 | +0:03 |
24 | D | Ross Tunney/ Chris Sanderson | BMW E36 Compact | 4:13 | 6 | 27 | +0:53 | +0:01 |
20 | E | Paul McEvoy/ Michael McEvoy | Subaru Impreza N11 | 4:22 | 14 | 28 | +1:02 | +0:09 |
32 | D | Tim Cole/ Matthew Crowe | BMW E30 325i | 4:22 | 7 | 29 | +1:02 | |
33 | C | Wyn Owens/ Jenny Evans | Ford Escort Mk2 | 4:22 | 7 | 30 | +1:02 | |
34 | E | Colin Watson/ Graham Wild | Mitsubishi Evo V | 4:22 | 15 | 31 | +1:02 | |
35 | E | David Craine / Sam McMullan | Ford Escort Cosworth | 4:22 | 16 | 32 | +1:02 | |
37 | C | Jonathan Davies / Wayne Jones | Peugeot 206 | 4:22 | 8 | 33 | +1:02 | |
38 | E | Howard Price/ Simon John Rogers | Mitsubishi Evo IX | 4:22 | 17 | 34 | +1:02 | |
39 | C | Nigel Ikin/ Darren Ikin | Renault Clio Sport 172 Cup | 4:22 | 9 | 35 | +1:02 | |
40 | D | David Cluckie/ Jess Quirk | BMW E30 | 4:22 | 8 | 36 | +1:02 | |
41 | C | Greg Pye/ Ken Cottee | Seat Ibiza | 4:22 | 10 | 37 | +1:02 | |
42 | C | Will Carlyle/ Matt Hill | Peugeot 205 | 4:22 | 11 | 38 | +1:02 | |
43 | E | Richard Kneen/ Sarah Kneen | Subaru impreza | 4:22 | 18 | 39 | +1:02 | |
44 | B | Max Murray/ Matty Owen | Citroen C2 | 4:22 | 2 | 40 | +1:02 | |
45 | C | Ben Lyon / Jack Corlett | Proton Satria Gti | 4:22 | 12 | 41 | +1:02 | |
46 | C | Jamie Crump/ Colin Bartl | Ford Escort | 4:22 | 13 | 42 | +1:02 | |
47 | A | Graham Fargher/ David Oliver | Vauxhall Nova | 4:22 | 1 | 43 | +1:02 | |
48 | B | Kyle Casement/ James Luton | Citroen C2 | 4:22 | 3 | 44 | +1:02 | |
49 | H | Stephen Higgins/ Ana Higgins | Mini Cooper | 4:22 | 2 | 45 | +1:02 | |
50 | H | David Mylchreest / Allan Cathers | MG MGB | 4:22 | 3 | 46 | +1:02 | |
51 | C | Terry Phillips/ Liam Andrew Whiteley | Volkswagen Golf GTI | 4:22 | 14 | 47 | +1:02 | |
52 | B | Andrew Duggan/ Kayleigh Duggan | Ford Puma | 4:22 | 4 | 48 | +1:02 | |
54 | C | Ian Dude Roberts/ Gwawr Hughes | Volkswagen Golf | 4:22 | 15 | 49 | +1:02 | |
55 | C | Kevin Jeffray/ Iain Macleod | Toyota Corolla T Sport | 4:22 | 16 | 50 | +1:02 | |
56 | B | Harry Ackers/ Craig wyers | Peugeot 106 | 4:22 | 5 | 51 | +1:02 | |
57 | A | Michael Diehl/ Harry Stubbs | Vauxhall Corsa | 4:22 | 2 | 52 | +1:02 | |
58 | A | Connor Derek Bailey-Bridson/ Ian Postlethwaite | Vauxhall Corsa | 4:22 | 3 | 53 | +1:02 | |
60 | A | Scott Flynn/ Lee McKinley | Vauxhall Nova | 4:22 | 4 | 54 | +1:02 | |
61 | B | John Tear/ Robert Turton | Ford Puma | 4:22 | 6 | 55 | +1:02 | |
53 | D | Gavin Tyler Roberts/ Martin Burns | Mazda RX8 | 5:32 | 9 | 56 | +2:12 | +1:10 |
19 | C | Dale Furniss/ Sion Williams | Volkswagen Golf GTi | 24:00 | 17 | 57 | +20:40 | +18:28 |
These results became Final on Saturday 9th November 2019 at 16:25 GMT - This page will refresh in 5 minutes.