Posn | Stage 1 6.10 miles | Stage 2 6.10 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 1 | 6:28 | 2 | 12:40 |
2 | 84 | 6:33 | 1 | 12:48 |
3 | 2 | 6:34 | 7 | 13:02 |
4 | 3 | 6:37 | 84 | 13:02 |
5 | 7 | 6:38 | 6 | 13:05 |
6 | 6 | 6:42 | 4 | 13:09 |
7 | 4 | 6:44 | 15 | 13:09 |
8 | 15 | 6:44 | 9 | 13:20 |
9 | 9 | 6:50 | 14 | 13:21 |
10 | 14 | 6:50 | 20 | 13:33 |
11 | 20 | 6:53 | 87 | 13:41 |
12 | 87 | 6:56 | 19 | 13:42 |
13 | 18 | 7:00 | 10 | 13:43 |
14 | 19 | 7:03 | 18 | 13:47 |
15 | 21 | 7:04 | 21 | 13:50 |
16 | 10 | 7:07 | 12 | 13:51 |
17 | 24 | 7:09 | 17 | 13:56 |
18 | 63 | 7:09 | 13 | 13:58 |
19 | 50 | 7:10 | 50 | 13:58 |
20 | 17 | 7:11 | 78 | 14:00 |
21 | 12 | 7:12 | 63 | 14:06 |
22 | 13 | 7:13 | 5 | 14:07 |
23 | 44 | 7:15 | 24 | 14:10 |
24 | 78 | 7:15 | 44 | 14:14 |
25 | 26 | 7:22 | 26 | 14:19 |
26 | 55 | 7:24 | 49 | 14:21 |
27 | 49 | 7:25 | 27 | 14:22 |
28 | 5 | 7:26 | 52 | 14:24 |
29 | 27 | 7:26 | 40 | 14:28 |
30 | 40 | 7:26 | 23 | 14:34 |
31 | 52 | 7:27 | 47 | 14:35 |
32 | 31 | 7:29 | 55 | 14:36 |
33 | 23 | 7:30 | 72 | 14:40 |
34 | 47 | 7:30 | 37 | 14:41 |
35 | 69 | 7:33 | 43 | 14:44 |
36 | 36 | 7:34 | 53 | 14:44 |
37 | 42 | 7:34 | 35 | 14:45 |
38 | 35 | 7:38 | 36 | 14:46 |
39 | 85 | 7:38 | 42 | 14:50 |
40 | 37 | 7:39 | 57 | 14:54 |
41 | 72 | 7:39 | 69 | 14:58 |
42 | 38 | 7:41 | 81 | 14:58 |
43 | 53 | 7:41 | 38 | 15:00 |
44 | 43 | 7:42 | 75 | 15:00 |
45 | 54 | 7:43 | 54 | 15:04 |
46 | 75 | 7:43 | 34 | 15:05 |
47 | 73 | 7:48 | 65 | 15:06 |
48 | 81 | 7:49 | 86 | 15:07 |
49 | 86 | 7:49 | 58 | 15:09 |
50 | 58 | 7:50 | 73 | 15:10 |
51 | 25 | 7:51 | 28 | 15:11 |
52 | 57 | 7:51 | 51 | 15:11 |
53 | 65 | 7:51 | 31 | 15:13 |
54 | 34 | 7:52 | 30 | 15:20 |
55 | 28 | 7:54 | 48 | 15:32 |
56 | 16 | 7:55 | 16 | 15:37 |
57 | 45 | 7:55 | 83 | 15:43 |
58 | 80 | 8:02 | 29 | 15:44 |
59 | 51 | 8:03 | 41 | 15:49 |
60 | 59 | 8:05 | 74 | 15:50 |
61 | 30 | 8:06 | 85 | 15:57 |
62 | 74 | 8:10 | 22 | 15:58 |
63 | 41 | 8:11 | 67 | 15:59 |
64 | 83 | 8:12 | 59 | 16:01 |
65 | 48 | 8:16 | 61 | 16:06 |
66 | 71 | 8:17 | 71 | 16:08 |
67 | 61 | 8:19 | 77 | 16:11 |
68 | 67 | 8:19 | 62 | 16:19 |
69 | 62 | 8:22 | 64 | 16:20 |
70 | 29 | 8:25 | 70 | 16:29 |
71 | 64 | 8:25 | 3 | 17:04 |
72 | 77 | 8:30 | 82 | 17:10 |
73 | 22 | 8:33 | 68 | 17:37 |
74 | 70 | 8:34 | 76 | 18:14 |
75 | 76 | 8:48 | 33 | 19:04 |
76 | 68 | 8:52 | 32 | 19:38 |
77 | 82 | 8:52 | 25 | 20:03 |
78 | 32 | 12:12 | 45 | 20:07 |
79 | 33 | 12:12 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 15th December 2019 at 18:00 GMT - This page will refresh in 5 minutes.