Posn Stage 1
6.10 miles
Stage 2
6.10 miles
Stage 3
6.30 miles
Stage 4
6.30 miles
Stage 5
6.30 miles
Stage 6
6.30 miles
Stage 7
6.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 6:282 12:402 19:562 27:032 34:362 41:572 48:03
284 6:331 12:481 20:091 27:241 35:061 42:361 48:46
32 6:347 13:0284 20:2784 27:4584 35:2984 43:0384 49:23
43 6:3784 13:026 20:454 28:224 36:204 44:084 50:40
57 6:386 13:054 20:476 28:2215 36:236 44:336 51:06
66 6:424 13:097 20:4815 28:256 36:4115 44:4515 51:14
74 6:4415 13:0915 20:487 28:489 37:079 45:099 51:48
815 6:449 13:209 21:089 29:017 37:137 45:177 51:51
99 6:5014 13:2114 21:3319 29:2610 37:4410 45:5187 52:45
1014 6:5020 13:3320 21:3510 29:3087 37:5487 46:0310 52:49
1120 6:5387 13:4119 21:3687 29:3620 37:565 46:085 52:52
1287 6:5619 13:4210 21:3920 29:3712 38:0020 46:1120 52:57
1318 7:0010 13:4387 21:4112 29:425 38:1012 46:1812 53:07
1419 7:0318 13:4712 21:5113 29:5617 38:1713 46:2513 53:07
1521 7:0421 13:5017 21:5517 29:5613 38:1817 46:2717 53:33
1610 7:0712 13:5113 22:015 30:0078 38:4221 47:0421 54:02
1724 7:0917 13:5621 22:0121 30:0421 38:4778 47:0778 54:03
1863 7:0913 13:5878 22:0278 30:0663 38:5463 47:1227 54:09
1950 7:1050 13:585 22:0863 30:2027 38:5727 47:1363 54:12
2017 7:1178 14:0050 22:1327 30:3318 39:2418 47:4318 54:33
2112 7:1263 14:0618 22:1718 30:3624 39:3124 48:003 54:58
2213 7:135 14:0763 22:1744 30:4644 39:3250 48:0424 54:58
2344 7:1524 14:1026 22:3449 30:5449 39:3844 48:0650 55:02
2478 7:1544 14:1427 22:3424 30:5750 39:4749 48:0849 55:27
2526 7:2226 14:1944 22:3426 31:0240 39:4840 48:2557 56:02
2655 7:2449 14:2149 22:4140 31:0726 39:553 48:2735 56:04
2749 7:2527 14:2224 22:4943 31:2253 40:1535 48:4926 56:10
285 7:2652 14:2440 22:5250 31:2335 40:1926 48:5152 56:24
2927 7:2640 14:2852 22:5423 31:3257 40:2053 48:5136 56:32
3040 7:2623 14:3443 23:0453 31:3436 40:2357 48:5137 56:37
3152 7:2747 14:3523 23:0935 31:3643 40:2336 49:0423 56:42
3231 7:2955 14:3647 23:1136 31:3623 40:2423 49:1155 56:44
3323 7:3072 14:4035 23:1247 31:403 40:3552 49:1628 56:57
3447 7:3037 14:4153 23:1355 31:4055 40:3655 49:2247 57:01
3569 7:3343 14:4455 23:1557 31:4052 40:3943 49:2448 57:22
3636 7:3453 14:4436 23:1752 31:5547 40:4137 49:2942 57:25
3742 7:3435 14:4557 23:2237 32:0119 40:4647 49:2954 57:33
3835 7:3836 14:4637 23:3142 32:0437 40:4628 49:4658 57:33
3985 7:3842 14:5042 23:3272 32:0828 41:0248 49:4672 57:51
4037 7:3957 14:5431 23:4028 32:1242 41:0242 49:5530 57:52
4172 7:3969 14:5858 23:4558 32:1658 41:1158 50:0438 58:05
4238 7:4181 14:5872 23:4565 32:2348 41:1654 50:1122 58:10
4353 7:4138 15:0028 23:4648 32:2465 41:1665 50:1886 58:12
4443 7:4275 15:0075 23:4675 32:2772 41:2272 50:1865 58:16
4554 7:4354 15:0469 23:483 32:2954 41:2622 50:2451 58:27
4675 7:4334 15:0538 23:4938 32:2938 41:2838 50:2629 58:36
4773 7:4865 15:0665 23:5154 32:3481 41:3030 50:2973 58:38
4881 7:4986 15:0754 23:5881 32:3422 41:3586 50:4141 58:39
4986 7:4958 15:0973 24:0022 32:4075 41:3775 50:4916 58:40
5058 7:5073 15:1034 24:0169 32:4330 41:4329 50:5669 58:46
5125 7:5128 15:1186 24:0673 32:4686 41:5073 50:5653 59:01
5257 7:5151 15:1181 24:0986 32:4669 41:5151 50:5975 59:12
5365 7:5131 15:1348 24:1230 32:4973 41:5469 51:0177 1:00:51
5434 7:5230 15:2030 24:1529 33:0729 42:0541 51:0631 1:00:59
5528 7:5448 15:3222 24:2816 33:1216 42:1216 51:1167 1:01:16
5616 7:5516 15:3716 24:3041 33:1741 42:2381 51:4659 1:01:29
5745 7:5583 15:4329 24:3574 33:3451 42:3333 52:2161 1:01:37
5880 8:0229 15:4474 24:4383 33:5574 42:4877 52:4764 1:01:38
5951 8:0341 15:493 24:4967 34:0277 43:2567 53:0833 1:02:10
6059 8:0574 15:5041 24:5151 34:0367 43:3164 53:1762 1:02:17
6130 8:0685 15:5783 24:5577 34:0864 43:5459 53:2581 1:02:21
6274 8:1022 15:5867 25:0261 34:2533 44:0161 53:3571 1:02:22
6341 8:1167 15:5961 25:1959 34:2961 44:0262 53:4070 1:02:52
6483 8:1259 16:0177 25:2164 34:3159 44:0631 53:4225 1:05:15
6548 8:1661 16:0659 25:2471 34:4462 44:1771 54:1182 1:06:20
6671 8:1771 16:0871 25:3262 34:5071 44:3070 54:3868 1:08:03
6761 8:1977 16:1164 25:3370 35:1770 44:5974 55:2476 1:09:19
6867 8:1962 16:1962 25:4133 35:3531 45:0632 55:4585 1:40:58
6962 8:2264 16:2051 25:4331 36:1632 46:4282 57:17 
7029 8:2570 16:2970 26:0082 36:5182 47:0225 58:11 
7164 8:253 17:0482 27:0568 37:4468 48:1968 59:01 
7277 8:3082 17:1033 27:2332 37:5176 49:3376 1:00:00 
7322 8:3368 17:3768 27:5045 38:0425 49:3785 1:33:12 
7470 8:3476 18:1432 28:2976 38:3585 1:24:43  
7576 8:4833 19:0476 28:3725 41:01   
7668 8:5232 19:3845 29:2285 1:15:57   
7782 8:5225 20:0325 32:39    
7832 12:1245 20:0785 45:57    
7933 12:12      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 15th December 2019 at 18:00 GMT - This page will refresh in 5 minutes.

Download PDF documents