Posn | Stage 1 6.10 miles | |
---|---|---|
Car | Time | |
1 | 1 | 6:28 |
2 | 84 | 6:33 |
3 | 2 | 6:34 |
4 | 3 | 6:37 |
5 | 7 | 6:38 |
6 | 6 | 6:42 |
7 | 4 | 6:44 |
8 | 15 | 6:44 |
9 | 9 | 6:50 |
10 | 14 | 6:50 |
11 | 20 | 6:53 |
12 | 87 | 6:56 |
13 | 18 | 7:00 |
14 | 19 | 7:03 |
15 | 21 | 7:04 |
16 | 10 | 7:07 |
17 | 24 | 7:09 |
18 | 63 | 7:09 |
19 | 50 | 7:10 |
20 | 17 | 7:11 |
21 | 12 | 7:12 |
22 | 13 | 7:13 |
23 | 44 | 7:15 |
24 | 78 | 7:15 |
25 | 26 | 7:22 |
26 | 55 | 7:24 |
27 | 49 | 7:25 |
28 | 5 | 7:26 |
29 | 27 | 7:26 |
30 | 40 | 7:26 |
31 | 52 | 7:27 |
32 | 31 | 7:29 |
33 | 23 | 7:30 |
34 | 47 | 7:30 |
35 | 69 | 7:33 |
36 | 36 | 7:34 |
37 | 42 | 7:34 |
38 | 35 | 7:38 |
39 | 85 | 7:38 |
40 | 37 | 7:39 |
41 | 72 | 7:39 |
42 | 38 | 7:41 |
43 | 53 | 7:41 |
44 | 43 | 7:42 |
45 | 54 | 7:43 |
46 | 75 | 7:43 |
47 | 73 | 7:48 |
48 | 81 | 7:49 |
49 | 86 | 7:49 |
50 | 58 | 7:50 |
51 | 25 | 7:51 |
52 | 57 | 7:51 |
53 | 65 | 7:51 |
54 | 34 | 7:52 |
55 | 28 | 7:54 |
56 | 16 | 7:55 |
57 | 45 | 7:55 |
58 | 80 | 8:02 |
59 | 51 | 8:03 |
60 | 59 | 8:05 |
61 | 30 | 8:06 |
62 | 74 | 8:10 |
63 | 41 | 8:11 |
64 | 83 | 8:12 |
65 | 48 | 8:16 |
66 | 71 | 8:17 |
67 | 61 | 8:19 |
68 | 67 | 8:19 |
69 | 62 | 8:22 |
70 | 29 | 8:25 |
71 | 64 | 8:25 |
72 | 77 | 8:30 |
73 | 22 | 8:33 |
74 | 70 | 8:34 |
75 | 76 | 8:48 |
76 | 68 | 8:52 |
77 | 82 | 8:52 |
78 | 32 | 12:12 |
79 | 33 | 12:12 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 15th December 2019 at 18:00 GMT - This page will refresh in 5 minutes.