Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 1 | Andrew Fawcett/ Chris Purvis | 17 7:09 | 29 7:01 | 43 8:39 | 22 8:08 | 21 8:34 | 25 8:29 | 20 6:58 | 20 6:53 | 1:01:51 | 1 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 1 | Nicky Cowperthwaite/ James Wood | 39 7:38 | 38 7:07 | 31 8:27 | 39 8:24 | 29 8:43 | 27 8:30 | 29 7:15 | 32 7:17 | 1:03:21 | 2 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 1 | Paddy Homan/ Tom Homan | 26 7:24 | 42 7:12 | 44 8:39 | 40 8:25 | 48 8:56 | 43 8:46 | 34 7:22 | 31 7:16 | 1:04:00 | 3 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 1 | Mike Geen/ Steven Darley | 53 7:51 | 45 7:15 | 49 8:45 | 50 8:32 | 44 8:53 | 56 9:02 | 53 7:58 | 58 7:53 | 1:06:09 | 4 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 1 | Karl Knox/ Sam Colman | 46 7:43 | 49 7:17 | 50 8:46 | 55 8:41 | 60 9:10 | 60 9:12 | 61 8:23 | 53 7:46 | 1:06:58 | 5 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 1 | Adam Dalton / Alex Taylor | 68 8:19 | 66 7:47 | 66 9:13 | 67 9:06 | 68 9:37 | 65 9:33 | 54 8:02 | 57 7:52 | 1:09:29 | 6 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1 | Chris Rock/ Phil Rock | 74 8:34 | 69 7:55 | 72 9:31 | 71 9:17 | 69 9:42 | 67 9:39 | 59 8:14 | 61 8:05 | 1:10:57 | 7 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 1 | Andy Stewart/ Ben Marsh | 77 8:52 | 72 8:18 | 73 9:55 | 72 9:46 | 71 10:11 | 69 10:15 | 64 9:03 | 64 8:47 | 1:15:07 | 8 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 1 | Ian Hopkinson/ Robert Hopkinson | 75 8:48 | 75 9:26 | 75 10:23 | 74 9:58 | 73 10:58 | 71 10:27 | 65 9:19 | 66 9:25 | 1:18:44 | 9 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 2 | Des Campbell/ Craig Forsyth | 11 6:53 | 13 6:40 | 16 8:02 | 18 8:02 | 13 8:19 | 14 8:15 | 13 6:46 | 12 6:44 | 59:41 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 2 | Barry Lindsay/ Martyn Petry | 14 7:00 | 20 6:47 | 34 8:30 | 31 8:19 | 36 8:48 | 20 8:19 | 15 6:50 | 17 6:48 | 1:01:21 | 2 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 2 | John Marshall/ Chris Pattison | 19 7:10 | 21 6:48 | 24 8:15 | 69 9:10 | 17 8:24 | 17 8:17 | 21 6:58 | 19 6:52 | 1:01:54 | 3 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 2 | Phil Kenny/ David Leach | 52 7:51 | 35 7:03 | 32 8:28 | 30 8:18 | 25 8:40 | 30 8:31 | 28 7:11 | 28 7:08 | 1:03:10 | 4 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 2 | George Paul Harold Sheard/ Tommi Meadows | 31 7:27 | 26 6:57 | 36 8:30 | 65 9:01 | 31 8:44 | 36 8:37 | 26 7:08 | 24 7:05 | 1:03:29 | 5 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 2 | Larry Carter/ Amanda Cornforth-Smith | 56 7:54 | 48 7:17 | 39 8:35 | 42 8:26 | 37 8:50 | 40 8:44 | 27 7:11 | 25 7:06 | 1:04:03 | 6 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 2 | Martin Peters/ Mark Gaskin | 45 7:43 | 54 7:21 | 57 8:54 | 52 8:36 | 42 8:52 | 41 8:45 | 33 7:22 | 29 7:12 | 1:04:45 | 7 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 2 | Dave Johnstone/ Josh Beer | 38 7:34 | 46 7:16 | 47 8:42 | 49 8:32 | 51 8:58 | 49 8:53 | 40 7:30 | 37 7:23 | 1:04:48 | 8 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 2 | Jamie Hope/ Shona Hale | 33 7:29 | 30 7:01 | 40 8:35 | 38 8:23 | 61 9:14 | 52 8:56 | 45 7:33 | 36 7:22 | 0:40 | 1:05:13 | 9 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 72 Penalty details:- | 0:10 for Missed Chicane SS1 0:30 for Missed Chicane SS3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 2 | Ian Horn/ Bob Brown | 42 7:41 | 52 7:19 | 51 8:49 | 53 8:40 | 52 8:59 | 53 8:58 | 47 7:39 | 48 7:36 | 1:05:41 | 10 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 2 | Kev Monaghan/ Neil Thompson | 63 8:11 | 60 7:38 | 61 9:02 | 43 8:26 | 57 9:06 | 39 8:43 | 44 7:33 | 33 7:21 | 1:06:00 | 11 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 2 | Nigel Harkness/ Helen Harkness | 47 7:48 | 55 7:22 | 54 8:50 | 58 8:46 | 59 9:08 | 57 9:02 | 49 7:42 | 47 7:35 | 1:06:13 | 12 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 2 | Phil Chicken/ Brian Jukes | 69 8:19 | 61 7:40 | 62 9:03 | 63 9:00 | 66 9:29 | 66 9:37 | 57 8:08 | 56 7:51 | 1:09:07 | 13 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 2 | Jon Shepherd/ Mick Pears | 67 8:17 | 67 7:51 | 71 9:24 | 70 9:12 | 70 9:46 | 68 9:41 | 58 8:11 | 60 7:57 | 1:10:19 | 14 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 2 | Mal Plunkett/ John Burton | 76 8:52 | 74 8:45 | 74 10:13 | 73 9:54 | 72 10:35 | 72 10:42 | 63 9:02 | 65 9:01 | 1:17:04 | 15 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 3 | Martyn Tinker/ Iain Peterson | 21 7:12 | 11 6:39 | 13 8:00 | 10 7:51 | 10 8:18 | 18 8:18 | 14 6:49 | 15 6:47 | 59:54 | 1 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 3 | Ed Todd/ Andy Brown | 22 7:13 | 15 6:45 | 18 8:03 | 13 7:55 | 15 8:22 | 11 8:07 | 10 6:42 | 16 6:47 | 59:54 | 2 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 3 | Mark Thompson/ Jordan English | 29 7:26 | 23 6:56 | 22 8:12 | 15 7:59 | 16 8:24 | 15 8:16 | 16 6:56 | 18 6:52 | 1:01:01 | 3 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 3 | Malcolm Davey/ Paul Slingsby | 27 7:25 | 24 6:56 | 28 8:20 | 27 8:13 | 30 8:44 | 29 8:30 | 32 7:19 | 34 7:21 | 1:02:48 | 4 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3 | Tim Metcalfe/ Nicole Moon | 37 7:34 | 41 7:12 | 37 8:31 | 32 8:19 | 35 8:47 | 37 8:41 | 36 7:28 | 39 7:24 | 1:03:56 | 5 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 3 | Tim Gray/ Stephen Craggs | 25 7:22 | 25 6:57 | 23 8:15 | 44 8:28 | 43 8:53 | 51 8:56 | 31 7:19 | 54 7:49 | 1:03:59 | 6 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 3 | Nick Kitching/ Andrew Trollope | 34 7:30 | 36 7:04 | 38 8:35 | 37 8:23 | 40 8:52 | 44 8:47 | 41 7:31 | 44 7:31 | 1:04:13 | 7 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 3 | John Hepworth/ Dave Boyes | 35 7:30 | 37 7:05 | 41 8:36 | 45 8:29 | 55 9:01 | 45 8:48 | 43 7:32 | 55 7:49 | 1:04:50 | 8 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 3 | Malcolm Taylor/ Emma Taylor | 50 7:50 | 53 7:19 | 42 8:36 | 47 8:31 | 47 8:55 | 50 8:53 | 39 7:29 | 41 7:26 | 1:04:59 | 9 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 3 | Hayden Forrester / Bradley Sowerby | 49 7:49 | 50 7:18 | 60 8:59 | 54 8:40 | 56 9:04 | 48 8:51 | 42 7:31 | 40 7:25 | 1:05:37 | 10 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 3 | Nick Stamper/ Heather Stamper | 57 7:55 | 64 7:42 | 48 8:43 | 56 8:42 | 53 9:00 | 54 8:59 | 38 7:29 | 38 7:24 | 0:10 | 1:06:04 | 11 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 16 Penalty details:- | 0:10 for Missed Chicane SS3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 3 | Nige Keen/ Eddie Keen | 65 8:15 | 51 7:19 | 55 8:51 | 48 8:32 | 50 8:58 | 47 8:51 | 48 7:40 | 50 7:40 | 0:10 | 1:06:16 | 12 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 29 Penalty details:- | 0:10 for Missed Chicane SS1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 3 | Colin Butler/ Alastair Hutchinson | 36 7:33 | 57 7:25 | 53 8:50 | 61 8:55 | 58 9:08 | 59 9:10 | 50 7:45 | 45 7:32 | 1:06:18 | 13 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 3 | Jon Olds/ Stu Simpson | 43 7:41 | 34 7:03 | 33 8:29 | 34 8:21 | 27 8:41 | 34 8:36 | 67 10:10 | 35 7:21 | 1:06:22 | 14 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 3 | David Goose/ Paul Turner | 32 7:29 | 65 7:44 | 30 8:27 | 75 12:36 | 38 8:50 | 33 8:36 | 30 7:17 | 43 7:29 | 1:08:28 | 15 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 3 | Mark Dempster/ Owain Thomas | 73 8:30 | 63 7:41 | 63 9:10 | 59 8:47 | 63 9:17 | 62 9:22 | 56 8:04 | 51 7:40 | 1:08:31 | 16 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 3 | Michael Thornton/ Philip Hewson | 61 8:05 | 70 7:56 | 70 9:23 | 66 9:05 | 67 9:37 | 61 9:19 | 55 8:04 | 59 7:54 | 1:09:23 | 17 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 3 | Stuart Baines/ Suzanne Baines | 48 7:49 | 40 7:09 | 64 9:11 | 41 8:25 | 49 8:56 | 70 10:16 | 68 10:35 | 42 7:26 | 1:09:47 | 18 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 3 | Andrew Drake/ Jeffrey Bedford | 72 8:25 | 68 7:55 | 67 9:13 | 62 8:58 | 64 9:23 | 64 9:23 | 60 8:21 | 63 8:19 | 1:09:57 | 19 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 3 | Kev Mcpartland/ Martin Peacock | 70 8:22 | 71 7:57 | 69 9:22 | 68 9:09 | 65 9:27 | 63 9:23 | 62 8:37 | 62 8:12 | 1:10:29 | 20 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 3 | Dave Bellerby/ Drew Bellerby | 51 7:51 | 77 12:12 | 77 12:36 | 35 8:22 | 23 8:36 | 31 8:34 | 23 7:04 | 22 6:55 | 1:12:10 | 21 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 3 | Paul Irving/ Warren Scott | 40 7:38 | 73 8:19 | 78 30:00 | 76 30:00 | 34 8:46 | 26 8:29 | 52 7:46 | 49 7:37 | 1:48:35 | 22 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | Paul Swift/ Jessica Swift | 6 6:42 | 3 6:23 | 6 7:40 | 5 7:37 | 12 8:19 | 6 7:52 | 7 6:33 | 5 6:32 | 57:38 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 4 | David Henderson/ Ian Forgan | 8 6:44 | 6 6:25 | 5 7:39 | 6 7:37 | 5 7:58 | 22 8:22 | 4 6:29 | 3 6:29 | 57:43 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4 | Ian Woodhouse/ Paul Rowland | 5 6:38 | 4 6:24 | 8 7:46 | 16 8:00 | 18 8:25 | 9 8:04 | 8 6:34 | 8 6:36 | 58:27 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 4 | Martin Hodgson / Tony Jones | 9 6:50 | 8 6:30 | 9 7:48 | 12 7:53 | 7 8:06 | 8 8:02 | 9 6:39 | 27 7:08 | 58:56 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 4 | Phil House/ Wayne Ward | 18 7:09 | 27 6:57 | 20 8:11 | 20 8:03 | 22 8:34 | 19 8:18 | 22 7:00 | 13 6:44 | 1:00:56 | 5 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | Matt Edwards/ Rhys Stoneman | 4 6:37 | 76 10:27 | 7 7:45 | 7 7:40 | 6 8:06 | 5 7:52 | 5 6:31 | 7 6:35 | 1:01:33 | 6 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 4 | Darren James Nugent/ Arwer Jenkins | 66 8:16 | 47 7:16 | 45 8:40 | 26 8:12 | 41 8:52 | 28 8:30 | 46 7:36 | 46 7:34 | 1:04:56 | 7 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 4 | Robert Power/ Georgina Smith | 71 8:23 | 56 7:25 | 35 8:30 | 23 8:12 | 46 8:55 | 46 8:49 | 51 7:46 | 52 7:42 | 0:10 | 1:05:52 | 8 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 22 Penalty details:- | 0:10 for Missed Chicane SS1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | Frank Bird/ Jack Morton | 1 6:24 | 1 6:06 | 1 7:16 | 1 7:07 | 1 7:33 | 1 7:21 | 1 6:06 | 1 6:03 | 0:10 | 54:06 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 2 Penalty details:- | 0:10 for Missed Chicane SS1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | Kevin Procter/ Patrick Walsh | 2 6:28 | 2 6:20 | 2 7:21 | 2 7:15 | 2 7:42 | 2 7:30 | 2 6:10 | 2 6:12 | 54:58 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 5 | Gordon Morrison/ Ed Kelly | 3 6:33 | 7 6:29 | 3 7:25 | 3 7:18 | 3 7:44 | 3 7:34 | 3 6:20 | 4 6:29 | 55:52 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | Tony Bardy / Reg Smith | 7 6:44 | 5 6:25 | 4 7:38 | 4 7:35 | 4 7:58 | 4 7:48 | 6 6:32 | 6 6:34 | 57:14 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 5 | Daniel Hiorns/ Daniel May | 12 6:56 | 18 6:45 | 14 8:00 | 14 7:55 | 11 8:18 | 12 8:09 | 11 6:42 | 9 6:43 | 59:28 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5 | John Griffiths / Nigel Wetton | 13 6:57 | 10 6:36 | 11 7:56 | 9 7:51 | 9 8:14 | 10 8:07 | 18 6:58 | 11 6:44 | 0:10 | 59:33 | 6 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 10 Penalty details:- | 0:10 for Missed Chicane SS1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | Chris Ford/ Neil Colman | 28 7:26 | 14 6:41 | 15 8:01 | 11 7:52 | 8 8:10 | 7 7:58 | 12 6:44 | 10 6:44 | 59:36 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 5 | David White/ Mathew White | 20 7:11 | 16 6:45 | 12 7:59 | 17 8:01 | 14 8:21 | 13 8:10 | 24 7:06 | 23 7:02 | 1:00:35 | 8 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 5 | Stephen Sawley/ Rob Johnson | 24 7:15 | 17 6:45 | 17 8:02 | 21 8:04 | 24 8:36 | 23 8:25 | 17 6:56 | 14 6:46 | 1:00:49 | 9 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 5 | Dave Hornbrook/ Ann Forster | 16 7:04 | 19 6:46 | 19 8:11 | 19 8:03 | 28 8:43 | 16 8:17 | 19 6:58 | 21 6:54 | 1:00:56 | 10 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 5 | Ian Dixon / Mark Mason | 59 7:56 | 44 7:14 | 58 8:55 | 51 8:34 | 45 8:54 | 42 8:46 | 35 7:23 | 30 7:16 | 0:10 | 1:05:08 | 11 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 30 Penalty details:- | 0:10 for Missed Chicane SS1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 5 | Alan Maughan/ Terry Martin | 55 7:53 | 39 7:08 | 76 10:32 | 33 8:20 | 20 8:30 | 24 8:26 | 37 7:28 | 26 7:06 | 0:10 | 1:05:33 | 12 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 51 Penalty details:- | 0:10 for Missed Chicane SS1 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 6.10 miles | Stage 2 6.10 miles | Stage 3 6.30 miles | Stage 4 6.30 miles | Stage 5 6.30 miles | Stage 6 6.30 miles | Stage 7 6.00 miles | Stage 8 6.00 miles |
These results became Final on Sunday 15th December 2019 at 18:00 GMT - This page will refresh in 5 minutes.