Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class 1 | ||||||
24 | 1 | Andrew Fawcett/ Chris Purvis | Vauxhall Nova | 14:10 | 1 | 23 |
55 | 1 | Paddy Homan/ Tom Homan | Ford Puma | 14:36 | 2 | 32 |
35 | 1 | Nicky Cowperthwaite/ James Wood | Vauxhall Corsa | 14:45 | 3 | 37 |
75 | 1 | Karl Knox/ Sam Colman | Vauxhall Nova GTE | 15:00 | 4 | 44 |
65 | 1 | Mike Geen/ Steven Darley | Peugeot 205 TGM | 15:06 | 5 | 47 |
61 | 1 | Adam Dalton / Alex Taylor | Peugeot 106 Rallye | 16:06 | 6 | 65 |
70 | 1 | Chris Rock/ Phil Rock | Austin Mini Cooper S | 16:29 | 7 | 70 |
82 | 1 | Andy Stewart/ Ben Marsh | Vauxhall Nova | 17:10 | 8 | 72 |
76 | 1 | Ian Hopkinson/ Robert Hopkinson | Vauxhall Astra | 18:14 | 9 | 74 |
Class 2 | ||||||
20 | 2 | Des Campbell/ Craig Forsyth | Peugeot 206 | 13:33 | 1 | 10 |
18 | 2 | Barry Lindsay/ Martyn Petry | Peugeot 106 GTi | 13:47 | 2 | 14 |
50 | 2 | John Marshall/ Chris Pattison | MG Zr S1600 | 13:58 | 3 | 18 |
44 | 2 | Stew Dockray/ Andy Dockray | Tbc | 14:14 | 4 | 24 |
52 | 2 | George Paul Harold Sheard/ Tommi Meadows | Ford Puma | 14:24 | 5 | 28 |
40 | 2 | Ewan Tindall/ Andrew Roughead | Ford Fiesta R2 | 14:28 | 6 | 29 |
72 | 2 | Jamie Hope/ Shona Hale | Peugeot 106 | 14:40 | 7 | 33 |
42 | 2 | Dave Johnstone/ Josh Beer | Peugeot 205 GTI | 14:50 | 8 | 39 |
57 | 2 | Phil Kenny/ David Leach | Ford Puma | 14:54 | 9 | 40 |
38 | 2 | Ian Horn/ Bob Brown | Vauxhall Nova gte | 15:00 | 10 | 43 |
54 | 2 | Martin Peters/ Mark Gaskin | Citroen Saxo | 15:04 | 11 | 45 |
73 | 2 | Nigel Harkness/ Helen Harkness | Vauxhall Corsa | 15:10 | 12 | 50 |
28 | 2 | Larry Carter/ Amanda Cornforth-Smith | Peugeot 206 S1600 | 15:11 | 13 | 51 |
83 | 2 | Jake Wilson/ Alan Ward | Citroen Saxo | 15:43 | 14 | 57 |
41 | 2 | Kev Monaghan/ Neil Thompson | Vauxhall Corsa | 15:49 | 15 | 59 |
74 | 2 | Garry Salmon/ Dylan Scott | Vauxhall Corsa | 15:50 | 16 | 60 |
67 | 2 | Phil Chicken/ Brian Jukes | Citroen C2 | 15:59 | 17 | 63 |
71 | 2 | Jon Shepherd/ Mick Pears | Citroen C2 Vtr | 16:08 | 18 | 66 |
68 | 2 | Mal Plunkett/ John Burton | Lotus Cortina Mk1 | 17:37 | 19 | 73 |
33 | 2 | Daniel Thompson/ Matthew Thompson | Vauxhall Corsa | 19:04 | 20 | 75 |
32 | 2 | Chris Lawson/ Richard Wardle | Vauxhall Corsa | 19:38 | 21 | 76 |
Class 3 | ||||||
12 | 3 | Martyn Tinker/ Iain Peterson | Lotus Exige | 13:51 | 1 | 16 |
13 | 3 | Ed Todd/ Andy Brown | Darrian T9 | 13:58 | 2 | 19 |
26 | 3 | Tim Gray/ Stephen Craggs | Ford Escort Mk11 | 14:19 | 3 | 25 |
49 | 3 | Malcolm Davey/ Paul Slingsby | Ford Escort Mk1 | 14:21 | 4 | 26 |
27 | 3 | Mark Thompson/ Jordan English | Peugeot 206 GTI | 14:22 | 5 | 27 |
23 | 3 | Nick Kitching/ Andrew Trollope | Ford Escort Rs1800 | 14:34 | 6 | 30 |
47 | 3 | John Hepworth/ Dave Boyes | Ford Escort mk2 | 14:35 | 7 | 31 |
37 | 3 | Andrew Hutchinson/ Joe Hutchinson | Renault Clio | 14:41 | 8 | 34 |
53 | 3 | Jon Olds/ Stu Simpson | Nissan Pulsar | 14:44 | 9 | 35 |
43 | 3 | Michael Thomas/ Brian Smith | Ford Escort MkII | 14:44 | 10 | 36 |
36 | 3 | Tim Metcalfe/ Nicole Moon | Ford Escort RS1800 | 14:46 | 11 | 38 |
69 | 3 | Colin Butler/ Alastair Hutchinson | Renault Clio | 14:58 | 12 | 41 |
81 | 3 | Stuart Baines/ Suzanne Baines | Ford Escort MK2 | 14:58 | 13 | 42 |
34 | 3 | Andrew Plunkett/ Neil Prior | Ford Escort Mk2 | 15:05 | 14 | 46 |
86 | 3 | Hayden Forrester / Bradley Sowerby | MG ZR | 15:07 | 15 | 48 |
58 | 3 | Malcolm Taylor/ Emma Taylor | Peugeot 205 | 15:09 | 16 | 49 |
31 | 3 | David Goose/ Paul Turner | Ford Escort RS1800 | 15:13 | 17 | 53 |
16 | 3 | Nick Stamper/ Heather Stamper | Ford Escort MK2 | 15:37 | 18 | 56 |
29 | 3 | Nige Keen/ Eddie Keen | Ford Escort RS2000 | 15:44 | 19 | 58 |
85 | 3 | Paul Irving/ Warren Scott | Ford Escort MK 2 | 15:57 | 20 | 61 |
59 | 3 | Michael Thornton/ Philip Hewson | Renault clio | 16:01 | 21 | 64 |
77 | 3 | Mark Dempster/ Owain Thomas | Ford Escort | 16:11 | 22 | 67 |
62 | 3 | Kev Mcpartland/ Martin Peacock | Ford Escort RS1800 | 16:19 | 23 | 68 |
64 | 3 | Andrew Drake/ Jeffrey Bedford | Ford Escort MK2 | 16:20 | 24 | 69 |
25 | 3 | Dave Bellerby/ Drew Bellerby | BMW Mini Cooper S | 20:03 | 25 | 77 |
45 | 3 | Andrew Grimstone / Andrew Hutchinson | Honda Civic | 20:07 | 26 | 78 |
Class 4 | ||||||
7 | 4 | Ian Woodhouse/ Paul Rowland | Ford Escort Mk2 | 13:02 | 1 | 4 |
6 | 4 | Paul Swift/ Jessica Swift | Ford Escort | 13:05 | 2 | 5 |
15 | 4 | David Henderson/ Ian Forgan | Ford Escort | 13:09 | 3 | 7 |
9 | 4 | Martin Hodgson / Tony Jones | Ford Escort mkll | 13:20 | 4 | 8 |
63 | 4 | Phil House/ Wayne Ward | Ford Escort mk2 | 14:06 | 5 | 21 |
48 | 4 | Darren James Nugent/ Arwer Jenkins | Ford Escort Mk2 | 15:32 | 6 | 55 |
22 | 4 | Robert Power/ Georgina Smith | Ford Escort MK11 | 15:58 | 7 | 62 |
3 | 4 | Matt Edwards/ Rhys Stoneman | Ford Escort | 17:04 | 8 | 71 |
Class 5 | ||||||
2 | 5 | Frank Bird/ Jack Morton | Ford Focus 07 WRC | 12:40 | 1 | 1 |
1 | 5 | Kevin Procter/ Patrick Walsh | Ford Fiesta | 12:48 | 2 | 2 |
84 | 5 | Gordon Morrison/ Ed Kelly | Ford Fiesta R5 | 13:02 | 3 | 3 |
4 | 5 | Tony Bardy / Reg Smith | Ford Focus WRC | 13:09 | 4 | 6 |
14 | 5 | Joe Cunningham / Marc Fowler | Subaru Impreza | 13:21 | 5 | 9 |
87 | 5 | Daniel Hiorns/ Daniel May | Subaru Impreza | 13:41 | 6 | 11 |
19 | 5 | Joe Mckeand/ Callum Shanks | Subaru Impreza | 13:42 | 7 | 12 |
10 | 5 | John Griffiths / Nigel Wetton | Subaru Impreza | 13:43 | 8 | 13 |
21 | 5 | Dave Hornbrook/ Ann Forster | Mitsubishi Evo | 13:50 | 9 | 15 |
17 | 5 | David White/ Mathew White | Subaru Impreza | 13:56 | 10 | 17 |
78 | 5 | Stephen Sawley/ Rob Johnson | Mitsubishi Lancer | 14:00 | 11 | 20 |
5 | 5 | Chris Ford/ Neil Colman | Ford Fiesta R5 | 14:07 | 12 | 22 |
51 | 5 | Alan Maughan/ Terry Martin | Subaru Impreza STi | 15:11 | 13 | 52 |
30 | 5 | Ian Dixon / Mark Mason | Ford Escort RS Cosworth | 15:20 | 14 | 54 |
These results became Final on Sunday 15th December 2019 at 18:00 GMT - This page will refresh in 5 minutes.