Car | Cls | Crew | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 1 | Simon Stewart/ James Burns | 9 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 2 | Stew Dockray/ Andy Dockray | 10 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 2 | Jake Wilson/ Alan Ward | 21 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 2 | Garry Salmon/ Dylan Scott | 20 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 2 | Chris Lawson/ Richard Wardle | 4 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 2 | Daniel Thompson/ Matthew Thompson | 5 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 2 | Ewan Tindall/ Andrew Roughead | 7 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 2 | Mark Burton/ Zoe Wright | Non Starter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 3 | Andrew Grimstone / Andrew Hutchinson | 14 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 3 | Jimmy Knox/ Alastair Knox | 15 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 3 | Michael Thomas/ Brian Smith | 13 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 3 | Andrew Plunkett/ Neil Prior | 10 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 3 | Colin Irving/ Ken Bills | 23 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 3 | Andrew Hutchinson/ Joe Hutchinson | 12 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | Mark Jasper/ Don Whyatt | Non Starter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 5 | Joe Cunningham / Marc Fowler | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 5 | Joe Mckeand/ Callum Shanks | 8 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 5 | Geoff Wright/ Jonathan Turnbull | Non Starter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 5 | George Scott/ Ewan Bosworth | Non Starter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 5 | Dan Sadler/ Russell Waller | Retired |
Times shown like this are notional or penalised
These results became Final on Sunday 15th December 2019 at 18:00 GMT - This page will refresh in 5 minutes.