Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | 5 | Kevin Procter/ Patrick Walsh | Ford Fiesta | 27:24 | 2 | 2 |
2 | 5 | Frank Bird/ Jack Morton | Ford Focus 07 WRC | 27:03 | 1 | 1 |
3 | 4 | Matt Edwards/ Rhys Stoneman | Ford Escort | 32:29 | 7 | 45 |
4 | 5 | Tony Bardy / Reg Smith | Ford Focus WRC | 28:22 | 4 | 5 |
5 | 5 | Chris Ford/ Neil Colman | Ford Fiesta R5 | 30:00 | 9 | 16 |
6 | 4 | Paul Swift/ Jessica Swift | Ford Escort | 28:22 | 1 | 4 |
7 | 4 | Ian Woodhouse/ Paul Rowland | Ford Escort Mk2 | 28:48 | 3 | 7 |
9 | 4 | Martin Hodgson / Tony Jones | Ford Escort mkll | 29:01 | 4 | 8 |
10 | 5 | John Griffiths / Nigel Wetton | Subaru Impreza | 29:30 | 6 | 10 |
12 | 3 | Martyn Tinker/ Iain Peterson | Lotus Exige | 29:42 | 1 | 13 |
13 | 3 | Ed Todd/ Andy Brown | Darrian T9 | 29:56 | 2 | 15 |
14 | 5 | Joe Cunningham / Marc Fowler | Subaru Impreza | 21:33 | ||
15 | 4 | David Henderson/ Ian Forgan | Ford Escort | 28:25 | 2 | 6 |
16 | 3 | Nick Stamper/ Heather Stamper | Ford Escort MK2 | 33:12 | 17 | 55 |
17 | 5 | David White/ Mathew White | Subaru Impreza | 29:56 | 8 | 14 |
18 | 2 | Barry Lindsay/ Martyn Petry | Peugeot 106 GTi | 30:36 | 2 | 21 |
19 | 5 | Joe Mckeand/ Callum Shanks | Subaru Impreza | 29:26 | 5 | 9 |
20 | 2 | Des Campbell/ Craig Forsyth | Peugeot 206 | 29:37 | 1 | 12 |
21 | 5 | Dave Hornbrook/ Ann Forster | Mitsubishi Evo | 30:04 | 10 | 17 |
22 | 4 | Robert Power/ Georgina Smith | Ford Escort MK11 | 32:40 | 8 | 49 |
23 | 3 | Nick Kitching/ Andrew Trollope | Ford Escort Rs1800 | 31:32 | 7 | 29 |
24 | 1 | Andrew Fawcett/ Chris Purvis | Vauxhall Nova | 30:57 | 1 | 24 |
25 | 3 | Dave Bellerby/ Drew Bellerby | BMW Mini Cooper S | 41:01 | 24 | 75 |
26 | 3 | Tim Gray/ Stephen Craggs | Ford Escort Mk11 | 31:02 | 5 | 25 |
27 | 3 | Mark Thompson/ Jordan English | Peugeot 206 GTI | 30:33 | 3 | 20 |
28 | 2 | Larry Carter/ Amanda Cornforth-Smith | Peugeot 206 S1600 | 32:12 | 10 | 40 |
29 | 3 | Nige Keen/ Eddie Keen | Ford Escort RS2000 | 33:07 | 16 | 54 |
30 | 5 | Ian Dixon / Mark Mason | Ford Escort RS Cosworth | 32:49 | 12 | 53 |
31 | 3 | David Goose/ Paul Turner | Ford Escort RS1800 | 36:16 | 22 | 69 |
32 | 2 | Chris Lawson/ Richard Wardle | Vauxhall Corsa | 37:51 | 21 | 72 |
33 | 2 | Daniel Thompson/ Matthew Thompson | Vauxhall Corsa | 35:35 | 19 | 68 |
34 | 3 | Andrew Plunkett/ Neil Prior | Ford Escort Mk2 | 24:01 | ||
35 | 1 | Nicky Cowperthwaite/ James Wood | Vauxhall Corsa | 31:36 | 2 | 32 |
36 | 3 | Tim Metcalfe/ Nicole Moon | Ford Escort RS1800 | 31:36 | 9 | 31 |
37 | 3 | Andrew Hutchinson/ Joe Hutchinson | Renault Clio | 32:01 | 11 | 37 |
38 | 2 | Ian Horn/ Bob Brown | Vauxhall Nova gte | 32:29 | 11 | 46 |
40 | 2 | Ewan Tindall/ Andrew Roughead | Ford Fiesta R2 | 31:07 | 4 | 26 |
41 | 2 | Kev Monaghan/ Neil Thompson | Vauxhall Corsa | 33:17 | 14 | 56 |
42 | 2 | Dave Johnstone/ Josh Beer | Peugeot 205 GTI | 32:04 | 8 | 38 |
43 | 3 | Michael Thomas/ Brian Smith | Ford Escort MkII | 31:22 | 6 | 27 |
44 | 2 | Stew Dockray/ Andy Dockray | Tbc | 30:46 | 3 | 22 |
45 | 3 | Andrew Grimstone / Andrew Hutchinson | Honda Civic | 38:04 | 23 | 73 |
46 | 3 | Jimmy Knox/ Alastair Knox | Bmw E30 | |||
47 | 3 | John Hepworth/ Dave Boyes | Ford Escort mk2 | 31:40 | 10 | 34 |
48 | 4 | Darren James Nugent/ Arwer Jenkins | Ford Escort Mk2 | 32:24 | 6 | 43 |
49 | 3 | Malcolm Davey/ Paul Slingsby | Ford Escort Mk1 | 30:54 | 4 | 23 |
50 | 2 | John Marshall/ Chris Pattison | MG Zr S1600 | 31:23 | 5 | 28 |
51 | 5 | Alan Maughan/ Terry Martin | Subaru Impreza STi | 34:03 | 13 | 60 |
52 | 2 | George Paul Harold Sheard/ Tommi Meadows | Ford Puma | 31:55 | 7 | 36 |
53 | 3 | Jon Olds/ Stu Simpson | Nissan Pulsar | 31:34 | 8 | 30 |
54 | 2 | Martin Peters/ Mark Gaskin | Citroen Saxo | 32:34 | 12 | 47 |
55 | 1 | Paddy Homan/ Tom Homan | Ford Puma | 31:40 | 3 | 33 |
57 | 2 | Phil Kenny/ David Leach | Ford Puma | 31:40 | 6 | 35 |
58 | 3 | Malcolm Taylor/ Emma Taylor | Peugeot 205 | 32:16 | 12 | 41 |
59 | 3 | Michael Thornton/ Philip Hewson | Renault clio | 34:29 | 19 | 63 |
61 | 1 | Adam Dalton / Alex Taylor | Peugeot 106 Rallye | 34:25 | 6 | 62 |
62 | 3 | Kev Mcpartland/ Martin Peacock | Ford Escort RS1800 | 34:50 | 21 | 66 |
63 | 4 | Phil House/ Wayne Ward | Ford Escort mk2 | 30:20 | 5 | 19 |
64 | 3 | Andrew Drake/ Jeffrey Bedford | Ford Escort MK2 | 34:31 | 20 | 64 |
65 | 1 | Mike Geen/ Steven Darley | Peugeot 205 TGM | 32:23 | 4 | 42 |
66 | 3 | Colin Irving/ Ken Bills | Talbot Sunbeam | |||
67 | 2 | Phil Chicken/ Brian Jukes | Citroen C2 | 34:02 | 17 | 59 |
68 | 2 | Mal Plunkett/ John Burton | Lotus Cortina Mk1 | 37:44 | 20 | 71 |
69 | 3 | Colin Butler/ Alastair Hutchinson | Renault Clio | 32:43 | 14 | 50 |
70 | 1 | Chris Rock/ Phil Rock | Austin Mini Cooper S | 35:17 | 7 | 67 |
71 | 2 | Jon Shepherd/ Mick Pears | Citroen C2 Vtr | 34:44 | 18 | 65 |
72 | 2 | Jamie Hope/ Shona Hale | Peugeot 106 | 32:08 | 9 | 39 |
73 | 2 | Nigel Harkness/ Helen Harkness | Vauxhall Corsa | 32:46 | 13 | 51 |
74 | 2 | Garry Salmon/ Dylan Scott | Vauxhall Corsa | 33:34 | 15 | 57 |
75 | 1 | Karl Knox/ Sam Colman | Vauxhall Nova GTE | 32:27 | 5 | 44 |
76 | 1 | Ian Hopkinson/ Robert Hopkinson | Vauxhall Astra | 38:35 | 9 | 74 |
77 | 3 | Mark Dempster/ Owain Thomas | Ford Escort | 34:08 | 18 | 61 |
78 | 5 | Stephen Sawley/ Rob Johnson | Mitsubishi Lancer | 30:06 | 11 | 18 |
80 | 1 | Simon Stewart/ James Burns | Vauxhall Corsa Sport | 8:02 | ||
81 | 3 | Stuart Baines/ Suzanne Baines | Ford Escort MK2 | 32:34 | 13 | 48 |
82 | 1 | Andy Stewart/ Ben Marsh | Vauxhall Nova | 36:51 | 8 | 70 |
83 | 2 | Jake Wilson/ Alan Ward | Citroen Saxo | 33:55 | 16 | 58 |
84 | 5 | Gordon Morrison/ Ed Kelly | Ford Fiesta R5 | 27:45 | 3 | 3 |
85 | 3 | Paul Irving/ Warren Scott | Ford Escort MK 2 | 1:15:57 | 25 | 76 |
86 | 3 | Hayden Forrester / Bradley Sowerby | MG ZR | 32:46 | 15 | 52 |
87 | 5 | Daniel Hiorns/ Daniel May | Subaru Impreza | 29:36 | 7 | 11 |
These results became Final on Sunday 15th December 2019 at 18:00 GMT - This page will refresh in 5 minutes.