Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 2 | Daniel Thompson/ Matthew Thompson | 12:12 | 6:52 | 8:19 | 8:12 | 8:26 | 8:20 | 52:21 | 13 | 54 | |
37 | 3 | Andrew Hutchinson/ Joe Hutchinson | 7:39 | 7:02 | 8:50 | 8:30 | 8:45 | 8:43 | 49:29 | 10 | 34 | |
32 | 2 | Chris Lawson/ Richard Wardle | 12:12 | 7:26 | 8:41 | 8:22 | 8:51 | 9:03 | 1:10 | Alternator | ||
Car 32 Penalty details:- | 0:10 for Missed Chicane SS3 1:00 for Jump Start SS4 | |||||||||||
74 | 2 | Garry Salmon/ Dylan Scott | 8:10 | 7:40 | 8:53 | 8:51 | 9:14 | 12:36 | Retired | |||
43 | 3 | Michael Thomas/ Brian Smith | 7:42 | 7:02 | 8:20 | 8:18 | 9:01 | 9:01 | Throttle Stuck Open | |||
40 | 2 | Ewan Tindall/ Andrew Roughead | 7:26 | 7:02 | 8:24 | 8:15 | 8:41 | 8:37 | 48:25 | 18 | 70 | |
44 | 2 | Stew Dockray/ Andy Dockray | 7:15 | 6:59 | 8:20 | 8:12 | 8:46 | 8:34 | 48:06 | 17 | 69 | |
19 | 5 | Joe Mckeand/ Callum Shanks | 7:03 | 6:39 | 7:54 | 7:50 | 11:20 | Diff failure | ||||
83 | 2 | Jake Wilson/ Alan Ward | 8:12 | 7:31 | 9:12 | 9:00 | Accident | |||||
45 | 3 | Andrew Grimstone / Andrew Hutchinson | 7:55 | 12:12 | 9:15 | 8:42 | Crank Sensor? | |||||
34 | 3 | Andrew Plunkett/ Neil Prior | 7:52 | 7:13 | 8:56 | Clutch Shat Itself | ||||||
14 | 5 | Joe Cunningham / Marc Fowler | 6:50 | 6:31 | 8:12 | Shaft Broken | ||||||
80 | 1 | Simon Stewart/ James Burns | 8:02 | Engine | ||||||||
66 | 3 | Colin Irving/ Ken Bills | Fuel or Electric? | |||||||||
46 | 3 | Jimmy Knox/ Alastair Knox | Diff | |||||||||
11 | 5 | Geoff Wright/ Jonathan Turnbull | Non Starter | |||||||||
79 | 5 | Dan Sadler/ Russell Waller | Retired | |||||||||
39 | 5 | George Scott/ Ewan Bosworth | Non Starter | |||||||||
8 | 4 | Mark Jasper/ Don Whyatt | Non Starter | |||||||||
60 | 2 | Mark Burton/ Zoe Wright | Non Starter |
Times shown like this are notional or penalised
Stage 1 6.10 miles | Stage 2 6.10 miles | Stage 3 6.30 miles | Stage 4 6.30 miles | Stage 5 6.30 miles | Stage 6 6.30 miles |
These results became Final on Sunday 15th December 2019 at 18:00 GMT - This page will refresh in 5 minutes.