Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
2 | 5 | Frank Bird/ Jack Morton | 6:24 | 6:06 | 7:16 | 0:10 | 19:56 | 1 | 1 |
Car 2 Penalty details:- | 0:10 for Missed Chicane SS1 | ||||||||
1 | 5 | Kevin Procter/ Patrick Walsh | 6:28 | 6:20 | 7:21 | 20:09 | 2 | 2 | |
84 | 5 | Gordon Morrison/ Ed Kelly | 6:33 | 6:29 | 7:25 | 20:27 | 3 | 3 | |
6 | 4 | Paul Swift/ Jessica Swift | 6:42 | 6:23 | 7:40 | 20:45 | 1 | 4 | |
4 | 5 | Tony Bardy / Reg Smith | 6:44 | 6:25 | 7:38 | 20:47 | 4 | 5 | |
7 | 4 | Ian Woodhouse/ Paul Rowland | 6:38 | 6:24 | 7:46 | 20:48 | 2 | 6 | |
15 | 4 | David Henderson/ Ian Forgan | 6:44 | 6:25 | 7:39 | 20:48 | 3 | 7 | |
9 | 4 | Martin Hodgson / Tony Jones | 6:50 | 6:30 | 7:48 | 21:08 | 4 | 8 | |
20 | 2 | Des Campbell/ Craig Forsyth | 6:53 | 6:40 | 8:02 | 21:35 | 1 | 9 | |
19 | 5 | Joe Mckeand/ Callum Shanks | 7:03 | 6:39 | 7:54 | 21:36 | 5 | 10 | |
10 | 5 | John Griffiths / Nigel Wetton | 6:57 | 6:36 | 7:56 | 0:10 | 21:39 | 6 | 11 |
Car 10 Penalty details:- | 0:10 for Missed Chicane SS1 | ||||||||
87 | 5 | Daniel Hiorns/ Daniel May | 6:56 | 6:45 | 8:00 | 21:41 | 7 | 12 | |
12 | 3 | Martyn Tinker/ Iain Peterson | 7:12 | 6:39 | 8:00 | 21:51 | 1 | 13 | |
17 | 5 | David White/ Mathew White | 7:11 | 6:45 | 7:59 | 21:55 | 8 | 14 | |
21 | 5 | Dave Hornbrook/ Ann Forster | 7:04 | 6:46 | 8:11 | 22:01 | 9 | 15 | |
13 | 3 | Ed Todd/ Andy Brown | 7:13 | 6:45 | 8:03 | 22:01 | 2 | 16 | |
78 | 5 | Stephen Sawley/ Rob Johnson | 7:15 | 6:45 | 8:02 | 22:02 | 10 | 17 | |
5 | 5 | Chris Ford/ Neil Colman | 7:26 | 6:41 | 8:01 | 22:08 | 11 | 18 | |
50 | 2 | John Marshall/ Chris Pattison | 7:10 | 6:48 | 8:15 | 22:13 | 2 | 19 | |
18 | 2 | Barry Lindsay/ Martyn Petry | 7:00 | 6:47 | 8:30 | 22:17 | 3 | 20 | |
63 | 4 | Phil House/ Wayne Ward | 7:09 | 6:57 | 8:11 | 22:17 | 5 | 21 | |
44 | 2 | Stew Dockray/ Andy Dockray | 7:15 | 6:59 | 8:20 | 22:34 | 4 | 22 | |
26 | 3 | Tim Gray/ Stephen Craggs | 7:22 | 6:57 | 8:15 | 22:34 | 3 | 23 | |
27 | 3 | Mark Thompson/ Jordan English | 7:26 | 6:56 | 8:12 | 22:34 | 4 | 24 | |
49 | 3 | Malcolm Davey/ Paul Slingsby | 7:25 | 6:56 | 8:20 | 22:41 | 5 | 25 | |
24 | 1 | Andrew Fawcett/ Chris Purvis | 7:09 | 7:01 | 8:39 | 22:49 | 1 | 26 | |
40 | 2 | Ewan Tindall/ Andrew Roughead | 7:26 | 7:02 | 8:24 | 22:52 | 5 | 27 | |
52 | 2 | George Paul Harold Sheard/ Tommi Meadows | 7:27 | 6:57 | 8:30 | 22:54 | 6 | 28 | |
43 | 3 | Michael Thomas/ Brian Smith | 7:42 | 7:02 | 8:20 | 23:04 | 6 | 29 | |
23 | 3 | Nick Kitching/ Andrew Trollope | 7:30 | 7:04 | 8:35 | 23:09 | 7 | 30 | |
47 | 3 | John Hepworth/ Dave Boyes | 7:30 | 7:05 | 8:36 | 23:11 | 8 | 31 | |
35 | 1 | Nicky Cowperthwaite/ James Wood | 7:38 | 7:07 | 8:27 | 23:12 | 2 | 32 | |
53 | 3 | Jon Olds/ Stu Simpson | 7:41 | 7:03 | 8:29 | 23:13 | 9 | 33 | |
55 | 1 | Paddy Homan/ Tom Homan | 7:24 | 7:12 | 8:39 | 23:15 | 3 | 34 | |
36 | 3 | Tim Metcalfe/ Nicole Moon | 7:34 | 7:12 | 8:31 | 23:17 | 10 | 35 | |
57 | 2 | Phil Kenny/ David Leach | 7:51 | 7:03 | 8:28 | 23:22 | 7 | 36 | |
37 | 3 | Andrew Hutchinson/ Joe Hutchinson | 7:39 | 7:02 | 8:50 | 23:31 | 11 | 37 | |
42 | 2 | Dave Johnstone/ Josh Beer | 7:34 | 7:16 | 8:42 | 23:32 | 8 | 38 | |
31 | 3 | David Goose/ Paul Turner | 7:29 | 7:44 | 8:27 | 23:40 | 12 | 39 | |
72 | 2 | Jamie Hope/ Shona Hale | 7:29 | 7:01 | 8:35 | 0:40 | 23:45 | 9 | 40 |
Car 72 Penalty details:- | 0:10 for Missed Chicane SS1 0:30 for Missed Chicane SS3 | ||||||||
58 | 3 | Malcolm Taylor/ Emma Taylor | 7:50 | 7:19 | 8:36 | 23:45 | 13 | 41 | |
75 | 1 | Karl Knox/ Sam Colman | 7:43 | 7:17 | 8:46 | 23:46 | 4 | 42 | |
28 | 2 | Larry Carter/ Amanda Cornforth-Smith | 7:54 | 7:17 | 8:35 | 23:46 | 10 | 43 | |
69 | 3 | Colin Butler/ Alastair Hutchinson | 7:33 | 7:25 | 8:50 | 23:48 | 14 | 44 | |
38 | 2 | Ian Horn/ Bob Brown | 7:41 | 7:19 | 8:49 | 23:49 | 11 | 45 | |
65 | 1 | Mike Geen/ Steven Darley | 7:51 | 7:15 | 8:45 | 23:51 | 5 | 46 | |
54 | 2 | Martin Peters/ Mark Gaskin | 7:43 | 7:21 | 8:54 | 23:58 | 12 | 47 | |
73 | 2 | Nigel Harkness/ Helen Harkness | 7:48 | 7:22 | 8:50 | 24:00 | 13 | 48 | |
86 | 3 | Hayden Forrester / Bradley Sowerby | 7:49 | 7:18 | 8:59 | 24:06 | 15 | 49 | |
81 | 3 | Stuart Baines/ Suzanne Baines | 7:49 | 7:09 | 9:11 | 24:09 | 16 | 50 | |
48 | 4 | Darren James Nugent/ Arwer Jenkins | 8:16 | 7:16 | 8:40 | 24:12 | 6 | 51 | |
30 | 5 | Ian Dixon / Mark Mason | 7:56 | 7:14 | 8:55 | 0:10 | 24:15 | 12 | 52 |
Car 30 Penalty details:- | 0:10 for Missed Chicane SS1 | ||||||||
22 | 4 | Robert Power/ Georgina Smith | 8:23 | 7:25 | 8:30 | 0:10 | 24:28 | 7 | 53 |
Car 22 Penalty details:- | 0:10 for Missed Chicane SS1 | ||||||||
16 | 3 | Nick Stamper/ Heather Stamper | 7:55 | 7:42 | 8:43 | 0:10 | 24:30 | 17 | 54 |
Car 16 Penalty details:- | 0:10 for Missed Chicane SS3 | ||||||||
29 | 3 | Nige Keen/ Eddie Keen | 8:15 | 7:19 | 8:51 | 0:10 | 24:35 | 18 | 55 |
Car 29 Penalty details:- | 0:10 for Missed Chicane SS1 | ||||||||
74 | 2 | Garry Salmon/ Dylan Scott | 8:10 | 7:40 | 8:53 | 24:43 | 14 | 56 | |
3 | 4 | Matt Edwards/ Rhys Stoneman | 6:37 | 10:27 | 7:45 | 24:49 | 8 | 57 | |
41 | 2 | Kev Monaghan/ Neil Thompson | 8:11 | 7:38 | 9:02 | 24:51 | 15 | 58 | |
83 | 2 | Jake Wilson/ Alan Ward | 8:12 | 7:31 | 9:12 | 24:55 | 16 | 59 | |
67 | 2 | Phil Chicken/ Brian Jukes | 8:19 | 7:40 | 9:03 | 25:02 | 17 | 60 | |
61 | 1 | Adam Dalton / Alex Taylor | 8:19 | 7:47 | 9:13 | 25:19 | 6 | 61 | |
77 | 3 | Mark Dempster/ Owain Thomas | 8:30 | 7:41 | 9:10 | 25:21 | 19 | 62 | |
59 | 3 | Michael Thornton/ Philip Hewson | 8:05 | 7:56 | 9:23 | 25:24 | 20 | 63 | |
71 | 2 | Jon Shepherd/ Mick Pears | 8:17 | 7:51 | 9:24 | 25:32 | 18 | 64 | |
64 | 3 | Andrew Drake/ Jeffrey Bedford | 8:25 | 7:55 | 9:13 | 25:33 | 21 | 65 | |
62 | 3 | Kev Mcpartland/ Martin Peacock | 8:22 | 7:57 | 9:22 | 25:41 | 22 | 66 | |
51 | 5 | Alan Maughan/ Terry Martin | 7:53 | 7:08 | 10:32 | 0:10 | 25:43 | 13 | 67 |
Car 51 Penalty details:- | 0:10 for Missed Chicane SS1 | ||||||||
70 | 1 | Chris Rock/ Phil Rock | 8:34 | 7:55 | 9:31 | 26:00 | 7 | 68 | |
82 | 1 | Andy Stewart/ Ben Marsh | 8:52 | 8:18 | 9:55 | 27:05 | 8 | 69 | |
33 | 2 | Daniel Thompson/ Matthew Thompson | 12:12 | 6:52 | 8:19 | 27:23 | 19 | 70 | |
68 | 2 | Mal Plunkett/ John Burton | 8:52 | 8:45 | 10:13 | 27:50 | 20 | 71 | |
32 | 2 | Chris Lawson/ Richard Wardle | 12:12 | 7:26 | 8:41 | 0:10 | 28:29 | 21 | 72 |
Car 32 Penalty details:- | 0:10 for Missed Chicane SS3 | ||||||||
76 | 1 | Ian Hopkinson/ Robert Hopkinson | 8:48 | 9:26 | 10:23 | 28:37 | 9 | 73 | |
45 | 3 | Andrew Grimstone / Andrew Hutchinson | 7:55 | 12:12 | 9:15 | 29:22 | 23 | 74 | |
25 | 3 | Dave Bellerby/ Drew Bellerby | 7:51 | 12:12 | 12:36 | 32:39 | 24 | 75 | |
85 | 3 | Paul Irving/ Warren Scott | 7:38 | 8:19 | 30:00 | 45:57 | 25 | 76 |
Times shown like this are notional or penalised
Stage 1 6.10 miles | Stage 2 6.10 miles | Stage 3 6.30 miles |
These results became Final on Sunday 15th December 2019 at 18:00 GMT - This page will refresh in 5 minutes.