Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
4 | D1 | Barry Morris/ Tom Hutchings | 6:30 | 6:28 | 6:38 | 6:29 | 26:05 | 1 | 1 | |
10 | D2 | Rob Hughes/ Sion Cunniff | 6:32 | 6:26 | 6:37 | 6:30 | 26:05 | 1 | 2 | |
15 | D2 | Roger Moran/ Dan Golding | 6:18 | 6:38 | 6:42 | 6:36 | 26:14 | 2 | 3 | |
3 | D1 | Mark Kelly/ Neil Colman | 6:37 | 6:33 | 6:37 | 6:34 | 26:21 | 2 | 4 | |
6 | D2 | Simon Bowen / Richard Robinson | 6:49 | 6:40 | 6:36 | 6:26 | 26:31 | 3 | 5 | |
7 | D2 | Richard Wells / Calvin Houldsworth | 6:42 | 6:30 | 6:48 | 6:38 | 26:38 | 4 | 6 | |
5 | D2 | Peter Smith/ Patrick Walsh | 6:47 | 6:36 | 6:40 | 6:42 | 26:45 | 5 | 7 | |
9 | D2 | Chris Ford/ Matt Daniels | 6:50 | 6:42 | 6:49 | 6:45 | 27:06 | 6 | 8 | |
21 | D2 | Neil Roskell/ Jonathon Kennedy | 6:59 | 6:51 | 6:52 | 6:45 | 27:27 | 7 | 9 | |
20 | D1 | Paul Murro/ Callum Cross | 6:58 | 6:46 | 6:58 | 6:50 | 27:32 | 3 | 10 | |
11 | D1 | Martin Hodgson/ Tony Jones | 6:54 | 7:34 | 6:45 | 6:40 | 27:53 | 4 | 11 | |
33 | C | Chris Berry/ Daniel Petrie | 7:06 | 6:56 | 7:00 | 6:53 | 27:55 | 1 | 12 | |
42 | D1 | Dave Allmark/ Dave Tortoiseshell | 7:18 | 6:51 | 6:58 | 6:51 | 27:58 | 5 | 13 | |
43 | D1 | Alasdair Stables/ Neil Jones | 7:04 | 6:52 | 7:04 | 7:09 | 28:09 | 6 | 14 | |
22 | C | Mike English/ Andy Robinson | 7:18 | 6:56 | 7:03 | 7:00 | 28:17 | 2 | 15 | |
25 | C | Cathy Sewart/ Colin Stephens | 7:12 | 6:59 | 7:08 | 7:09 | 28:28 | 3 | 16 | |
48 | D1 | Dave Orritt/ Tom Parkes | 7:15 | 7:05 | 7:07 | 7:02 | 28:29 | 7 | 17 | |
19 | D1 | Terry Clarke/ Philip Harrison | 7:26 | 7:03 | 7:01 | 7:03 | 28:33 | 8 | 18 | |
23 | D1 | Robert Power/ Georgina Smith | 7:27 | 7:10 | 7:02 | 6:58 | 28:37 | 9 | 19 | |
31 | B | Chris Ruck/ Steve Harris | 7:28 | 7:04 | 7:06 | 7:00 | 28:38 | 1 | 20 | |
18 | D2 | Adrian Spencer/ Lauren Hewitt | 7:08 | 6:53 | 7:10 | 7:29 | 28:40 | 8 | 21 | |
62 | C | Rhisiard Gareth Hughes/ David Anderson | 7:09 | 7:06 | 7:27 | 7:10 | 28:52 | 4 | 22 | |
45 | D2 | Stuart Gilks/ Louise Gilks | 7:19 | 7:10 | 7:21 | 7:09 | 28:59 | 9 | 23 | |
52 | B | Danny Davies/ Liam McCallion | 7:19 | 7:13 | 7:20 | 7:07 | 28:59 | 2 | 24 | |
38 | B | Mark Peterson/ Jim Bowie | 7:23 | 7:12 | 7:17 | 7:08 | 29:00 | 3 | 25 | |
37 | A | Dion Rowlands/ Kai Alcock | 7:23 | 7:07 | 7:16 | 7:20 | 29:06 | 1 | 26 | |
36 | B | Ashleigh Morris/ Jamie Mactavish | 7:18 | 7:09 | 7:21 | 7:20 | 29:08 | 4 | 27 | |
24 | C | Ryan Connolly/ Chris Allen | 7:30 | 7:12 | 7:20 | 7:06 | 29:08 | 5 | 28 | |
35 | D1 | Phil Jobson/ Chris Sheridan | 7:26 | 7:14 | 7:24 | 7:07 | 29:11 | 10 | 29 | |
40 | D2 | Jade Paveley/ Hannah McKillop | 7:30 | 7:16 | 7:16 | 7:09 | 29:11 | 10 | 30 | |
53 | C | John Jones/ Caian Williams | 7:34 | 7:09 | 7:13 | 7:16 | 29:12 | 6 | 31 | |
63 | C | Stephen Booth/ Rob Bryn Jones | 7:26 | 7:20 | 7:23 | 7:14 | 29:23 | 7 | 32 | |
39 | B | Paul Gorge/ Daniel Hurst | 7:33 | 7:24 | 7:19 | 7:18 | 29:34 | 5 | 33 | |
47 | C | Matthew Thompson/ Howard Pridmore | 7:18 | 7:03 | 7:53 | 7:27 | 29:41 | 8 | 34 | |
61 | A | Ron Walker/ Amy McCubbin | 7:30 | 7:19 | 7:31 | 7:22 | 29:42 | 2 | 35 | |
49 | B | Connor Tolson/ Brian Ilaria | 7:37 | 7:23 | 7:25 | 7:20 | 29:45 | 6 | 36 | |
59 | A | Adam Ripper/ Ray Ripper | 7:31 | 7:28 | 7:32 | 7:27 | 29:58 | 3 | 37 | |
69 | A | James Hardy / Nick Wilkins | 7:48 | 7:34 | 7:29 | 7:22 | 30:13 | 4 | 38 | |
54 | D2 | Steven Reid/ Lee Clarke | 7:48 | 7:22 | 7:46 | 7:32 | 30:28 | 11 | 39 | |
56 | B | David Longfellow/ Mark Broadbent | 7:44 | 7:54 | 7:50 | 7:44 | 31:12 | 7 | 40 | |
58 | R | Brynli Thomas/ Tomi Williams | 7:53 | 7:48 | 7:57 | 7:51 | 31:29 | 1 | 41 | |
65 | C | Paul Fearn/ Will Brown | 7:58 | 7:55 | 7:55 | 7:43 | 31:31 | 9 | 42 | |
72 | C | Darren Hughes/ Keith Morris | 8:12 | 8:02 | 7:50 | 7:43 | 31:47 | 10 | 43 | |
76 | D2 | Matthew Harwood/ Gav Irvine | 8:11 | 7:58 | 7:53 | 7:47 | 31:49 | 12 | 44 | |
66 | B | David Forrester/ Ian Nichols | 8:03 | 7:54 | 7:58 | 7:55 | 31:50 | 8 | 45 | |
70 | A | Kay Thompson/ Charlotte Wainwright | 8:18 | 7:54 | 8:12 | 7:57 | 32:21 | 5 | 46 | |
44 | C | Kevin John Williams/ Andrew Davies | 7:30 | 8:02 | 8:17 | 8:45 | 32:34 | 11 | 47 | |
64 | C | John Carroll/ Adrian LLoyd | 8:19 | 7:59 | 8:15 | 8:10 | 32:43 | 12 | 48 | |
12 | D1 | Stephen John Tilburn/ Jack Benjamin Tilburn | 6:57 | 12:00 | 7:01 | 6:46 | 32:44 | 11 | 49 | |
75 | A | Huw Williams/ Catrin Price | 8:30 | 8:05 | 8:09 | 8:00 | 32:44 | 6 | 50 | |
8 | D2 | James Ford/ Lee Taylor | 8:56 | 12:00 | 6:34 | 6:32 | 34:02 | 13 | 51 | |
67 | E | Peter Taylor/ Miss Julia Perry | 12:00 | 7:55 | 8:36 | 7:51 | 36:22 | 1 | 52 | |
73 | C | Kevin Gilgrist/ Harry Stubbs | 7:53 | 7:43 | 7:54 | 13:00 | 36:30 | 13 | 53 | |
74 | B | Simon Machin/ Edward Hunt | 7:34 | 7:20 | 30:00 | 7:20 | 52:14 | 9 | 54 | |
16 | D1 | Brandon Smith/ Catrin Jones | 12:00 | 30:00 | 7:03 | 6:55 | 55:58 | 12 | 55 | |
50 | C | Mark Young/ Jo Young | 7:46 | 7:34 | 13:00 | 30:00 | 58:20 | 14 | 56 |
Times shown like this are notional or penalised
Stage 1 5.60 miles | Stage 2 5.60 miles | Stage 3 6.10 miles | Stage 4 6.10 miles |
These results became Final on Sunday 1st March 2020 at 16:40 GMT - This page will refresh in 5 minutes.