Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | D1 | Barry Morris/ Tom Hutchings | 6:30 | 6:28 | 6:38 | 6:29 | 7:59 | 34:04 | 1 | 1 | |
10 | D2 | Rob Hughes/ Sion Cunniff | 6:32 | 6:26 | 6:37 | 6:30 | 7:59 | 34:04 | 1 | 2 | |
3 | D1 | Mark Kelly/ Neil Colman | 6:37 | 6:33 | 6:37 | 6:34 | 8:03 | 34:24 | 2 | 3 | |
15 | D2 | Roger Moran/ Dan Golding | 6:18 | 6:38 | 6:42 | 6:36 | 8:20 | 34:34 | 2 | 4 | |
6 | D2 | Simon Bowen / Richard Robinson | 6:49 | 6:40 | 6:36 | 6:26 | 8:06 | 34:37 | 3 | 5 | |
7 | D2 | Richard Wells / Calvin Houldsworth | 6:42 | 6:30 | 6:48 | 6:38 | 8:03 | 34:41 | 4 | 6 | |
5 | D2 | Peter Smith/ Patrick Walsh | 6:47 | 6:36 | 6:40 | 6:42 | 8:08 | 34:53 | 5 | 7 | |
9 | D2 | Chris Ford/ Matt Daniels | 6:50 | 6:42 | 6:49 | 6:45 | 8:31 | 35:37 | 6 | 8 | |
21 | D2 | Neil Roskell/ Jonathon Kennedy | 6:59 | 6:51 | 6:52 | 6:45 | 8:24 | 35:51 | 7 | 9 | |
20 | D1 | Paul Murro/ Callum Cross | 6:58 | 6:46 | 6:58 | 6:50 | 8:23 | 35:55 | 3 | 10 | |
11 | D1 | Martin Hodgson/ Tony Jones | 6:54 | 7:34 | 6:45 | 6:40 | 8:19 | 36:12 | 4 | 11 | |
42 | D1 | Dave Allmark/ Dave Tortoiseshell | 7:18 | 6:51 | 6:58 | 6:51 | 8:23 | 36:21 | 5 | 12 | |
33 | C | Chris Berry/ Daniel Petrie | 7:06 | 6:56 | 7:00 | 6:53 | 8:43 | 36:38 | 1 | 13 | |
43 | D1 | Alasdair Stables/ Neil Jones | 7:04 | 6:52 | 7:04 | 7:09 | 8:36 | 36:45 | 6 | 14 | |
22 | C | Mike English/ Andy Robinson | 7:18 | 6:56 | 7:03 | 7:00 | 8:36 | 36:53 | 2 | 15 | |
48 | D1 | Dave Orritt/ Tom Parkes | 7:15 | 7:05 | 7:07 | 7:02 | 8:39 | 37:08 | 7 | 16 | |
19 | D1 | Terry Clarke/ Philip Harrison | 7:26 | 7:03 | 7:01 | 7:03 | 8:38 | 37:11 | 8 | 17 | |
23 | D1 | Robert Power/ Georgina Smith | 7:27 | 7:10 | 7:02 | 6:58 | 8:39 | 37:16 | 9 | 18 | |
31 | B | Chris Ruck/ Steve Harris | 7:28 | 7:04 | 7:06 | 7:00 | 8:44 | 37:22 | 1 | 19 | |
52 | B | Danny Davies/ Liam McCallion | 7:19 | 7:13 | 7:20 | 7:07 | 8:36 | 37:35 | 2 | 20 | |
62 | C | Rhisiard Gareth Hughes/ David Anderson | 7:09 | 7:06 | 7:27 | 7:10 | 8:46 | 37:38 | 3 | 21 | |
45 | D2 | Stuart Gilks/ Louise Gilks | 7:19 | 7:10 | 7:21 | 7:09 | 8:48 | 37:47 | 8 | 22 | |
38 | B | Mark Peterson/ Jim Bowie | 7:23 | 7:12 | 7:17 | 7:08 | 8:49 | 37:49 | 3 | 23 | |
53 | C | John Jones/ Caian Williams | 7:34 | 7:09 | 7:13 | 7:16 | 8:42 | 37:54 | 4 | 24 | |
24 | C | Ryan Connolly/ Chris Allen | 7:30 | 7:12 | 7:20 | 7:06 | 8:47 | 37:55 | 5 | 25 | |
36 | B | Ashleigh Morris/ Jamie Mactavish | 7:18 | 7:09 | 7:21 | 7:20 | 8:52 | 38:00 | 4 | 26 | |
40 | D2 | Jade Paveley/ Hannah McKillop | 7:30 | 7:16 | 7:16 | 7:09 | 8:51 | 38:02 | 9 | 27 | |
35 | D1 | Phil Jobson/ Chris Sheridan | 7:26 | 7:14 | 7:24 | 7:07 | 8:58 | 38:09 | 10 | 28 | |
63 | C | Stephen Booth/ Rob Bryn Jones | 7:26 | 7:20 | 7:23 | 7:14 | 9:02 | 38:25 | 6 | 29 | |
47 | C | Matthew Thompson/ Howard Pridmore | 7:18 | 7:03 | 7:53 | 7:27 | 8:45 | 38:26 | 7 | 30 | |
25 | C | Cathy Sewart/ Colin Stephens | 7:12 | 6:59 | 7:08 | 7:09 | 10:00 | 38:28 | 8 | 31 | |
39 | B | Paul Gorge/ Daniel Hurst | 7:33 | 7:24 | 7:19 | 7:18 | 9:00 | 38:34 | 5 | 32 | |
49 | B | Connor Tolson/ Brian Ilaria | 7:37 | 7:23 | 7:25 | 7:20 | 8:57 | 38:42 | 6 | 33 | |
61 | A | Ron Walker/ Amy McCubbin | 7:30 | 7:19 | 7:31 | 7:22 | 9:04 | 38:46 | 1 | 34 | |
59 | A | Adam Ripper/ Ray Ripper | 7:31 | 7:28 | 7:32 | 7:27 | 9:03 | 39:01 | 2 | 35 | |
69 | A | James Hardy / Nick Wilkins | 7:48 | 7:34 | 7:29 | 7:22 | 8:53 | 39:06 | 3 | 36 | |
54 | D2 | Steven Reid/ Lee Clarke | 7:48 | 7:22 | 7:46 | 7:32 | 9:17 | 39:45 | 10 | 37 | |
56 | B | David Longfellow/ Mark Broadbent | 7:44 | 7:54 | 7:50 | 7:44 | 9:26 | 40:38 | 7 | 38 | |
65 | C | Paul Fearn/ Will Brown | 7:58 | 7:55 | 7:55 | 7:43 | 9:26 | 40:57 | 9 | 39 | |
12 | D1 | Stephen John Tilburn/ Jack Benjamin Tilburn | 6:57 | 12:00 | 7:01 | 6:46 | 8:20 | 41:04 | 11 | 40 | |
58 | R | Brynli Thomas/ Tomi Williams | 7:53 | 7:48 | 7:57 | 7:51 | 9:36 | 41:05 | 1 | 41 | |
72 | C | Darren Hughes/ Keith Morris | 8:12 | 8:02 | 7:50 | 7:43 | 9:19 | 41:06 | 10 | 42 | |
76 | D2 | Matthew Harwood/ Gav Irvine | 8:11 | 7:58 | 7:53 | 7:47 | 9:33 | 41:22 | 11 | 43 | |
66 | B | David Forrester/ Ian Nichols | 8:03 | 7:54 | 7:58 | 7:55 | 9:57 | 41:47 | 8 | 44 | |
8 | D2 | James Ford/ Lee Taylor | 8:56 | 12:00 | 6:34 | 6:32 | 7:54 | 41:56 | 12 | 45 | |
70 | A | Kay Thompson/ Charlotte Wainwright | 8:18 | 7:54 | 8:12 | 7:57 | 9:50 | 42:11 | 4 | 46 | |
64 | C | John Carroll/ Adrian LLoyd | 8:19 | 7:59 | 8:15 | 8:10 | 10:00 | 42:43 | 11 | 47 | |
67 | E | Peter Taylor/ Miss Julia Perry | 12:00 | 7:55 | 8:36 | 7:51 | 9:28 | 45:50 | 1 | 48 | |
73 | C | Kevin Gilgrist/ Harry Stubbs | 7:53 | 7:43 | 7:54 | 13:00 | 9:22 | 45:52 | 12 | 49 | |
74 | B | Simon Machin/ Edward Hunt | 7:34 | 7:20 | 30:00 | 7:20 | 8:59 | 1:01:13 | 9 | 50 | |
50 | C | Mark Young/ Jo Young | 7:46 | 7:34 | 13:00 | 30:00 | 9:22 | 1:07:42 | 13 | 51 |
Times shown like this are notional or penalised
Stage 1 5.60 miles | Stage 2 5.60 miles | Stage 3 6.10 miles | Stage 4 6.10 miles | Stage 5 5.00 miles |
These results became Final on Sunday 1st March 2020 at 16:40 GMT - This page will refresh in 5 minutes.