Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | D1 | Barry Morris/ Tom Hutchings | 6:30 | 6:28 | 6:38 | 6:29 | 7:59 | 7:53 | 6:04 | 48:01 | 1 | 1 | |
10 | D2 | Rob Hughes/ Sion Cunniff | 6:32 | 6:26 | 6:37 | 6:30 | 7:59 | 7:54 | 6:08 | 48:06 | 1 | 2 | |
3 | D1 | Mark Kelly/ Neil Colman | 6:37 | 6:33 | 6:37 | 6:34 | 8:03 | 7:58 | 6:11 | 48:33 | 2 | 3 | |
6 | D2 | Simon Bowen / Richard Robinson | 6:49 | 6:40 | 6:36 | 6:26 | 8:06 | 7:55 | 6:08 | 48:40 | 2 | 4 | |
7 | D2 | Richard Wells / Calvin Houldsworth | 6:42 | 6:30 | 6:48 | 6:38 | 8:03 | 7:58 | 6:12 | 48:51 | 3 | 5 | |
15 | D2 | Roger Moran/ Dan Golding | 6:18 | 6:38 | 6:42 | 6:36 | 8:20 | 8:14 | 6:13 | 49:01 | 4 | 6 | |
5 | D2 | Peter Smith/ Patrick Walsh | 6:47 | 6:36 | 6:40 | 6:42 | 8:08 | 8:05 | 6:12 | 49:10 | 5 | 7 | |
9 | D2 | Chris Ford/ Matt Daniels | 6:50 | 6:42 | 6:49 | 6:45 | 8:31 | 8:12 | 6:19 | 50:08 | 6 | 8 | |
21 | D2 | Neil Roskell/ Jonathon Kennedy | 6:59 | 6:51 | 6:52 | 6:45 | 8:24 | 8:20 | 6:32 | 50:43 | 7 | 9 | |
11 | D1 | Martin Hodgson/ Tony Jones | 6:54 | 7:34 | 6:45 | 6:40 | 8:19 | 8:13 | 6:23 | 50:48 | 3 | 10 | |
20 | D1 | Paul Murro/ Callum Cross | 6:58 | 6:46 | 6:58 | 6:50 | 8:23 | 8:42 | 6:35 | 51:12 | 4 | 11 | |
42 | D1 | Dave Allmark/ Dave Tortoiseshell | 7:18 | 6:51 | 6:58 | 6:51 | 8:23 | 8:18 | 7:13 | 51:52 | 5 | 12 | |
33 | C | Chris Berry/ Daniel Petrie | 7:06 | 6:56 | 7:00 | 6:53 | 8:43 | 8:24 | 6:56 | 51:58 | 1 | 13 | |
43 | D1 | Alasdair Stables/ Neil Jones | 7:04 | 6:52 | 7:04 | 7:09 | 8:36 | 8:22 | 7:24 | 52:31 | 6 | 14 | |
31 | B | Chris Ruck/ Steve Harris | 7:28 | 7:04 | 7:06 | 7:00 | 8:44 | 8:27 | 6:46 | 52:35 | 1 | 15 | |
19 | D1 | Terry Clarke/ Philip Harrison | 7:26 | 7:03 | 7:01 | 7:03 | 8:38 | 8:43 | 6:42 | 52:36 | 7 | 16 | |
62 | C | Rhisiard Gareth Hughes/ David Anderson | 7:09 | 7:06 | 7:27 | 7:10 | 8:46 | 8:43 | 7:20 | 53:41 | 2 | 17 | |
38 | B | Mark Peterson/ Jim Bowie | 7:23 | 7:12 | 7:17 | 7:08 | 8:49 | 8:36 | 7:18 | 53:43 | 2 | 18 | |
52 | B | Danny Davies/ Liam McCallion | 7:19 | 7:13 | 7:20 | 7:07 | 8:36 | 8:34 | 7:38 | 53:47 | 3 | 19 | |
23 | D1 | Robert Power/ Georgina Smith | 7:27 | 7:10 | 7:02 | 6:58 | 8:39 | 9:07 | 7:25 | 53:48 | 8 | 20 | |
36 | B | Ashleigh Morris/ Jamie Mactavish | 7:18 | 7:09 | 7:21 | 7:20 | 8:52 | 8:35 | 7:14 | 53:49 | 4 | 21 | |
45 | D2 | Stuart Gilks/ Louise Gilks | 7:19 | 7:10 | 7:21 | 7:09 | 8:48 | 8:44 | 7:32 | 54:03 | 8 | 22 | |
40 | D2 | Jade Paveley/ Hannah McKillop | 7:30 | 7:16 | 7:16 | 7:09 | 8:51 | 8:45 | 7:16 | 54:03 | 9 | 23 | |
25 | C | Cathy Sewart/ Colin Stephens | 7:12 | 6:59 | 7:08 | 7:09 | 10:00 | 8:36 | 7:13 | 54:17 | 3 | 24 | |
35 | D1 | Phil Jobson/ Chris Sheridan | 7:26 | 7:14 | 7:24 | 7:07 | 8:58 | 8:53 | 7:21 | 54:23 | 9 | 25 | |
47 | C | Matthew Thompson/ Howard Pridmore | 7:18 | 7:03 | 7:53 | 7:27 | 8:45 | 8:33 | 7:34 | 54:33 | 4 | 26 | |
24 | C | Ryan Connolly/ Chris Allen | 7:30 | 7:12 | 7:20 | 7:06 | 8:47 | 9:30 | 7:08 | 54:33 | 5 | 27 | |
53 | C | John Jones/ Caian Williams | 7:34 | 7:09 | 7:13 | 7:16 | 8:42 | 9:09 | 7:37 | 54:40 | 6 | 28 | |
61 | A | Ron Walker/ Amy McCubbin | 7:30 | 7:19 | 7:31 | 7:22 | 9:04 | 8:56 | 7:19 | 55:01 | 1 | 29 | |
49 | B | Connor Tolson/ Brian Ilaria | 7:37 | 7:23 | 7:25 | 7:20 | 8:57 | 8:58 | 7:23 | 55:03 | 5 | 30 | |
39 | B | Paul Gorge/ Daniel Hurst | 7:33 | 7:24 | 7:19 | 7:18 | 9:00 | 8:55 | 7:40 | 55:09 | 6 | 31 | |
69 | A | James Hardy / Nick Wilkins | 7:48 | 7:34 | 7:29 | 7:22 | 8:53 | 8:46 | 7:27 | 55:19 | 2 | 32 | |
59 | A | Adam Ripper/ Ray Ripper | 7:31 | 7:28 | 7:32 | 7:27 | 9:03 | 8:57 | 7:29 | 55:27 | 3 | 33 | |
48 | D1 | Dave Orritt/ Tom Parkes | 7:15 | 7:05 | 7:07 | 7:02 | 8:39 | 8:29 | 10:00 | 55:37 | 10 | 34 | |
12 | D1 | Stephen John Tilburn/ Jack Benjamin Tilburn | 6:57 | 12:00 | 7:01 | 6:46 | 8:20 | 8:12 | 6:25 | 55:41 | 11 | 35 | |
54 | D2 | Steven Reid/ Lee Clarke | 7:48 | 7:22 | 7:46 | 7:32 | 9:17 | 9:20 | 7:43 | 56:48 | 10 | 36 | |
56 | B | David Longfellow/ Mark Broadbent | 7:44 | 7:54 | 7:50 | 7:44 | 9:26 | 9:07 | 7:47 | 57:32 | 7 | 37 | |
65 | C | Paul Fearn/ Will Brown | 7:58 | 7:55 | 7:55 | 7:43 | 9:26 | 9:28 | 8:00 | 58:25 | 7 | 38 | |
76 | D2 | Matthew Harwood/ Gav Irvine | 8:11 | 7:58 | 7:53 | 7:47 | 9:33 | 9:29 | 8:05 | 58:56 | 11 | 39 | |
58 | R | Brynli Thomas/ Tomi Williams | 7:53 | 7:48 | 7:57 | 7:51 | 9:36 | 9:33 | 8:31 | 59:09 | 1 | 40 | |
72 | C | Darren Hughes/ Keith Morris | 8:12 | 8:02 | 7:50 | 7:43 | 9:19 | 9:07 | 9:01 | 59:14 | 8 | 41 | |
66 | B | David Forrester/ Ian Nichols | 8:03 | 7:54 | 7:58 | 7:55 | 9:57 | 9:47 | 8:02 | 59:36 | 8 | 42 | |
70 | A | Kay Thompson/ Charlotte Wainwright | 8:18 | 7:54 | 8:12 | 7:57 | 9:50 | 9:45 | 7:59 | 59:55 | 4 | 43 | |
73 | C | Kevin Gilgrist/ Harry Stubbs | 7:53 | 7:43 | 7:54 | 13:00 | 9:22 | 9:08 | 7:41 | 1:02:41 | 9 | 44 | |
67 | E | Peter Taylor/ Miss Julia Perry | 12:00 | 7:55 | 8:36 | 7:51 | 9:28 | 9:32 | 8:21 | 1:03:43 | 1 | 45 | |
74 | B | Simon Machin/ Edward Hunt | 7:34 | 7:20 | 30:00 | 7:20 | 8:59 | 8:45 | 7:35 | 1:17:33 | 9 | 46 | |
63 | C | Stephen Booth/ Rob Bryn Jones | 7:26 | 7:20 | 7:23 | 7:14 | 9:02 | 8:54 | 30:00 | 1:00 | 1:18:19 | 10 | 47 |
Car 63 Penalty details:- | 1:00 for Jump Start SS6 | ||||||||||||
50 | C | Mark Young/ Jo Young | 7:46 | 7:34 | 13:00 | 30:00 | 9:22 | 9:02 | 7:29 | 1:24:13 | 11 | 48 |
Times shown like this are notional or penalised
Stage 1 5.60 miles | Stage 2 5.60 miles | Stage 3 6.10 miles | Stage 4 6.10 miles | Stage 5 5.00 miles | Stage 6 5.00 miles | Stage 7 5.00 miles |
These results became Final on Sunday 1st March 2020 at 16:40 GMT - This page will refresh in 5 minutes.