Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
1 | D2 | Frank Bird/ Jack Morton | 6:17 | 6:17 | 1 | 1 | |
15 | D2 | Roger Moran/ Dan Golding | 6:18 | 6:18 | 2 | 2 | |
4 | D1 | Barry Morris/ Tom Hutchings | 6:30 | 6:30 | 1 | 3 | |
10 | D2 | Rob Hughes/ Sion Cunniff | 6:32 | 6:32 | 3 | 4 | |
3 | D1 | Mark Kelly/ Neil Colman | 6:37 | 6:37 | 2 | 5 | |
7 | D2 | Richard Wells / Calvin Houldsworth | 6:42 | 6:42 | 4 | 6 | |
5 | D2 | Peter Smith/ Patrick Walsh | 6:47 | 6:47 | 5 | 7 | |
6 | D2 | Simon Bowen / Richard Robinson | 6:49 | 6:49 | 6 | 8 | |
9 | D2 | Chris Ford/ Matt Daniels | 6:50 | 6:50 | 7 | 9 | |
11 | D1 | Martin Hodgson/ Tony Jones | 6:54 | 6:54 | 3 | 10 | |
12 | D1 | Stephen John Tilburn/ Jack Benjamin Tilburn | 6:57 | 6:57 | 4 | 11 | |
20 | D1 | Paul Murro/ Callum Cross | 6:58 | 6:58 | 5 | 12 | |
21 | D2 | Neil Roskell/ Jonathon Kennedy | 6:59 | 6:59 | 8 | 13 | |
32 | D1 | Seamus Morris/ Jarleth Kelly | 7:02 | 7:02 | 6 | 14 | |
43 | D1 | Alasdair Stables/ Neil Jones | 7:04 | 7:04 | 7 | 15 | |
33 | C | Chris Berry/ Daniel Petrie | 7:06 | 7:06 | 1 | 16 | |
18 | D2 | Adrian Spencer/ Lauren Hewitt | 7:08 | 7:08 | 9 | 17 | |
62 | C | Rhisiard Gareth Hughes/ David Anderson | 7:09 | 7:09 | 2 | 18 | |
25 | C | Cathy Sewart/ Colin Stephens | 7:12 | 7:12 | 3 | 19 | |
48 | D1 | Dave Orritt/ Tom Parkes | 7:15 | 7:15 | 8 | 20 | |
22 | C | Mike English/ Andy Robinson | 7:18 | 7:18 | 4 | 21 | |
36 | B | Ashleigh Morris/ Jamie Mactavish | 7:18 | 7:18 | 1 | 22 | |
42 | D1 | Dave Allmark/ Dave Tortoiseshell | 7:18 | 7:18 | 9 | 23 | |
47 | C | Matthew Thompson/ Howard Pridmore | 7:18 | 7:18 | 5 | 24 | |
45 | D2 | Stuart Gilks/ Louise Gilks | 7:19 | 7:19 | 10 | 25 | |
52 | B | Danny Davies/ Liam McCallion | 7:19 | 7:19 | 2 | 26 | |
37 | A | Dion Rowlands/ Kai Alcock | 7:23 | 7:23 | 1 | 27 | |
38 | B | Mark Peterson/ Jim Bowie | 7:23 | 7:23 | 3 | 28 | |
19 | D1 | Terry Clarke/ Philip Harrison | 7:26 | 7:26 | 10 | 29 | |
35 | D1 | Phil Jobson/ Chris Sheridan | 7:26 | 7:26 | 11 | 30 | |
63 | C | Stephen Booth/ Rob Bryn Jones | 7:26 | 7:26 | 6 | 31 | |
23 | D1 | Robert Power/ Georgina Smith | 7:27 | 7:27 | 12 | 32 | |
31 | B | Chris Ruck/ Steve Harris | 7:28 | 7:28 | 4 | 33 | |
24 | C | Ryan Connolly/ Chris Allen | 7:30 | 7:30 | 7 | 34 | |
40 | D2 | Jade Paveley/ Hannah McKillop | 7:30 | 7:30 | 11 | 35 | |
44 | C | Kevin John Williams/ Andrew Davies | 7:30 | 7:30 | 8 | 36 | |
61 | A | Ron Walker/ Amy McCubbin | 7:30 | 7:30 | 2 | 37 | |
59 | A | Adam Ripper/ Ray Ripper | 7:31 | 7:31 | 3 | 38 | |
39 | B | Paul Gorge/ Daniel Hurst | 7:33 | 7:33 | 5 | 39 | |
53 | C | John Jones/ Caian Williams | 7:34 | 7:34 | 9 | 40 | |
74 | B | Simon Machin/ Edward Hunt | 7:34 | 7:34 | 6 | 41 | |
49 | B | Connor Tolson/ Brian Ilaria | 7:37 | 7:37 | 7 | 42 | |
46 | C | Steve Dolman/ Paul Sheard | 7:42 | 7:42 | 10 | 43 | |
56 | B | David Longfellow/ Mark Broadbent | 7:44 | 7:44 | 8 | 44 | |
50 | C | Mark Young/ Jo Young | 7:46 | 7:46 | 11 | 45 | |
54 | D2 | Steven Reid/ Lee Clarke | 7:48 | 7:48 | 12 | 46 | |
69 | A | James Hardy / Nick Wilkins | 7:48 | 7:48 | 4 | 47 | |
58 | R | Brynli Thomas/ Tomi Williams | 7:53 | 7:53 | 1 | 48 | |
73 | C | Kevin Gilgrist/ Harry Stubbs | 7:53 | 7:53 | 12 | 49 | |
65 | C | Paul Fearn/ Will Brown | 7:58 | 7:58 | 13 | 50 | |
66 | B | David Forrester/ Ian Nichols | 8:03 | 8:03 | 9 | 51 | |
76 | D2 | Matthew Harwood/ Gav Irvine | 8:11 | 8:11 | 13 | 52 | |
72 | C | Darren Hughes/ Keith Morris | 8:12 | 8:12 | 14 | 53 | |
70 | A | Kay Thompson/ Charlotte Wainwright | 8:18 | 8:18 | 5 | 54 | |
57 | B | Colette Rooney/ Jonathan Cragg | 8:19 | 8:19 | 10 | 55 | |
64 | C | John Carroll/ Adrian LLoyd | 8:19 | 8:19 | 15 | 56 | |
75 | A | Huw Williams/ Catrin Price | 8:30 | 8:30 | 6 | 57 | |
8 | D2 | James Ford/ Lee Taylor | 8:56 | 8:56 | 14 | 58 | |
14 | D1 | Mike Taylor/ Martin Haggett | 12:00 | 12:00 | 13 | 59 | |
16 | D1 | Brandon Smith/ Catrin Jones | 12:00 | 12:00 | 14 | 60 | |
27 | D1 | Gareth Richards/ Ian Jones | 12:00 | 12:00 | 15 | 61 | |
67 | E | Peter Taylor/ Miss Julia Perry | 12:00 | 12:00 | 1 | 62 |
Times shown like this are notional or penalised
Stage 1 5.60 miles |
These results became Final on Sunday 1st March 2020 at 16:40 GMT - This page will refresh in 5 minutes.