Posn | IRTC 17s | IRTC 19s | IRTC 21s | IRTC 23s | IRTC 26s | IRTC 28s | IRTC 30s | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 4 | 7:03 | 4 | 7:03 | 4 | 8:00 | 4 | 9:47 | 4 | 9:47 | 4 | 9:47 | 4 | 9:53 |
2 | 36 | 8:38 | 36 | 14:37 | 36 | 15:17 | 36 | 18:04 | 36 | 21:36 | 36 | 21:39 | 36 | 22:12 |
3 | 46 | 17:26 | 46 | 20:28 | 46 | 21:40 | 29 | 24:59 | 29 | 27:44 | 29 | 27:47 | 29 | 28:41 |
4 | 29 | 18:18 | 29 | 21:08 | 29 | 22:08 | 46 | 25:04 | 46 | 28:00 | 46 | 28:03 | 46 | 29:21 |
5 | 39 | 1:01:43 | 39 | 1:05:28 | 39 | 1:06:08 | 39 | 1:13:52 | 39 | 1:15:48 | 39 | 1:15:51 | 39 | 1:17:19 |
6 | 37 | 1:36:07 | 37 | 1:38:41 | 37 | 1:40:19 | 37 | 2:17:33 | 37 | 2:19:13 | 37 | 2:19:16 | 37 | 2:19:44 |
7 | 47 | 2:05:53 | 47 | 2:19:41 | 47 | 2:23:38 | 47 | 3:07:33 | 47 | 4:07:33 | 47 | 4:48:25 | 47 | 4:52:28 |
8 | 7 | 6:20:35 | 7 | 6:20:35 | 7 | 6:20:35 | 7 | 6:21:14 | 7 | 6:21:14 | 7 | 6:21:14 | 7 | 6:21:14 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 23rd February 2020 at 04:40 GMT - This page will refresh in 5 minutes.