Car | Cls | Crew | Total Time Cards 1 & 2 | IRTC 17s | STC 18 | IRTC 19s | STC 20 | IRTC 21s | STC 22 | IRTC 23s | STC 25 | IRTC 26s | STC 27 | IRTC 28s | STC 29 | IRTC 30s |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | E | Steve Head/ Graham Raeburn | 7:03 | 0:57 | 1:47 | 0:06 | 9:53 | 1 | 1 | ||||||||||||
36 | E | Darren Everitt/ Henry Carr | 8:38 | 5:59 | 0:40 | 2:47 | 3:32 | 0:03 | 0:33 | 22:12 | 2 | 2 | |||||||||
29 | E | Tony Harrison/ Phil Savage | 18:10 | 0:08 | 2:50 | 1:00 | 2:51 | 2:45 | 0:03 | 0:54 | 28:41 | 3 | 3 | ||||||||
46 | E | Peter Humphrey/ Douglas Humphrey | 17:04 | 0:22 | 3:02 | 1:12 | 3:24 | 2:56 | 0:03 | 1:18 | 29:21 | 4 | 4 | ||||||||
39 | NE | John Nicholson/ Andrew Magee | 1:01:16 | 0:27 | 3:45 | 0:40 | 7:44 | 1:56 | 0:03 | 1:28 | 1:17:19 | 1 | 5 | ||||||||
37 | E | Graeme Cornthwaite / Lynsey Procter | 1:36:07 | 2:34 | 1:38 | 30 | 7:14 | 1:40 | 0:03 | 0:28 | 2:19:44 | 5 | 6 | ||||||||
47 | NE | Jeff Tait/ Warren Scott | 2:04:04 | 1:49 | 13:48 | 3:57 | 43:55 | 30 | 30:00 | 30 | 10:52 | 4:03 | 4:52:28 | 2 | 7 | ||||||
7 | E | Darren Moon/ Richard Crozier | 6:20:35 | 0:39 | 6:21:14 | 6 | 8 |
Times shown like this are notional or penalised
These results became Final on Sunday 23rd February 2020 at 04:40 GMT - This page will refresh in 5 minutes.