Posn | Stage 1 8.32 miles | Stage 2 8.74 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 1 | 7:51 | 1 | 15:56 |
2 | 7 | 8:09 | 7 | 16:38 |
3 | 2 | 8:15 | 2 | 16:48 |
4 | 8 | 8:19 | 8 | 16:55 |
5 | 6 | 8:23 | 11 | 17:00 |
6 | 11 | 8:23 | 6 | 17:02 |
7 | 4 | 8:27 | 4 | 17:04 |
8 | 14 | 8:28 | 3 | 17:09 |
9 | 86 | 8:29 | 9 | 17:17 |
10 | 39 | 8:30 | 14 | 17:22 |
11 | 3 | 8:31 | 86 | 17:22 |
12 | 9 | 8:31 | 39 | 17:25 |
13 | 15 | 8:37 | 15 | 17:31 |
14 | 10 | 8:38 | 10 | 17:45 |
15 | 84 | 8:43 | 16 | 17:46 |
16 | 17 | 8:45 | 17 | 17:46 |
17 | 16 | 8:46 | 12 | 17:51 |
18 | 18 | 8:51 | 25 | 18:05 |
19 | 25 | 8:55 | 18 | 18:06 |
20 | 37 | 8:56 | 37 | 18:14 |
21 | 12 | 8:57 | 5 | 18:15 |
22 | 5 | 8:59 | 20 | 18:19 |
23 | 20 | 9:03 | 28 | 18:20 |
24 | 32 | 9:03 | 32 | 18:29 |
25 | 80 | 9:04 | 23 | 18:34 |
26 | 19 | 9:07 | 29 | 18:36 |
27 | 28 | 9:10 | 31 | 18:39 |
28 | 29 | 9:11 | 80 | 18:43 |
29 | 31 | 9:11 | 46 | 18:48 |
30 | 45 | 9:14 | 44 | 18:49 |
31 | 23 | 9:16 | 45 | 18:52 |
32 | 44 | 9:16 | 83 | 18:55 |
33 | 46 | 9:18 | 24 | 18:57 |
34 | 21 | 9:21 | 30 | 19:03 |
35 | 30 | 9:21 | 41 | 19:08 |
36 | 83 | 9:21 | 43 | 19:13 |
37 | 24 | 9:23 | 51 | 19:15 |
38 | 41 | 9:26 | 82 | 19:21 |
39 | 57 | 9:28 | 56 | 19:24 |
40 | 43 | 9:31 | 38 | 19:30 |
41 | 51 | 9:31 | 61 | 19:32 |
42 | 38 | 9:33 | 71 | 19:34 |
43 | 60 | 9:36 | 60 | 19:38 |
44 | 56 | 9:38 | 59 | 19:44 |
45 | 61 | 9:41 | 67 | 19:45 |
46 | 71 | 9:41 | 42 | 19:48 |
47 | 59 | 9:42 | 68 | 19:48 |
48 | 42 | 9:44 | 58 | 19:49 |
49 | 82 | 9:44 | 33 | 19:51 |
50 | 58 | 9:46 | 26 | 19:54 |
51 | 63 | 9:47 | 35 | 19:55 |
52 | 68 | 9:47 | 63 | 20:05 |
53 | 33 | 9:50 | 85 | 20:11 |
54 | 36 | 9:51 | 48 | 20:12 |
55 | 26 | 9:53 | 34 | 20:13 |
56 | 67 | 9:54 | 40 | 20:20 |
57 | 40 | 9:56 | 47 | 20:40 |
58 | 48 | 9:59 | 52 | 20:47 |
59 | 34 | 10:03 | 74 | 20:52 |
60 | 52 | 10:09 | 69 | 20:56 |
61 | 47 | 10:16 | 70 | 20:57 |
62 | 85 | 10:16 | 84 | 21:02 |
63 | 70 | 10:18 | 79 | 21:14 |
64 | 74 | 10:18 | 72 | 21:34 |
65 | 72 | 10:20 | 75 | 21:40 |
66 | 35 | 10:23 | 65 | 21:41 |
67 | 69 | 10:27 | 57 | 21:51 |
68 | 79 | 10:28 | 78 | 22:13 |
69 | 65 | 10:34 | 77 | 22:14 |
70 | 75 | 10:41 | 73 | 22:17 |
71 | 73 | 10:56 | 53 | 23:02 |
72 | 78 | 10:58 | 54 | 23:26 |
73 | 77 | 11:02 | 81 | 23:54 |
74 | 76 | 11:15 | 19 | 27:07 |
75 | 54 | 11:19 | 64 | 29:20 |
76 | 53 | 11:26 | 55 | 47:00 |
77 | 81 | 12:02 | ||
78 | 55 | 17:00 | ||
79 | 64 | 17:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 15th March 2020 at 17:50 GMT - This page will refresh in 5 minutes.