Award | No | Crew | Car |
---|---|---|---|
1st Overall | 1 | Frank Bird / Jack Morton | Ford Focus 07 |
2nd Overall | 7 | John Griffiths / Nigel Wetton | Subaru Impreza |
3rd Overall | 2 | Ian Woodhouse / Paul Rowland | Ford Escort Mk2 |
1st Class 1 | 43 | Jonathan Hudson / Adi Collins | Suzuki Swift |
2nd Class 1 | 51 | Ron Walker / Amy McCubbin | Ford Puma |
3rd Class 1 | 71 | James Hardy / Nick Wilkins | Nissan Micra |
1st Class 2 | 25 | Chris Ruck / Steve Harris | Opel Corsa S1600 |
2nd Class 2 | 37 | Ashleigh Morris / Jamie Mactavish | Ford Fiesta R200 |
3rd Class 2 | 46 | Mark Peterson / Jim Bowie | Citroen C2R2 Max |
1st Class 3 | 6 | Joshua Davey / Tamsyn Davey | Darrian T90 |
2nd Class 3 | 17 | Mike English / Andy Robinson | Ford Escort Mk2 RS |
3rd Class 3 | 20 | Cathy Sewart / Colin Stephens | Talbot Sunbeam Lotus |
1st Class 4 | 11 | Martin Hodgson / Tony Jones | Ford Escort Mk2 |
2nd Class 4 | 3 | Barry Morris / Tom Hutchings | Darrian T90 GTR+ |
3rd Class 4 | 9 | Stephen Tilburn / Jack Tilburn | Ford Escort RS 2500 |
1st Class 5 | 8 | Richard Wells / Calvin Houldsworth | Ford Fiesta R5 evo |
2nd Class 5 | 4 | Peter Smith / Patrick Walsh | Ford Fiesta R5 |
3rd Class 5 | 86 | John Marshall / Scott Crawford | Skoda Fabia |
1st Class 6 | 72 | Stephen Johansen / Toby Marshall | Mazda MX5 |
1st Class 7 | 85 | Nigel Mummery / Steve Cox | Porsche 997 |
1st Front Wheel Drive | 25 | Chris Ruck / Steve Harris | Opel Corsa S1600 |
1st Lady Competitor | 6 | Joshua Davey / Tamsyn Davey | Darrian T90 |
1st Dukeries MC Driver | 7 | John Griffiths | Subaru Impreza |
1st Dukeries MC Co-Driver | 7 | Nigel Wetton | Subaru Impreza |
Sort Oils Volunteer of the Event | Malcolm Pugh |
These results became Final on Sunday 15th March 2020 at 17:50 GMT - This page will refresh in 5 minutes.