Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Frank Bird / Jack Morton | 1 7:51 | 1 8:05 | 1 8:03 | 1 8:25 | 1 7:58 | 40:22 | 1 | 1 | |
2 | 4 | Ian Woodhouse/ Paul Rowland | 3 8:15 | 3 8:33 | 2 8:27 | 2 8:33 | 2 8:23 | 42:11 | 1 | 3 | |
3 | 4 | Barry Morris/ Tom Hutchings | 11 8:31 | 7 8:38 | 9 8:40 | 7 8:45 | 3 8:25 | 42:59 | 3 | 8 | |
4 | 5 | Peter Smith/ Patrick Walsh | 7 8:27 | 5 8:37 | 6 8:34 | 9 8:51 | 4 8:25 | 42:54 | 4 | 7 | |
5 | 4 | Andy Fraser/ Alan Jones | 22 8:59 | 22 9:16 | 24 9:10 | 20 9:17 | 18 9:01 | 45:43 | 8 | 19 | |
6 | 3 | Joshua Davey/ Tamsyn Davey | 5 8:23 | 8 8:39 | 7 8:38 | 4 8:37 | 8 8:30 | 42:47 | 1 | 6 | |
7 | 5 | John Griffiths/ Nigel Wetton | 2 8:09 | 2 8:29 | 3 8:27 | 3 8:34 | 6 8:29 | 42:08 | 2 | 2 | |
8 | 5 | Richard Wells / Calvin Houldsworth | 4 8:19 | 4 8:36 | 5 8:32 | 5 8:39 | 5 8:25 | 42:31 | 3 | 4 | |
9 | 4 | Stephen Tilburn/ Jack Tilburn | 12 8:31 | 9 8:46 | 8 8:38 | 8 8:50 | 10 8:35 | 43:20 | 4 | 9 | |
10 | 5 | Tony Robinson/ Phil Clarke | 14 8:38 | 18 9:07 | 10 8:42 | 14 9:01 | 13 8:45 | 44:13 | 7 | 13 | |
11 | 4 | Martin Hodgson/ Tony Jones | 6 8:23 | 6 8:37 | 4 8:31 | 6 8:39 | 7 8:29 | 42:39 | 2 | 5 | |
12 | 5 | Steve Finch/ Sam Fordham | 21 8:57 | 11 8:54 | 15 8:49 | 15 9:04 | 9 8:32 | 44:16 | 8 | 14 | |
14 | 4 | Mike Taylor/ Martin Haggett | 8 8:28 | 12 8:54 | 12 8:44 | 11 8:53 | 11 8:44 | 43:43 | 5 | 10 | |
15 | 4 | Paul Murro/ Callum Cross | 13 8:37 | 13 8:54 | 18 8:56 | 16 9:06 | 14 8:45 | 44:18 | 6 | 15 | |
16 | 4 | Ciro Carannante/ Simon Coates | 17 8:46 | 16 9:00 | 16 8:53 | 19 9:15 | 70 17:00 | 52:54 | 15 | 54 | |
17 | 3 | Mike English/ Andy Robinson | 16 8:45 | 17 9:01 | 19 8:58 | 17 9:14 | 17 8:56 | 44:54 | 2 | 17 | |
18 | 4 | Dane Walker/ Dave Boyes | 18 8:51 | 21 9:15 | 13 8:45 | 13 9:00 | 16 8:51 | 44:42 | 7 | 16 | |
19 | 5 | David Wood/ Peter Kettle | 26 9:07 | 75 18:00 | 27 9:20 | 25 9:26 | 35 9:27 | 55:20 | 13 | 63 | |
20 | 3 | Cathy Sewart/ Colin Stephens | 23 9:03 | 23 9:16 | 22 9:08 | 22 9:21 | 27 9:17 | 46:05 | 3 | 22 | |
21 | 4 | Stuart Ranby/ Ian Bass | 34 9:21 | Electrical | |||||||
22 | 3 | Mark Mazzitelli/ Pete Butler | Non Starter | ||||||||
23 | 3 | Tim Gray/ Steven Craggs | 31 9:16 | 24 9:18 | 28 9:21 | 31 9:33 | 26 9:15 | 46:43 | 4 | 24 | |
24 | 3 | Paul Rees/ Harvey Emsley | 37 9:23 | 31 9:34 | 38 9:39 | 28 9:29 | 28 9:18 | 47:23 | 6 | 28 | |
25 | 2 | Chris Ruck/ Steve Harris | 19 8:55 | 19 9:10 | 23 9:09 | 18 9:14 | 20 9:04 | 45:32 | 1 | 18 | |
26 | 4 | Stuart Tomlinson/ Nick Taylor | 55 9:53 | 46 10:01 | 47 9:56 | 53 10:16 | 42 9:38 | 49:44 | 14 | 46 | |
27 | 3 | Ryan Connolly/ Chris Allen | Retired | ||||||||
28 | 4 | John Spiers/ Howard Pridmore | 27 9:10 | 20 9:10 | 21 9:06 | 26 9:26 | 31 9:22 | 46:14 | 9 | 23 | |
29 | 5 | Connor Tolson/ Brian Ilaria | 28 9:11 | 26 9:25 | Gearbox | ||||||
30 | 4 | Clive Hitchman/ Jeremy Griffiths | 35 9:21 | 36 9:42 | 71 18:00 | 38 9:42 | 38 9:30 | 56:15 | 16 | 64 | |
31 | 5 | Lee Allen/ Benjamin Allen | 29 9:11 | 27 9:28 | 31 9:25 | 29 9:29 | 22 9:12 | 46:45 | 10 | 25 | |
32 | 5 | Simon Beckett/ Paul Hall | 24 9:03 | 15 8:56 | 20 9:01 | 21 9:17 | 23 9:14 | 0:30 | 46:01 | 9 | 20 |
Car 32 Penalty details:- | 0:30 for Wrong Route SS2 | ||||||||||
33 | 4 | Simon Belcher/ Catherine Booth | 53 9:50 | 47 10:01 | 72 18:00 | 32 9:34 | 36 9:27 | 56:52 | 17 | 65 | |
34 | 5 | Andy Smith/ Stuart Proctor | 59 10:03 | 53 10:10 | 48 9:57 | 49 10:05 | 48 9:44 | 49:59 | 11 | 47 | |
35 | 4 | Michael Windsor/ Paul Noonan | 66 10:23 | 29 9:32 | 36 9:34 | 33 9:35 | 29 9:19 | 48:23 | 12 | 37 | |
36 | 4 | Alasdair Stables/ Neil Jones | 54 9:51 | Engine Issue | |||||||
37 | 2 | Ashleigh Morris/ Jamie Mactavish | 20 8:56 | 25 9:18 | 25 9:14 | 23 9:21 | 24 9:14 | 46:03 | 2 | 21 | |
38 | 3 | Steve Dolman/ Paul Sheard | 42 9:33 | 45 9:57 | 34 9:29 | 44 9:50 | 68 12:52 | 51:41 | 14 | 51 | |
39 | 5 | Ben Dimmack/ Jonathan Bennett | 10 8:30 | 14 8:55 | 14 8:45 | 12 8:59 | 12 8:44 | 43:53 | 6 | 12 | |
40 | 5 | Dean Hickling/ Geoff Moss | 57 9:56 | 56 10:24 | 53 10:09 | 54 10:19 | 52 9:54 | 50:42 | 12 | 49 | |
41 | 4 | Peter Outram/ Jemma Outram | 38 9:26 | 37 9:42 | 41 9:41 | 41 9:47 | 40 9:32 | 48:08 | 11 | 33 | |
42 | 1 | Adam Ripper/ Ray Ripper | 48 9:44 | 52 10:04 | 50 9:59 | 50 10:05 | 46 9:42 | 49:34 | 4 | 42 | |
43 | 1 | Jonathan Hudson/ Adi Collins | 40 9:31 | 38 9:42 | 39 9:40 | 36 9:40 | 43 9:40 | 48:13 | 1 | 34 | |
44 | 1 | Matt Wood/ Daniel Petrie | 32 9:16 | 30 9:33 | Rather large hole in engine block | ||||||
45 | 2 | Paul Gorge/ Daniel Hurst | 30 9:14 | 34 9:38 | 33 9:26 | 37 9:41 | 34 9:26 | 47:25 | 4 | 30 | |
46 | 2 | Mark Peterson / Jim Bowie | 33 9:18 | 28 9:30 | 29 9:23 | 30 9:32 | 32 9:23 | 47:06 | 3 | 26 | |
47 | 3 | John Carroll/ Chris Cooper | 61 10:16 | 57 10:24 | 54 10:16 | 59 10:44 | Radiator Leak | ||||
48 | 3 | Andy Wright / Nigel Powell | 58 9:59 | 54 10:13 | No Drive, Shaft | ||||||
50 | 3 | Phil Bruce/ Tom Roberts | Driveshaft | ||||||||
51 | 1 | Ron Walker/ Amy McCubbin | 41 9:31 | 39 9:44 | 43 9:47 | 45 9:51 | 39 9:30 | 48:23 | 2 | 36 | |
52 | 1 | Jim Brindle/ James Squires | 60 10:09 | 60 10:38 | 59 10:34 | 57 10:35 | 54 10:17 | 52:13 | 6 | 52 | |
53 | 1 | Louise Thomas/ Heidi Woodcock | 76 11:26 | 69 11:36 | 68 11:52 | 68 11:41 | 63 11:06 | 57:41 | 9 | 66 | |
54 | 1 | Martin Melling/ Lewis Griffiths | 75 11:19 | 71 12:07 | 70 11:58 | 71 12:27 | 65 11:53 | 59:44 | 10 | 67 | |
55 | 1 | Barry Stenhouse/ Andrew Hutchinson | 78 17:00 | 76 30:00 | 69 11:52 | 69 12:03 | 64 11:11 | 1:22:06 | 11 | 69 | |
56 | 3 | Michael Pickles/ Beverley Warren | 44 9:38 | 40 9:46 | 32 9:25 | 34 9:37 | 30 9:21 | 47:47 | 7 | 32 | |
57 | 3 | Joe Chapman/ Peter Chapman | 39 9:28 | 74 12:23 | 42 9:43 | 40 9:46 | 45 9:41 | 51:01 | 13 | 50 | |
58 | 3 | Jack Atherton/ Matthew Atherton | 50 9:46 | 51 10:03 | 49 9:57 | 48 10:02 | 49 9:46 | 49:34 | 10 | 43 | |
59 | 3 | Charlie Knifton/ Kieran Bartlett | 47 9:42 | 49 10:02 | 46 9:55 | 55 10:19 | 47 9:42 | 49:40 | 11 | 45 | |
60 | 3 | Blair Thomson/ Shannon Thomson | 43 9:36 | 50 10:02 | 51 9:59 | 56 10:33 | 51 9:50 | 50:00 | 12 | 48 | |
61 | 3 | Paul Fearn/ Will Brown | 45 9:41 | 41 9:51 | 52 10:01 | 47 10:01 | 53 9:56 | 49:30 | 9 | 41 | |
62 | 2 | Ian Dove/ John Dove | Retired | ||||||||
63 | 3 | Graham Phillpott/ Ian Jones | 51 9:47 | 55 10:18 | 55 10:24 | 52 10:14 | 69 13:39 | Mal de Navigator | |||
64 | 2 | Charlie Campbell/ Andy O'Brien | 79 17:00 | 73 12:20 | 67 11:48 | 70 12:23 | 67 12:00 | 1:05:31 | 9 | 68 | |
65 | 3 | Stephen Robinson / Michael Anderson | 69 10:34 | 65 11:07 | 60 10:35 | 65 11:00 | 60 10:39 | 53:55 | 16 | 59 | |
66 | 3 | Ian Coulson/ Jonathan Haynes | Retired | ||||||||
67 | 4 | Adam Moss/ Gawaine Clark | 56 9:54 | 42 9:51 | 44 9:50 | 42 9:47 | 33 9:23 | 48:45 | 13 | 39 | |
68 | 1 | Ian Hambleton/ Sarah Hambleton | 52 9:47 | 48 10:01 | 45 9:54 | 51 10:06 | 50 9:48 | 49:36 | 5 | 44 | |
69 | 2 | Howard Alexander/ Robert Smith | 67 10:27 | 58 10:29 | 56 10:31 | 61 10:50 | 66 11:56 | 54:13 | 7 | 60 | |
70 | 3 | Stephen Shephard/ Jessica Shephard | 63 10:18 | 61 10:39 | 57 10:32 | 58 10:36 | 55 10:21 | 52:26 | 15 | 53 | |
71 | 1 | James Hardy/ Nick Wilkins | 46 9:41 | 43 9:53 | 40 9:40 | 46 9:54 | 37 9:29 | 48:37 | 3 | 38 | |
72 | 6 | Stephen Johansen/ Toby Marshall | 65 10:20 | 62 10:44 | 58 10:33 | 60 10:47 | 56 10:24 | 0:30 | 53:18 | 1 | 56 |
Car 72 Penalty details:- | 0:30 for Wrong Route SS2 | ||||||||||
73 | 2 | Rob Birtles/ Michael Fletcher | 71 10:56 | 68 11:21 | 65 11:10 | 66 11:08 | 61 10:39 | 55:14 | 8 | 62 | |
74 | 2 | Jon Shepherd/ Mick Pears | 64 10:18 | 59 10:34 | 61 10:40 | 64 10:52 | 59 10:33 | 52:57 | 6 | 55 | |
75 | 1 | Alex Roscoe/ Stephen Roscoe | 70 10:41 | 64 10:59 | 63 10:43 | 62 10:50 | 57 10:28 | 53:41 | 8 | 58 | |
76 | 1 | Adrian Mayall/ Robert Hayden | 74 11:15 | Lack of ability to avoid gravel | |||||||
77 | 1 | Rob Jones/ Christopher Cooke | 73 11:02 | 66 11:12 | Mechanical | ||||||
78 | 6 | Mike Watson/ Adrian Lloyd | 72 10:58 | 67 11:15 | 64 10:58 | 67 11:20 | 62 10:40 | 55:11 | 2 | 61 | |
79 | 1 | Kay Thompson/ Charlotte Wainwright | 68 10:28 | 63 10:46 | 62 10:41 | 63 10:51 | 58 10:32 | 53:18 | 7 | 57 | |
80 | 2 | Simon Machin/ George Morrison | 25 9:04 | 35 9:39 | 35 9:33 | 39 9:42 | 44 9:40 | 47:38 | 5 | 31 | |
81 | 2 | Jason Phillips / Zoe Phillips | 77 12:02 | 70 11:52 | 66 11:29 | Damaged rear suspension | |||||
82 | 4 | Seamus Morris/ Jarleth Kelly | 49 9:44 | 33 9:37 | 26 9:18 | 35 9:38 | 21 9:06 | 47:23 | 10 | 29 | |
83 | 3 | James Garner/ Jonathan Millington | 36 9:21 | 32 9:34 | 30 9:24 | 27 9:28 | 41 9:36 | 47:23 | 5 | 27 | |
84 | 3 | Robin Adams/ Ray Keith | 15 8:43 | 72 12:19 | 17 8:54 | 24 9:24 | 19 9:01 | 48:21 | 8 | 35 | |
85 | 7 | Nigel Mummery/ Steve Cox | 62 10:16 | 44 9:55 | 37 9:36 | 43 9:49 | 25 9:14 | 48:50 | 1 | 40 | |
86 | 5 | John Marshall/ Scott Crawford | 9 8:29 | 10 8:53 | 11 8:43 | 10 8:52 | 15 8:47 | 43:44 | 5 | 11 | |
87 | 5 | David Welch/ Steve McNulty | Retired | ||||||||
88 | 5 | Rob Hughes/ Sion Cunniff | Retired |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 8.32 miles | Stage 2 8.74 miles | Stage 3 8.74 miles | Stage 4 8.31 miles | Stage 5 8.31 miles |
These results became Final on Sunday 15th March 2020 at 17:50 GMT - This page will refresh in 5 minutes.