Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | 5 | Frank Bird / Jack Morton | Ford Focus 07 | 32:24 | 1 | 1 |
2 | 4 | Ian Woodhouse/ Paul Rowland | Ford Escort Mk2 | 33:48 | 1 | 3 |
3 | 4 | Barry Morris/ Tom Hutchings | Darrian T90 GTR+ | 34:34 | 3 | 8 |
4 | 5 | Peter Smith/ Patrick Walsh | Ford Fiesta R5 | 34:29 | 4 | 7 |
5 | 4 | Andy Fraser/ Alan Jones | Darrian T9V6 | 36:42 | 9 | 20 |
6 | 3 | Joshua Davey/ Tamsyn Davey | Darrian T90 | 34:17 | 1 | 6 |
7 | 5 | John Griffiths/ Nigel Wetton | Subaru Impreza | 33:39 | 2 | 2 |
8 | 5 | Richard Wells / Calvin Houldsworth | Ford Fiesta R5 evo | 34:06 | 3 | 4 |
9 | 4 | Stephen Tilburn/ Jack Tilburn | Ford Escort RS 2500 | 34:45 | 4 | 9 |
10 | 5 | Tony Robinson/ Phil Clarke | Proton Satria Millington | 35:28 | 7 | 13 |
11 | 4 | Martin Hodgson/ Tony Jones | Ford Escort Mk2 | 34:10 | 2 | 5 |
12 | 5 | Steve Finch/ Sam Fordham | Ford Fiesta R5 | 35:44 | 8 | 15 |
14 | 4 | Mike Taylor/ Martin Haggett | Talbot Sunbeam Lotus | 34:59 | 5 | 11 |
15 | 4 | Paul Murro/ Callum Cross | Ford Escort Mk2 | 35:33 | 6 | 14 |
16 | 4 | Ciro Carannante/ Simon Coates | Porsche Cayman | 35:54 | 8 | 17 |
17 | 3 | Mike English/ Andy Robinson | Ford Escort Mk2 RS | 35:58 | 2 | 18 |
18 | 4 | Dane Walker/ Dave Boyes | Ford Escort Mk2 | 35:51 | 7 | 16 |
19 | 5 | David Wood/ Peter Kettle | Mitsubishi Evo 5 | 45:53 | 13 | 65 |
20 | 3 | Cathy Sewart/ Colin Stephens | Talbot Sunbeam Lotus | 36:48 | 3 | 22 |
21 | 4 | Stuart Ranby/ Ian Bass | Ford Escort Mk2 | 9:21 | ||
23 | 3 | Tim Gray/ Steven Craggs | Ford Escort | 37:28 | 4 | 25 |
24 | 3 | Paul Rees/ Harvey Emsley | Vauxhall Astra GTE | 38:05 | 6 | 31 |
25 | 2 | Chris Ruck/ Steve Harris | Opel Corsa S1600 | 36:28 | 1 | 19 |
26 | 4 | Stuart Tomlinson/ Nick Taylor | Ford Escort Mk2 | 40:06 | 15 | 48 |
28 | 4 | John Spiers/ Howard Pridmore | Porsche 911 | 36:52 | 10 | 24 |
29 | 5 | Connor Tolson/ Brian Ilaria | Subaru Impreza | 18:36 | ||
30 | 4 | Clive Hitchman/ Jeremy Griffiths | BMW E36 Coupe | 46:45 | 16 | 67 |
31 | 5 | Lee Allen/ Benjamin Allen | Mitsubishi Evo 3 | 37:33 | 10 | 26 |
32 | 5 | Simon Beckett/ Paul Hall | Skoda Fabia S2000 | 36:47 | 9 | 21 |
33 | 4 | Simon Belcher/ Catherine Booth | BMW Series 1 | 47:25 | 17 | 68 |
34 | 5 | Andy Smith/ Stuart Proctor | Subaru Impreza | 40:15 | 11 | 50 |
35 | 4 | Michael Windsor/ Paul Noonan | BMW E36 | 39:04 | 13 | 38 |
36 | 4 | Alasdair Stables/ Neil Jones | Vauxhall Chevette HSR | 9:51 | ||
37 | 2 | Ashleigh Morris/ Jamie Mactavish | Ford Fiesta R200 | 36:49 | 2 | 23 |
38 | 3 | Steve Dolman/ Paul Sheard | Mazda MX5 | 38:49 | 8 | 36 |
39 | 5 | Ben Dimmack/ Jonathan Bennett | Mitsubishi Evo 9 | 35:09 | 6 | 12 |
40 | 5 | Dean Hickling/ Geoff Moss | Subaru Impreza | 40:48 | 12 | 52 |
41 | 4 | Peter Outram/ Jemma Outram | Ford Escort Mk2 | 38:36 | 12 | 35 |
42 | 1 | Adam Ripper/ Ray Ripper | Nissan Micra | 39:52 | 5 | 46 |
43 | 1 | Jonathan Hudson/ Adi Collins | Suzuki Swift | 38:33 | 1 | 34 |
44 | 1 | Matt Wood/ Daniel Petrie | Vauxhall Corsa | 18:49 | ||
45 | 2 | Paul Gorge/ Daniel Hurst | Mazda MX5 | 37:59 | 5 | 30 |
46 | 2 | Mark Peterson / Jim Bowie | Citroen C2R2 Max | 37:43 | 3 | 27 |
47 | 3 | John Carroll/ Chris Cooper | Honda Civic EP3 Type R | 41:40 | 16 | 54 |
48 | 3 | Andy Wright / Nigel Powell | Honda Civic EP3 | 20:12 | ||
50 | 3 | Phil Bruce/ Tom Roberts | Ford Ka | |||
51 | 1 | Ron Walker/ Amy McCubbin | Ford Puma | 38:53 | 2 | 37 |
52 | 1 | Jim Brindle/ James Squires | Mini Clubman 1275 | 41:56 | 6 | 55 |
53 | 1 | Louise Thomas/ Heidi Woodcock | Rover Mini | 46:35 | 9 | 66 |
54 | 1 | Martin Melling/ Lewis Griffiths | Austin Mini | 47:51 | 10 | 69 |
55 | 1 | Barry Stenhouse/ Andrew Hutchinson | Morris Mini | 1:10:55 | 11 | 71 |
56 | 3 | Michael Pickles/ Beverley Warren | Ford Escort | 38:26 | 7 | 33 |
57 | 3 | Joe Chapman/ Peter Chapman | Vauxhall Nova | 41:20 | 15 | 53 |
58 | 3 | Jack Atherton/ Matthew Atherton | Skoda Fabia | 39:48 | 11 | 44 |
59 | 3 | Charlie Knifton/ Kieran Bartlett | Peugeot 205 GTi | 39:58 | 12 | 47 |
60 | 3 | Blair Thomson/ Shannon Thomson | Renault Clio 197 | 40:10 | 13 | 49 |
61 | 3 | Paul Fearn/ Will Brown | Talbot Sunbeam | 39:34 | 10 | 42 |
63 | 3 | Graham Phillpott/ Ian Jones | Ford Escort Popular | 40:43 | 14 | 51 |
64 | 2 | Charlie Campbell/ Andy O'Brien | Davrian Mk8 | 53:31 | 9 | 70 |
65 | 3 | Stephen Robinson / Michael Anderson | BMW Mini Cooper S | 43:16 | 18 | 62 |
67 | 4 | Adam Moss/ Gawaine Clark | BMW Compact | 39:22 | 14 | 41 |
68 | 1 | Ian Hambleton/ Sarah Hambleton | Peugeot 106 | 39:48 | 4 | 45 |
69 | 2 | Howard Alexander/ Robert Smith | Ford Focus | 42:17 | 6 | 57 |
70 | 3 | Stephen Shephard/ Jessica Shephard | Opel Manta | 42:05 | 17 | 56 |
71 | 1 | James Hardy/ Nick Wilkins | Nissan Micra | 39:08 | 3 | 39 |
72 | 6 | Stephen Johansen/ Toby Marshall | Mazda MX5 | 42:54 | 1 | 60 |
73 | 2 | Rob Birtles/ Michael Fletcher | Peugeot 205 GTi | 44:35 | 8 | 64 |
74 | 2 | Jon Shepherd/ Mick Pears | Citroen C2 VTR | 42:24 | 7 | 58 |
75 | 1 | Alex Roscoe/ Stephen Roscoe | Nissan Micra | 43:13 | 8 | 61 |
76 | 1 | Adrian Mayall/ Robert Hayden | Alfa Romeo 33 | 11:15 | ||
77 | 1 | Rob Jones/ Christopher Cooke | Ford Fiesta | 22:14 | ||
78 | 6 | Mike Watson/ Adrian Lloyd | Mazda MX5 | 44:31 | 2 | 63 |
79 | 1 | Kay Thompson/ Charlotte Wainwright | Nissan Micra | 42:46 | 7 | 59 |
80 | 2 | Simon Machin/ George Morrison | Citroen Saxo | 37:58 | 4 | 29 |
81 | 2 | Jason Phillips / Zoe Phillips | Nissan Sunny | 35:23 | ||
82 | 4 | Seamus Morris/ Jarleth Kelly | Darrian T90 GTR | 38:17 | 11 | 32 |
83 | 3 | James Garner/ Jonathan Millington | Ford Escort | 37:47 | 5 | 28 |
84 | 3 | Robin Adams/ Ray Keith | Ford Escort Mk2 | 39:20 | 9 | 40 |
85 | 7 | Nigel Mummery/ Steve Cox | Porsche 997 | 39:36 | 1 | 43 |
86 | 5 | John Marshall/ Scott Crawford | Skoda Fabia | 34:57 | 5 | 10 |
These results became Final on Sunday 15th March 2020 at 17:50 GMT - This page will refresh in 5 minutes.