Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Frank Bird / Jack Morton | 1 7:51 | 1 8:05 | 1 8:03 | 23:59 | 1 | 1 | |
7 | 5 | John Griffiths/ Nigel Wetton | 2 8:09 | 2 8:29 | 3 8:27 | 25:05 | 2 | 2 | |
2 | 4 | Ian Woodhouse/ Paul Rowland | 3 8:15 | 3 8:33 | 2 8:27 | 25:15 | 1 | 3 | |
8 | 5 | Richard Wells / Calvin Houldsworth | 4 8:19 | 4 8:36 | 5 8:32 | 25:27 | 3 | 4 | |
11 | 4 | Martin Hodgson/ Tony Jones | 6 8:23 | 6 8:37 | 4 8:31 | 25:31 | 2 | 5 | |
4 | 5 | Peter Smith/ Patrick Walsh | 7 8:27 | 5 8:37 | 6 8:34 | 25:38 | 4 | 6 | |
6 | 3 | Joshua Davey/ Tamsyn Davey | 5 8:23 | 8 8:39 | 7 8:38 | 25:40 | 1 | 7 | |
3 | 4 | Barry Morris/ Tom Hutchings | 11 8:31 | 7 8:38 | 9 8:40 | 25:49 | 3 | 8 | |
9 | 4 | Stephen Tilburn/ Jack Tilburn | 12 8:31 | 9 8:46 | 8 8:38 | 25:55 | 4 | 9 | |
86 | 5 | John Marshall/ Scott Crawford | 9 8:29 | 10 8:53 | 11 8:43 | 26:05 | 5 | 10 | |
14 | 4 | Mike Taylor/ Martin Haggett | 8 8:28 | 12 8:54 | 12 8:44 | 26:06 | 5 | 11 | |
39 | 5 | Ben Dimmack/ Jonathan Bennett | 10 8:30 | 14 8:55 | 14 8:45 | 26:10 | 6 | 12 | |
15 | 4 | Paul Murro/ Callum Cross | 13 8:37 | 13 8:54 | 18 8:56 | 26:27 | 6 | 13 | |
10 | 5 | Tony Robinson/ Phil Clarke | 14 8:38 | 18 9:07 | 10 8:42 | 26:27 | 7 | 14 | |
16 | 4 | Ciro Carannante/ Simon Coates | 17 8:46 | 16 9:00 | 16 8:53 | 26:39 | 7 | 15 | |
12 | 5 | Steve Finch/ Sam Fordham | 21 8:57 | 11 8:54 | 15 8:49 | 26:40 | 8 | 16 | |
17 | 3 | Mike English/ Andy Robinson | 16 8:45 | 17 9:01 | 19 8:58 | 26:44 | 2 | 17 | |
18 | 4 | Dane Walker/ Dave Boyes | 18 8:51 | 21 9:15 | 13 8:45 | 26:51 | 8 | 18 | |
25 | 2 | Chris Ruck/ Steve Harris | 19 8:55 | 19 9:10 | 23 9:09 | 27:14 | 1 | 19 | |
5 | 4 | Andy Fraser/ Alan Jones | 22 8:59 | 22 9:16 | 24 9:10 | 27:25 | 9 | 20 | |
28 | 4 | John Spiers/ Howard Pridmore | 27 9:10 | 20 9:10 | 21 9:06 | 27:26 | 10 | 21 | |
20 | 3 | Cathy Sewart/ Colin Stephens | 23 9:03 | 23 9:16 | 22 9:08 | 27:27 | 3 | 22 | |
37 | 2 | Ashleigh Morris/ Jamie Mactavish | 20 8:56 | 25 9:18 | 25 9:14 | 27:28 | 2 | 23 | |
32 | 5 | Simon Beckett/ Paul Hall | 24 9:03 | 15 8:56 | 20 9:01 | 0:30 | 27:30 | 9 | 24 |
Car 32 Penalty details:- | 0:30 for Wrong Route SS2 | ||||||||
23 | 3 | Tim Gray/ Steven Craggs | 31 9:16 | 24 9:18 | 28 9:21 | 27:55 | 4 | 25 | |
31 | 5 | Lee Allen/ Benjamin Allen | 29 9:11 | 27 9:28 | 31 9:25 | 28:04 | 10 | 26 | |
46 | 2 | Mark Peterson / Jim Bowie | 33 9:18 | 28 9:30 | 29 9:23 | 28:11 | 3 | 27 | |
80 | 2 | Simon Machin/ George Morrison | 25 9:04 | 35 9:39 | 35 9:33 | 28:16 | 4 | 28 | |
45 | 2 | Paul Gorge/ Daniel Hurst | 30 9:14 | 34 9:38 | 33 9:26 | 28:18 | 5 | 29 | |
83 | 3 | James Garner/ Jonathan Millington | 36 9:21 | 32 9:34 | 30 9:24 | 28:19 | 5 | 30 | |
24 | 3 | Paul Rees/ Harvey Emsley | 37 9:23 | 31 9:34 | 38 9:39 | 28:36 | 6 | 31 | |
82 | 4 | Seamus Morris/ Jarleth Kelly | 49 9:44 | 33 9:37 | 26 9:18 | 28:39 | 11 | 32 | |
41 | 4 | Peter Outram/ Jemma Outram | 38 9:26 | 37 9:42 | 41 9:41 | 28:49 | 12 | 33 | |
56 | 3 | Michael Pickles/ Beverley Warren | 44 9:38 | 40 9:46 | 32 9:25 | 28:49 | 7 | 34 | |
43 | 1 | Jonathan Hudson/ Adi Collins | 40 9:31 | 38 9:42 | 39 9:40 | 28:53 | 1 | 35 | |
38 | 3 | Steve Dolman/ Paul Sheard | 42 9:33 | 45 9:57 | 34 9:29 | 28:59 | 8 | 36 | |
51 | 1 | Ron Walker/ Amy McCubbin | 41 9:31 | 39 9:44 | 43 9:47 | 29:02 | 2 | 37 | |
71 | 1 | James Hardy/ Nick Wilkins | 46 9:41 | 43 9:53 | 40 9:40 | 29:14 | 3 | 38 | |
35 | 4 | Michael Windsor/ Paul Noonan | 66 10:23 | 29 9:32 | 36 9:34 | 29:29 | 13 | 39 | |
61 | 3 | Paul Fearn/ Will Brown | 45 9:41 | 41 9:51 | 52 10:01 | 29:33 | 9 | 40 | |
67 | 4 | Adam Moss/ Gawaine Clark | 56 9:54 | 42 9:51 | 44 9:50 | 29:35 | 14 | 41 | |
60 | 3 | Blair Thomson/ Shannon Thomson | 43 9:36 | 50 10:02 | 51 9:59 | 29:37 | 10 | 42 | |
59 | 3 | Charlie Knifton/ Kieran Bartlett | 47 9:42 | 49 10:02 | 46 9:55 | 29:39 | 11 | 43 | |
68 | 1 | Ian Hambleton/ Sarah Hambleton | 52 9:47 | 48 10:01 | 45 9:54 | 29:42 | 4 | 44 | |
58 | 3 | Jack Atherton/ Matthew Atherton | 50 9:46 | 51 10:03 | 49 9:57 | 29:46 | 12 | 45 | |
42 | 1 | Adam Ripper/ Ray Ripper | 48 9:44 | 52 10:04 | 50 9:59 | 29:47 | 5 | 46 | |
85 | 7 | Nigel Mummery/ Steve Cox | 62 10:16 | 44 9:55 | 37 9:36 | 29:47 | 1 | 47 | |
26 | 4 | Stuart Tomlinson/ Nick Taylor | 55 9:53 | 46 10:01 | 47 9:56 | 29:50 | 15 | 48 | |
84 | 3 | Robin Adams/ Ray Keith | 15 8:43 | 72 12:19 | 17 8:54 | 29:56 | 13 | 49 | |
34 | 5 | Andy Smith/ Stuart Proctor | 59 10:03 | 53 10:10 | 48 9:57 | 30:10 | 11 | 50 | |
63 | 3 | Graham Phillpott/ Ian Jones | 51 9:47 | 55 10:18 | 55 10:24 | 30:29 | 14 | 51 | |
40 | 5 | Dean Hickling/ Geoff Moss | 57 9:56 | 56 10:24 | 53 10:09 | 30:29 | 12 | 52 | |
47 | 3 | John Carroll/ Chris Cooper | 61 10:16 | 57 10:24 | 54 10:16 | 30:56 | 15 | 53 | |
52 | 1 | Jim Brindle/ James Squires | 60 10:09 | 60 10:38 | 59 10:34 | 31:21 | 6 | 54 | |
69 | 2 | Howard Alexander/ Robert Smith | 67 10:27 | 58 10:29 | 56 10:31 | 31:27 | 6 | 55 | |
70 | 3 | Stephen Shephard/ Jessica Shephard | 63 10:18 | 61 10:39 | 57 10:32 | 31:29 | 16 | 56 | |
74 | 2 | Jon Shepherd/ Mick Pears | 64 10:18 | 59 10:34 | 61 10:40 | 31:32 | 7 | 57 | |
57 | 3 | Joe Chapman/ Peter Chapman | 39 9:28 | 74 12:23 | 42 9:43 | 31:34 | 17 | 58 | |
79 | 1 | Kay Thompson/ Charlotte Wainwright | 68 10:28 | 63 10:46 | 62 10:41 | 31:55 | 7 | 59 | |
72 | 6 | Stephen Johansen/ Toby Marshall | 65 10:20 | 62 10:44 | 58 10:33 | 0:30 | 32:07 | 1 | 60 |
Car 72 Penalty details:- | 0:30 for Wrong Route SS2 | ||||||||
65 | 3 | Stephen Robinson / Michael Anderson | 69 10:34 | 65 11:07 | 60 10:35 | 32:16 | 18 | 61 | |
75 | 1 | Alex Roscoe/ Stephen Roscoe | 70 10:41 | 64 10:59 | 63 10:43 | 32:23 | 8 | 62 | |
78 | 6 | Mike Watson/ Adrian Lloyd | 72 10:58 | 67 11:15 | 64 10:58 | 33:11 | 2 | 63 | |
73 | 2 | Rob Birtles/ Michael Fletcher | 71 10:56 | 68 11:21 | 65 11:10 | 33:27 | 8 | 64 | |
53 | 1 | Louise Thomas/ Heidi Woodcock | 76 11:26 | 69 11:36 | 68 11:52 | 34:54 | 9 | 65 | |
81 | 2 | Jason Phillips / Zoe Phillips | 77 12:02 | 70 11:52 | 66 11:29 | 35:23 | 9 | 66 | |
54 | 1 | Martin Melling/ Lewis Griffiths | 75 11:19 | 71 12:07 | 70 11:58 | 35:24 | 10 | 67 | |
19 | 5 | David Wood/ Peter Kettle | 26 9:07 | 75 18:00 | 27 9:20 | 36:27 | 13 | 68 | |
30 | 4 | Clive Hitchman/ Jeremy Griffiths | 35 9:21 | 36 9:42 | 71 18:00 | 37:03 | 16 | 69 | |
33 | 4 | Simon Belcher/ Catherine Booth | 53 9:50 | 47 10:01 | 72 18:00 | 37:51 | 17 | 70 | |
64 | 2 | Charlie Campbell/ Andy O'Brien | 79 17:00 | 73 12:20 | 67 11:48 | 41:08 | 10 | 71 | |
55 | 1 | Barry Stenhouse/ Andrew Hutchinson | 78 17:00 | 76 30:00 | 69 11:52 | 58:52 | 11 | 72 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 8.32 miles | Stage 2 8.74 miles | Stage 3 8.74 miles |
These results became Final on Sunday 15th March 2020 at 17:50 GMT - This page will refresh in 5 minutes.