Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Frank Bird / Jack Morton | 7:51 | 8:05 | 8:03 | 8:25 | 7:58 | 40:22 | 1 | 1 | |
7 | 5 | John Griffiths/ Nigel Wetton | 8:09 | 8:29 | 8:27 | 8:34 | 8:29 | 42:08 | 2 | 2 | |
2 | 4 | Ian Woodhouse/ Paul Rowland | 8:15 | 8:33 | 8:27 | 8:33 | 8:23 | 42:11 | 1 | 3 | |
8 | 5 | Richard Wells / Calvin Houldsworth | 8:19 | 8:36 | 8:32 | 8:39 | 8:25 | 42:31 | 3 | 4 | |
11 | 4 | Martin Hodgson/ Tony Jones | 8:23 | 8:37 | 8:31 | 8:39 | 8:29 | 42:39 | 2 | 5 | |
6 | 3 | Joshua Davey/ Tamsyn Davey | 8:23 | 8:39 | 8:38 | 8:37 | 8:30 | 42:47 | 1 | 6 | |
4 | 5 | Peter Smith/ Patrick Walsh | 8:27 | 8:37 | 8:34 | 8:51 | 8:25 | 42:54 | 4 | 7 | |
3 | 4 | Barry Morris/ Tom Hutchings | 8:31 | 8:38 | 8:40 | 8:45 | 8:25 | 42:59 | 3 | 8 | |
9 | 4 | Stephen Tilburn/ Jack Tilburn | 8:31 | 8:46 | 8:38 | 8:50 | 8:35 | 43:20 | 4 | 9 | |
14 | 4 | Mike Taylor/ Martin Haggett | 8:28 | 8:54 | 8:44 | 8:53 | 8:44 | 43:43 | 5 | 10 | |
86 | 5 | John Marshall/ Scott Crawford | 8:29 | 8:53 | 8:43 | 8:52 | 8:47 | 43:44 | 5 | 11 | |
39 | 5 | Ben Dimmack/ Jonathan Bennett | 8:30 | 8:55 | 8:45 | 8:59 | 8:44 | 43:53 | 6 | 12 | |
10 | 5 | Tony Robinson/ Phil Clarke | 8:38 | 9:07 | 8:42 | 9:01 | 8:45 | 44:13 | 7 | 13 | |
12 | 5 | Steve Finch/ Sam Fordham | 8:57 | 8:54 | 8:49 | 9:04 | 8:32 | 44:16 | 8 | 14 | |
15 | 4 | Paul Murro/ Callum Cross | 8:37 | 8:54 | 8:56 | 9:06 | 8:45 | 44:18 | 6 | 15 | |
18 | 4 | Dane Walker/ Dave Boyes | 8:51 | 9:15 | 8:45 | 9:00 | 8:51 | 44:42 | 7 | 16 | |
17 | 3 | Mike English/ Andy Robinson | 8:45 | 9:01 | 8:58 | 9:14 | 8:56 | 44:54 | 2 | 17 | |
25 | 2 | Chris Ruck/ Steve Harris | 8:55 | 9:10 | 9:09 | 9:14 | 9:04 | 45:32 | 1 | 18 | |
5 | 4 | Andy Fraser/ Alan Jones | 8:59 | 9:16 | 9:10 | 9:17 | 9:01 | 45:43 | 8 | 19 | |
32 | 5 | Simon Beckett/ Paul Hall | 9:03 | 8:56 | 9:01 | 9:17 | 9:14 | 0:30 | 46:01 | 9 | 20 |
Car 32 Penalty details:- | 0:30 for Wrong Route SS2 | ||||||||||
37 | 2 | Ashleigh Morris/ Jamie Mactavish | 8:56 | 9:18 | 9:14 | 9:21 | 9:14 | 46:03 | 2 | 21 | |
20 | 3 | Cathy Sewart/ Colin Stephens | 9:03 | 9:16 | 9:08 | 9:21 | 9:17 | 46:05 | 3 | 22 | |
28 | 4 | John Spiers/ Howard Pridmore | 9:10 | 9:10 | 9:06 | 9:26 | 9:22 | 46:14 | 9 | 23 | |
23 | 3 | Tim Gray/ Steven Craggs | 9:16 | 9:18 | 9:21 | 9:33 | 9:15 | 46:43 | 4 | 24 | |
31 | 5 | Lee Allen/ Benjamin Allen | 9:11 | 9:28 | 9:25 | 9:29 | 9:12 | 46:45 | 10 | 25 | |
46 | 2 | Mark Peterson / Jim Bowie | 9:18 | 9:30 | 9:23 | 9:32 | 9:23 | 47:06 | 3 | 26 | |
83 | 3 | James Garner/ Jonathan Millington | 9:21 | 9:34 | 9:24 | 9:28 | 9:36 | 47:23 | 5 | 27 | |
24 | 3 | Paul Rees/ Harvey Emsley | 9:23 | 9:34 | 9:39 | 9:29 | 9:18 | 47:23 | 6 | 28 | |
82 | 4 | Seamus Morris/ Jarleth Kelly | 9:44 | 9:37 | 9:18 | 9:38 | 9:06 | 47:23 | 10 | 29 | |
45 | 2 | Paul Gorge/ Daniel Hurst | 9:14 | 9:38 | 9:26 | 9:41 | 9:26 | 47:25 | 4 | 30 | |
80 | 2 | Simon Machin/ George Morrison | 9:04 | 9:39 | 9:33 | 9:42 | 9:40 | 47:38 | 5 | 31 | |
56 | 3 | Michael Pickles/ Beverley Warren | 9:38 | 9:46 | 9:25 | 9:37 | 9:21 | 47:47 | 7 | 32 | |
41 | 4 | Peter Outram/ Jemma Outram | 9:26 | 9:42 | 9:41 | 9:47 | 9:32 | 48:08 | 11 | 33 | |
43 | 1 | Jonathan Hudson/ Adi Collins | 9:31 | 9:42 | 9:40 | 9:40 | 9:40 | 48:13 | 1 | 34 | |
84 | 3 | Robin Adams/ Ray Keith | 8:43 | 12:19 | 8:54 | 9:24 | 9:01 | 48:21 | 8 | 35 | |
51 | 1 | Ron Walker/ Amy McCubbin | 9:31 | 9:44 | 9:47 | 9:51 | 9:30 | 48:23 | 2 | 36 | |
35 | 4 | Michael Windsor/ Paul Noonan | 10:23 | 9:32 | 9:34 | 9:35 | 9:19 | 48:23 | 12 | 37 | |
71 | 1 | James Hardy/ Nick Wilkins | 9:41 | 9:53 | 9:40 | 9:54 | 9:29 | 48:37 | 3 | 38 | |
67 | 4 | Adam Moss/ Gawaine Clark | 9:54 | 9:51 | 9:50 | 9:47 | 9:23 | 48:45 | 13 | 39 | |
85 | 7 | Nigel Mummery/ Steve Cox | 10:16 | 9:55 | 9:36 | 9:49 | 9:14 | 48:50 | 1 | 40 | |
61 | 3 | Paul Fearn/ Will Brown | 9:41 | 9:51 | 10:01 | 10:01 | 9:56 | 49:30 | 9 | 41 | |
42 | 1 | Adam Ripper/ Ray Ripper | 9:44 | 10:04 | 9:59 | 10:05 | 9:42 | 49:34 | 4 | 42 | |
58 | 3 | Jack Atherton/ Matthew Atherton | 9:46 | 10:03 | 9:57 | 10:02 | 9:46 | 49:34 | 10 | 43 | |
68 | 1 | Ian Hambleton/ Sarah Hambleton | 9:47 | 10:01 | 9:54 | 10:06 | 9:48 | 49:36 | 5 | 44 | |
59 | 3 | Charlie Knifton/ Kieran Bartlett | 9:42 | 10:02 | 9:55 | 10:19 | 9:42 | 49:40 | 11 | 45 | |
26 | 4 | Stuart Tomlinson/ Nick Taylor | 9:53 | 10:01 | 9:56 | 10:16 | 9:38 | 49:44 | 14 | 46 | |
34 | 5 | Andy Smith/ Stuart Proctor | 10:03 | 10:10 | 9:57 | 10:05 | 9:44 | 49:59 | 11 | 47 | |
60 | 3 | Blair Thomson/ Shannon Thomson | 9:36 | 10:02 | 9:59 | 10:33 | 9:50 | 50:00 | 12 | 48 | |
40 | 5 | Dean Hickling/ Geoff Moss | 9:56 | 10:24 | 10:09 | 10:19 | 9:54 | 50:42 | 12 | 49 | |
57 | 3 | Joe Chapman/ Peter Chapman | 9:28 | 12:23 | 9:43 | 9:46 | 9:41 | 51:01 | 13 | 50 | |
38 | 3 | Steve Dolman/ Paul Sheard | 9:33 | 9:57 | 9:29 | 9:50 | 12:52 | 51:41 | 14 | 51 | |
52 | 1 | Jim Brindle/ James Squires | 10:09 | 10:38 | 10:34 | 10:35 | 10:17 | 52:13 | 6 | 52 | |
70 | 3 | Stephen Shephard/ Jessica Shephard | 10:18 | 10:39 | 10:32 | 10:36 | 10:21 | 52:26 | 15 | 53 | |
16 | 4 | Ciro Carannante/ Simon Coates | 8:46 | 9:00 | 8:53 | 9:15 | 17:00 | 52:54 | 15 | 54 | |
74 | 2 | Jon Shepherd/ Mick Pears | 10:18 | 10:34 | 10:40 | 10:52 | 10:33 | 52:57 | 6 | 55 | |
72 | 6 | Stephen Johansen/ Toby Marshall | 10:20 | 10:44 | 10:33 | 10:47 | 10:24 | 0:30 | 53:18 | 1 | 56 |
Car 72 Penalty details:- | 0:30 for Wrong Route SS2 | ||||||||||
79 | 1 | Kay Thompson/ Charlotte Wainwright | 10:28 | 10:46 | 10:41 | 10:51 | 10:32 | 53:18 | 7 | 57 | |
75 | 1 | Alex Roscoe/ Stephen Roscoe | 10:41 | 10:59 | 10:43 | 10:50 | 10:28 | 53:41 | 8 | 58 | |
65 | 3 | Stephen Robinson / Michael Anderson | 10:34 | 11:07 | 10:35 | 11:00 | 10:39 | 53:55 | 16 | 59 | |
69 | 2 | Howard Alexander/ Robert Smith | 10:27 | 10:29 | 10:31 | 10:50 | 11:56 | 54:13 | 7 | 60 | |
63 | 3 | Graham Phillpott/ Ian Jones | 9:47 | 10:18 | 10:24 | 10:14 | 13:39 | 54:22 | 17 | 61 | |
78 | 6 | Mike Watson/ Adrian Lloyd | 10:58 | 11:15 | 10:58 | 11:20 | 10:40 | 55:11 | 2 | 62 | |
73 | 2 | Rob Birtles/ Michael Fletcher | 10:56 | 11:21 | 11:10 | 11:08 | 10:39 | 55:14 | 8 | 63 | |
19 | 5 | David Wood/ Peter Kettle | 9:07 | 18:00 | 9:20 | 9:26 | 9:27 | 55:20 | 13 | 64 | |
30 | 4 | Clive Hitchman/ Jeremy Griffiths | 9:21 | 9:42 | 18:00 | 9:42 | 9:30 | 56:15 | 16 | 65 | |
33 | 4 | Simon Belcher/ Catherine Booth | 9:50 | 10:01 | 18:00 | 9:34 | 9:27 | 56:52 | 17 | 66 | |
53 | 1 | Louise Thomas/ Heidi Woodcock | 11:26 | 11:36 | 11:52 | 11:41 | 11:06 | 57:41 | 9 | 67 | |
54 | 1 | Martin Melling/ Lewis Griffiths | 11:19 | 12:07 | 11:58 | 12:27 | 11:53 | 59:44 | 10 | 68 | |
64 | 2 | Charlie Campbell/ Andy O'Brien | 17:00 | 12:20 | 11:48 | 12:23 | 12:00 | 1:05:31 | 9 | 69 | |
55 | 1 | Barry Stenhouse/ Andrew Hutchinson | 17:00 | 30:00 | 11:52 | 12:03 | 11:11 | 1:22:06 | 11 | 70 |
Times shown like this are notional or penalised
Stage 1 8.32 miles | Stage 2 8.74 miles | Stage 3 8.74 miles | Stage 4 8.31 miles | Stage 5 8.31 miles |
These results became Final on Sunday 15th March 2020 at 17:50 GMT - This page will refresh in 5 minutes.