Car | Cls | Crew | Total Time Card 3 | IRTC36 | RTC37 | STC38 | NTC39 | STC40 | NTC41 | Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | A | Dan Robinson/ Ian Gibbins | 1:14 | 4 2:05 | 3:19 | 1 | 1 | |||||||
6 | A | Andy Beaumont/ Mike Petch | 1:12 | 5 2:08 | 3:20 | 2 | 2 | |||||||
5 | A | John Wilkinson/ Roger Hage | 1:33 | 2 2:02 | 3:35 | 3 | 3 | |||||||
14 | A | ian ainsworth/ paul taylor | 2:41 | 1 1:47 | 4:28 | 4 | 4 | |||||||
4 | A | adrian green/ Dan Spittlehouse | 2:11 | 8 2:32 | 4:43 | 5 | 5 | |||||||
10 | A | John Dimbleby/ David Dimbleby | 2:08 | 9 2:35 | 4:43 | 6 | 6 | |||||||
13 | A | Darkie Lewis/ John Tubman | 2:34 | 6 2:19 | 4:53 | 7 | 7 | |||||||
9 | A | Nick Toplis/ Mick Fern | 2:33 | 16 2:58 | 5:31 | 8 | 8 | |||||||
12 | A | Dave Chapman/ David Taylor | 2:54 | 13 2:44 | 5:38 | 9 | 9 | |||||||
17 | A | Graham Hepworth/ Henry Carr | 3:08 | 10 2:41 | 5:49 | 10 | 10 | |||||||
7 | A | Richard Chown/ Mark Wagstaff | 3:08 | 15 2:49 | 5:57 | 11 | 11 | |||||||
16 | A | Malcolm Holdsworth/ Richard Holdsworth | 3:02 | 20 3:21 | 6:23 | 12 | 12 | |||||||
11 | A | geoff henman/ sam collis | 3:59 | 12 2:44 | 6:43 | 13 | 13 | |||||||
21 | B | Alastair Crosby/ John Thornton | 5:06 | 17 3:04 | 8:10 | 1 | 14 | |||||||
25 | B | Paul Metcalfe/ Stuart Wright | 4:40 | 22 3:39 | 8:19 | 2 | 15 | |||||||
2 | A | Martin Betts/ Richard Hage | 6:29 | 3 2:03 | 8:32 | 14 | 16 | |||||||
1 | A | Tim Rodgers/ Oggy | 6:03 | 14 2:45 | 8:48 | 15 | 17 | |||||||
24 | B | David Howell/ Steve Taylor | 7:15 | 7 2:27 | 9:42 | 3 | 18 | |||||||
27 | A | Dean pearson/ Mark whitford | 7:05 | 11 2:41 | 9:46 | 16 | 19 | |||||||
19 | B | Mark Edwards/ Graham Gardner | 8:46 | 24 3:44 | 12:30 | 4 | 20 | |||||||
15 | A | SImon Tate/ Richard Wilson | 12:00 | 23 3:41 | 15:41 | 17 | 21 | |||||||
34 | C | Bill Parkin/ Simon Gratton | 30:46 | 21 3:31 | 34:17 | 1 | 22 | |||||||
32 | C | Roger Stoneley/ Claire Wilson | 42:37 | 27 8:39 | 51:16 | 2 | 23 | |||||||
28 | C | Johnathan Byard/ Glyn Byard | 1F 17:37 | 19 3:19 | 1F 20:56 | 3 | 24 | |||||||
31 | C | POB Blanchard/ John boyTurnbull | 1F 24:36 | 25 4:24 | 1F 29:00 | 4 | 25 | |||||||
29 | C | Pete Jagger/ Seb Marshall | 1F 33:54 | 26 5:31 | 1F 39:25 | 5 | 26 | |||||||
23 | B | Mick Smith/ Rhiannon Blythe | 2F 12:34 | 18 3:14 | 2F 15:48 | 5 | 27 | |||||||
20 | B | Simon Taylor/ Arthur Heaton | 19:29 | 29 1F | 1F | 1F | 1F | 1F | 1F | 6F 19:29 | 6 | 28 | ||
26 | B | Paul Reaney/ Ian Beech | 1F 23:16 | 30 1F | 1F | 1F | 1F | 1F | 1F | 7F 23:16 | 7 | 29 | ||
35 | C | Neil Ryder/ Red Oudijk | 3F 1:58:15 | 31 1F | 1F | 1F | 1F | 1F | 8F 1:58:15 | 6 | 30 | |||
33 | C | Nik Berg/ Tim Bampton | 15F 2:31:36 | 28 8:51 | 1F | 1F | 1F | 1F | 1F | 20F 2:40:27 | 7 | 31 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
These results were last updated on Sunday 4th April 2021 at 19:46 BST
L indicates Lady.