Posn | IRTC36 | |
---|---|---|
Car | Time | |
1 | 14 | 1:47 |
2 | 5 | 2:02 |
3 | 2 | 2:03 |
4 | 3 | 2:05 |
5 | 6 | 2:08 |
6 | 13 | 2:19 |
7 | 24 | 2:27 |
8 | 4 | 2:32 |
9 | 10 | 2:35 |
10 | 17 | 2:41 |
11 | 27 | 2:41 |
12 | 11 | 2:44 |
13 | 12 | 2:44 |
14 | 1 | 2:45 |
15 | 7 | 2:49 |
16 | 9 | 2:58 |
17 | 21 | 3:04 |
18 | 23 | 3:14 |
19 | 28 | 3:19 |
20 | 16 | 3:21 |
21 | 34 | 3:31 |
22 | 25 | 3:39 |
23 | 15 | 3:41 |
24 | 19 | 3:44 |
25 | 31 | 4:24 |
26 | 29 | 5:31 |
27 | 32 | 8:39 |
28 | 33 | 8:51 |
29 | 20 | 1F |
30 | 26 | 1F |
31 | 35 | 1F |
Hover over or click on a car to highlight all times for that car
These results were last updated on Sunday 4th April 2021 at 19:46 BST
L indicates Lady.