Award | No | Crew | Car |
---|---|---|---|
1st Overall | 1 | Frank Bird / Jack Morton | Ford Focus WRC 07 |
2nd Overall | 4 | Mark Kelly / Neil Colman | Ford Fiesta R5 |
3rd Overall | 3 | Ollie Mellors / Max Freeman | Proton Iriz R5 |
1st Class 1 | 87 | Christopher Newton / Anthony Newton | Vauxhall Nova |
2nd Class 1 | 86 | Mark Blackmore / Matt Blackmore | Vauxhall Corsa |
3rd Class 1 | 70 | Stephen Brown / Paul Stringer | Nissan Micra Kit Car |
1st Class 2 | 53 | Chris Ruck / Steve Harris | Opel Corsa |
2nd Class 2 | 71 | Ed Fossey / Zak Hughes | Peugeot 208 R2 |
3rd Class 2 | 103 | Mark Peterson / Jim Bowie | Citroen C2R2max |
1st Class 3 | 19 | Josh Payton / Jamie Vaughan | Ford Escort Mk2 |
2nd Class 3 | 34 | Elliot Payne / Cameron Fair | Ford Fiesta R2 |
3rd Class 3 | 59 | Antony Allery / Daniel Tribe | Ford Escort RS |
1st Class 4 | 30 | Dane Walker / Dave Boyes | Ford Escort Mk2 |
2nd Class 4 | 21 | Martin Hodgson / Tony Jones | Ford Escort Mk2 |
3rd Class 4 | 46 | Nick Whale / Sally Whale | Ford Escort Mk2 |
1st Class 5 | 37 | Scott Renshaw / Chris Bullock | Subaru Impreza |
2nd Class 5 | 67 | Lee Allen / Ben Allen | Mitsubishi Lancer Evo III |
3rd Class 5 | 78 | Greg Williams / Richard Edwards | Subaru Impreza |
1st Class 6 | 5 | Paul Smith / Ellie Williams | Ford Fiesta R5 |
2nd Class 6 | 9 | John Griffiths / Nigel Wetton | Peugeot 208 R5 |
3rd Class 6 | 2 | Kevin Procter / Patrick Walsh | Ford Fiesta S2000 T |
1st Class H | 50 | Ben Smith / Steven Smith | Ford Escort Mk1 |
2nd Class H | 96 | Lorraine Gathercole / Martyn Donn | Ford Escort Mk1 |
1st Class MX5 | 90 | Paul Gorge / Daniel Hurst | Mazda Mx5 |
1st Class GT | No eligible finishers | ||
1st Dukeries MC Driver | 9 | John Griffiths | Peugeot 208 R5 |
1st Dukeries MC Co-Driver | 9 | Nigel Wetton | Peugeot 208 R5 |
These results became Final on Sunday 6th December 2020 at 17:15 GMT - This page will refresh in 5 minutes.