Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class 1 | ||||||
38 | 1 | David Wood/ Val Thompson | Mitsubishi Evo 5 | 1 | 37 | |
70 | 1 | Stephen Brown/ Paul Stringer | Nissan Micra Kit Car | 2 | 67 | |
85 | 1 | James Hardy/ Nick Wilkins | Nissan Micra | 3 | 82 | |
86 | 1 | Mark Blackmore / Matt Blackmore | Vauxhall Corsa | 4 | 83 | |
87 | 1 | Christopher Newton/ Anthony Newton | Vauxhall Nova | 5 | 84 | |
92 | 1 | Matt Walk/ Ade Walk | Ford Fiesta | 6 | 89 | |
99 | 1 | Brett Murray/ Andrew Murray | MG ZR | 7 | 96 | |
100 | 1 | Oliver Bell/ Sam Johnson | Nissan Micra | 8 | 97 | |
101 | 1 | Martyn Smith/ Simon Thomas | Ford KA | 9 | 98 | |
Class 2 | ||||||
53 | 2 | Chris Ruck/ Steve Harris | Opel Corsa | 1 | 51 | |
64 | 2 | Ben Wilkinson/ Andrew Wilkinson | Peugeot 106 MAXI | 2 | 61 | |
71 | 2 | Ed Fossey/ Zak Hughes | Peugeot 208 R2 | 3 | 68 | |
74 | 2 | Ian Dove/ John Dove | Vauxhall Nova | 4 | 71 | |
89 | 2 | Mick Johnson/ Peter Pears | Ford Escort | 5 | 86 | |
94 | 2 | Richard Kay/ Adam Kay | Vauxhall Corsa | 6 | 91 | |
95 | 2 | Terry Mallin/ Ian Jones | Ford Fiesta R2 | 7 | 92 | |
97 | 2 | Martin Scoley/ Jon Leckenby | Peugeot 205 GTi | 8 | 94 | |
98 | 2 | Chris Woodhouse/ Alan Gilbert | Citroen C2 | 9 | 95 | |
103 | 2 | Mark Peterson / Jim Bowie | Citroen C2R2max | 10 | 100 | |
Class 3 | ||||||
19 | 3 | Josh Payton/ Jamie Vaughan | Ford Escort Mk2 | 1 | 18 | |
33 | 3 | Mike English/ Andy Robinson | Ford Escort Mk2 RS | 2 | 32 | |
34 | 3 | Elliot Payne/ Cameron Fair | Ford Fiesta R2 | 3 | 33 | |
44 | 3 | Joe Chapman/ Peter Chapman | Vauxhall Nova | 4 | 43 | |
51 | 3 | Brian Watson/ Sean Donnelly | Ford Escort Mk2 | 5 | 49 | |
54 | 3 | Pete Gunson/ Jonathan Haynes | Vauxhall Astra | 6 | 52 | |
55 | 3 | Paul Rees/ Emma Morrison | Vauxhall Astra GTE | 7 | 53 | |
58 | 3 | John Stevens/ Paddy Homan | Ford Escort Mk2 | 8 | 56 | |
59 | 3 | Antony Allery/ Daniel Tribe | Ford Escort RS | 9 | 57 | |
62 | 3 | Nathan Evans/ Rhys Williams Edwards | Renault Clio Cup | 10 | 59 | |
63 | 3 | Robert Cox/ Joe Graham | Ford Escort | 11 | 60 | |
65 | 3 | Craig Stevens/ Stephen Moyses | Ford Escort MK2 | 12 | 62 | |
69 | 3 | Josh Evans/ Callum Young | Renault Clio | 13 | 66 | |
72 | 3 | Finlay Brock/ Jonathon Kennedy | Ford Fiesta R2000 | 14 | 69 | |
75 | 3 | Oliver Hunter/ Mark Holmes | Ford Escort | 15 | 72 | |
77 | 3 | Jack Atherton/ Matthew Atherton | Skoda Fabia | 16 | 74 | |
81 | 3 | John Carroll/ Chris Cooper | Honda Civic Ep3 Type R | 17 | 78 | |
82 | 3 | Thomas Barlow/ Robert de Belder | Honda Civic Type R FN2 | 18 | 79 | |
91 | 3 | Steve Dolman/ Paul Sheard | Mazda Mx5 | 19 | 88 | |
Class 4 | ||||||
10 | 4 | Eddie Lewis/ Bryony Lewis | Ford Escort | 1 | 10 | |
18 | 4 | Ciro Carannante/ Simon Coates | Porsche Cayman | 2 | 17 | |
20 | 4 | Mike Taylor/ Martin Haggett | Talbot Sunbeam Lotus | 3 | 19 | |
21 | 4 | Martin Hodgson/ Tony Jones | Ford Escort Mk2 | 4 | 20 | |
22 | 4 | Joshua Davey/ Tamsyn Davey | BMW E36 Compact | 5 | 21 | |
28 | 4 | Nick Beddoes/ Jack Bowen | Ford Escort Mk2 | 6 | 27 | |
29 | 4 | Paul Murro/ Callum Cross | Ford Escort | 7 | 28 | |
30 | 4 | Dane Walker/ Dave Boyes | Ford Escort Mk2 | 8 | 29 | |
31 | 4 | Ian Hucklebridge/ Oliver Hucklebridge | Ford Escort | 9 | 30 | |
32 | 4 | Phil Jobson/ Ken Bills | Ford Escort | 10 | 31 | |
35 | 4 | Peter Jackson/ Craig Simkiss | Ford Escort Mk2 | 11 | 34 | |
41 | 4 | Martin Stockdale/ Mark Swallow | BMW 1M | 12 | 40 | |
46 | 4 | Nick Whale/ Sally Whale | Ford Escort Mk2 | 13 | 45 | |
52 | 4 | James Garner/ Sophie Buckland | Ford Escort Mk2 | 14 | 50 | |
56 | 4 | Cathy Sewart/ Colin Stephens | Talbot Sunbeam Lotus | 15 | 54 | |
57 | 4 | Stuart Ranby/ Ian Bass | Ford Escort Mk2 | 16 | 55 | |
66 | 4 | Philip Rowland/ Philip Woodcock | BMW 323 | 17 | 63 | |
73 | 4 | Peter Outram/ Jemma Outram | Ford Escort Mk2 | 18 | 70 | |
83 | 4 | Ross Hammond/ Nick Taylor | Ford Escort Mk2 | 19 | 80 | |
Class 5 | ||||||
23 | 5 | Alex Cannon/ Alan Carfrae | Subaru Impreza | 1 | 22 | |
37 | 5 | Scott Renshaw/ Chris Bullock | Subaru Impreza | 2 | 36 | |
45 | 5 | Adam Williams/ Rachael Atherton | Subaru Impreza | 3 | 44 | |
67 | 5 | Lee Allen/ Ben Allen | Mitsubishi Lancer Evo III | 4 | 64 | |
68 | 5 | Jonathan Lightbody/ Matt Sample | Subaru Impreza | 5 | 65 | |
78 | 5 | Greg Williams / Richard Edwards | Subaru Impreza | 6 | 75 | |
79 | 5 | Gary Russell/ Fiona Scarrett | Mitsubishi Evo 6RS | 7 | 76 | |
84 | 5 | Michael Stanley/ Shaun Stanley | Subaru Impreza | 8 | 81 | |
Class 6 | ||||||
1 | 6 | Frank Bird/ Jack Morton | Ford Focus WRC 07 | 1 | 1 | |
2 | 6 | Kevin Procter/ Patrick Walsh | Ford Fiesta S2000 T | 2 | 2 | |
3 | 6 | Ollie Mellors/ Max Freeman | Proton Iriz R5 | 3 | 3 | |
4 | 6 | Mark Kelly/ Neil Colman | Ford Fiesta R5 | 4 | 4 | |
5 | 6 | Paul Smith/ Ellie Williams | Ford Fiesta R5 | 5 | 5 | |
6 | 6 | Charles Payne/ Carl Williamson | Ford Fiesta WRC | 6 | 6 | |
7 | 6 | John Stone/ Ian Davis | Ford Fiesta WRC | 7 | 7 | |
8 | 6 | Richard Wells/ Calvin Houldsworth | Ford Fiesta R5 | 8 | 8 | |
9 | 6 | John Griffiths/ Nigel Wetton | Peugeot 208 R5 | 9 | 9 | |
11 | 6 | Dave Welch/ Steve Mcnulty | Subaru Impreza | 10 | 11 | |
14 | 6 | Robert Hughes/ Sion Cunniff | Ford Fiesta R5 | 11 | 13 | |
15 | 6 | Barry Groundwater/ Neil Shanks | Subaru Impreza WRC05 | 12 | 14 | |
16 | 6 | Hugh Brunton/ Drew Sturrock | Ford Fiesta R5 | 13 | 15 | |
17 | 6 | Darrell Taylor / Peter Kettle | Ford Fiesta R5 | 14 | 16 | |
24 | 6 | Adrian Spencer/ Mark Hewitt | Subaru Impreza | 15 | 23 | |
25 | 6 | John Marshall/ Scott Crawford | Ford Fiesta R5 | 16 | 24 | |
26 | 6 | Tony Robinson/ Paul Spooner | Proton Satria Neo Millington | 17 | 25 | |
27 | 6 | Paul Wedgbury/ Neil Dashfield | Skodaru Fabia | 18 | 26 | |
36 | 6 | Martin Pavier/ Matthew Pavier | Subaru Impreza | 19 | 35 | |
39 | 6 | Richard Weaver/ James Pink | Mitsubishi Lancer Evo 6 | 20 | 38 | |
40 | 6 | Julian Hope/ Nick Thornton | Mitsubishi EVO 7 | 21 | 39 | |
42 | 6 | Neil Roskell/ Daniel Roskell | Subaru Impreza | 22 | 41 | |
61 | 6 | Simon Beckett/ Jon Atherton | Skoda Fabia | 23 | 58 | |
76 | 6 | Jack Thorne/ Andrew Richards | Hyundai I20 | 24 | 73 | |
80 | 6 | Steve Pawson/ Graham Wride | Subaru Impreza | 25 | 77 | |
88 | 6 | John Indri/ Mathew Smalley | Mitsubishi Mirage R5+ | 26 | 85 | |
Class GT | ||||||
12 | GT | Chris West/ Keith Hounslow | Porsche 997 GT3 | 1 | 12 | |
Class H | ||||||
43 | H | Chris Skill/ Simon Jones | Ford Escort RS1600 | 1 | 42 | |
47 | H | David Gathercole / Tom Murphy | Ford Escort RS1600 | 2 | 46 | |
48 | H | Pete Littler/ Tony Walker | Ford Escort RS1800 | 3 | 47 | |
50 | H | Ben Smith/ Steven Smith | Ford Escort Mk1 | 4 | 48 | |
96 | H | Lorraine Gathercole / Martyn Donn | Ford Escort Mk1 | 5 | 93 | |
Class MX5 | ||||||
90 | MX5 | Paul Gorge/ Daniel Hurst | Mazda Mx5 | 1 | 87 | |
93 | MX5 | Paul Yeomans/ Adrian Lloyd | Mazda Mx5 | 2 | 90 | |
102 | MX5 | Nigel Brain/ Catherine Brian | Mazda MX5 | 3 | 99 |
These results became Final on Sunday 6th December 2020 at 17:15 GMT - This page will refresh in 5 minutes.