Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class 1 | ||||||
87 | 1 | Christopher Newton/ Anthony Newton | Vauxhall Nova | 17:40 | 1 | 32 |
86 | 1 | Mark Blackmore / Matt Blackmore | Vauxhall Corsa | 18:38 | 2 | 53 |
70 | 1 | Stephen Brown/ Paul Stringer | Nissan Micra Kit Car | 19:00 | 3 | 63 |
92 | 1 | Matt Walk/ Ade Walk | Ford Fiesta | 19:13 | 4 | 69 |
38 | 1 | David Wood/ Val Thompson | Mitsubishi Evo 5 | 19:21 | 5 | 71 |
85 | 1 | James Hardy/ Nick Wilkins | Nissan Micra | 19:21 | 6 | 72 |
100 | 1 | Oliver Bell/ Sam Johnson | Nissan Micra | 20:04 | 7 | 81 |
101 | 1 | Martyn Smith/ Simon Thomas | Ford KA | 20:52 | 8 | 85 |
99 | 1 | Brett Murray/ Andrew Murray | MG ZR | 22:00 | 9 | 88 |
Class 2 | ||||||
53 | 2 | Chris Ruck/ Steve Harris | Opel Corsa | 17:20 | 1 | 17 |
71 | 2 | Ed Fossey/ Zak Hughes | Peugeot 208 R2 | 18:12 | 2 | 42 |
103 | 2 | Mark Peterson / Jim Bowie | Citroen C2R2max | 18:22 | 3 | 46 |
98 | 2 | Chris Woodhouse/ Alan Gilbert | Citroen C2 | 18:50 | 4 | 57 |
94 | 2 | Richard Kay/ Adam Kay | Vauxhall Corsa | 19:08 | 5 | 64 |
64 | 2 | Ben Wilkinson/ Andrew Wilkinson | Peugeot 106 MAXI | 20:00 | 6 | 79 |
74 | 2 | Ian Dove/ John Dove | Vauxhall Nova | 21:18 | 7 | 87 |
97 | 2 | Martin Scoley/ Jon Leckenby | Peugeot 205 GTi | 23:23 | 8 | 90 |
89 | 2 | Mick Johnson/ Peter Pears | Ford Escort | 25:00 | 9 | 91 |
95 | 2 | Terry Mallin/ Ian Jones | Ford Fiesta R2 | 27:54 | 10 | 93 |
Class 3 | ||||||
34 | 3 | Elliot Payne/ Cameron Fair | Ford Fiesta R2 | 17:26 | 1 | 21 |
59 | 3 | Antony Allery/ Daniel Tribe | Ford Escort RS | 17:30 | 2 | 22 |
33 | 3 | Mike English/ Andy Robinson | Ford Escort Mk2 RS | 17:40 | 3 | 31 |
54 | 3 | Pete Gunson/ Jonathan Haynes | Vauxhall Astra | 17:41 | 4 | 33 |
62 | 3 | Nathan Evans/ Rhys Williams Edwards | Renault Clio Cup | 17:46 | 5 | 36 |
19 | 3 | Josh Payton/ Jamie Vaughan | Ford Escort Mk2 | 17:51 | 6 | 37 |
69 | 3 | Josh Evans/ Callum Young | Renault Clio | 17:56 | 7 | 40 |
65 | 3 | Craig Stevens/ Stephen Moyses | Ford Escort MK2 | 18:29 | 8 | 47 |
55 | 3 | Paul Rees/ Emma Morrison | Vauxhall Astra GTE | 18:39 | 9 | 55 |
63 | 3 | Robert Cox/ Joe Graham | Ford Escort | 18:54 | 10 | 60 |
58 | 3 | John Stevens/ Paddy Homan | Ford Escort Mk2 | 19:11 | 11 | 66 |
75 | 3 | Oliver Hunter/ Mark Holmes | Ford Escort | 19:30 | 12 | 74 |
77 | 3 | Jack Atherton/ Matthew Atherton | Skoda Fabia | 19:40 | 13 | 75 |
51 | 3 | Brian Watson/ Sean Donnelly | Ford Escort Mk2 | 19:45 | 14 | 76 |
91 | 3 | Steve Dolman/ Paul Sheard | Mazda Mx5 | 19:48 | 15 | 78 |
81 | 3 | John Carroll/ Chris Cooper | Honda Civic Ep3 Type R | 20:03 | 16 | 80 |
82 | 3 | Thomas Barlow/ Robert de Belder | Honda Civic Type R FN2 | 20:08 | 17 | 82 |
72 | 3 | Finlay Brock/ Jonathon Kennedy | Ford Fiesta R2000 | 48:00 | 18 | 95 |
Class 4 | ||||||
21 | 4 | Martin Hodgson/ Tony Jones | Ford Escort Mk2 | 16:59 | 1 | 11 |
30 | 4 | Dane Walker/ Dave Boyes | Ford Escort Mk2 | 17:04 | 2 | 12 |
18 | 4 | Ciro Carannante/ Simon Coates | Porsche Cayman | 17:12 | 3 | 13 |
29 | 4 | Paul Murro/ Callum Cross | Ford Escort | 17:16 | 4 | 16 |
20 | 4 | Mike Taylor/ Martin Haggett | Talbot Sunbeam Lotus | 17:31 | 5 | 23 |
22 | 4 | Joshua Davey/ Tamsyn Davey | BMW E36 Compact | 17:31 | 6 | 24 |
46 | 4 | Nick Whale/ Sally Whale | Ford Escort Mk2 | 17:31 | 7 | 25 |
31 | 4 | Ian Hucklebridge/ Oliver Hucklebridge | Ford Escort | 17:41 | 8 | 34 |
52 | 4 | James Garner/ Sophie Buckland | Ford Escort Mk2 | 18:05 | 9 | 41 |
56 | 4 | Cathy Sewart/ Colin Stephens | Talbot Sunbeam Lotus | 18:30 | 10 | 48 |
35 | 4 | Peter Jackson/ Craig Simkiss | Ford Escort Mk2 | 18:38 | 11 | 54 |
66 | 4 | Philip Rowland/ Philip Woodcock | BMW 323 | 18:50 | 12 | 58 |
73 | 4 | Peter Outram/ Jemma Outram | Ford Escort Mk2 | 18:52 | 13 | 59 |
83 | 4 | Ross Hammond/ Nick Taylor | Ford Escort Mk2 | 18:56 | 14 | 61 |
28 | 4 | Nick Beddoes/ Jack Bowen | Ford Escort Mk2 | 19:18 | 15 | 70 |
41 | 4 | Martin Stockdale/ Mark Swallow | BMW 1M | 19:22 | 16 | 73 |
10 | 4 | Eddie Lewis/ Bryony Lewis | Ford Escort | 19:46 | 17 | 77 |
32 | 4 | Phil Jobson/ Ken Bills | Ford Escort | 20:43 | 18 | 84 |
Class 5 | ||||||
37 | 5 | Scott Renshaw/ Chris Bullock | Subaru Impreza | 17:45 | 1 | 35 |
67 | 5 | Lee Allen/ Ben Allen | Mitsubishi Lancer Evo III | 18:13 | 2 | 43 |
45 | 5 | Adam Williams/ Rachael Atherton | Subaru Impreza | 18:34 | 3 | 50 |
78 | 5 | Greg Williams / Richard Edwards | Subaru Impreza | 18:37 | 4 | 52 |
23 | 5 | Alex Cannon/ Alan Carfrae | Subaru Impreza | 19:00 | 5 | 62 |
68 | 5 | Jonathan Lightbody/ Matt Sample | Subaru Impreza | 19:09 | 6 | 65 |
84 | 5 | Michael Stanley/ Shaun Stanley | Subaru Impreza | 19:12 | 7 | 68 |
79 | 5 | Gary Russell/ Fiona Scarrett | Mitsubishi Evo 6RS | 30:23 | 8 | 94 |
Class 6 | ||||||
1 | 6 | Frank Bird/ Jack Morton | Ford Focus WRC 07 | 15:55 | 1 | 1 |
4 | 6 | Mark Kelly/ Neil Colman | Ford Fiesta R5 | 15:56 | 2 | 2 |
3 | 6 | Ollie Mellors/ Max Freeman | Proton Iriz R5 | 16:15 | 3 | 3 |
5 | 6 | Paul Smith/ Ellie Williams | Ford Fiesta R5 | 16:28 | 4 | 4 |
9 | 6 | John Griffiths/ Nigel Wetton | Peugeot 208 R5 | 16:31 | 5 | 5 |
2 | 6 | Kevin Procter/ Patrick Walsh | Ford Fiesta S2000 T | 16:32 | 6 | 6 |
8 | 6 | Richard Wells/ Calvin Houldsworth | Ford Fiesta R5 | 16:33 | 7 | 7 |
6 | 6 | Charles Payne/ Carl Williamson | Ford Fiesta WRC | 16:42 | 8 | 8 |
7 | 6 | John Stone/ Ian Davis | Ford Fiesta WRC | 16:44 | 9 | 9 |
14 | 6 | Robert Hughes/ Sion Cunniff | Ford Fiesta R5 | 16:50 | 10 | 10 |
11 | 6 | Dave Welch/ Steve Mcnulty | Subaru Impreza | 17:13 | 11 | 14 |
24 | 6 | Adrian Spencer/ Mark Hewitt | Subaru Impreza | 17:13 | 12 | 15 |
25 | 6 | John Marshall/ Scott Crawford | Ford Fiesta R5 | 17:22 | 13 | 18 |
15 | 6 | Barry Groundwater/ Neil Shanks | Subaru Impreza WRC05 | 17:22 | 14 | 19 |
76 | 6 | Jack Thorne/ Andrew Richards | Hyundai I20 | 17:25 | 15 | 20 |
26 | 6 | Tony Robinson/ Paul Spooner | Proton Satria Neo Millington | 17:32 | 16 | 26 |
42 | 6 | Neil Roskell/ Daniel Roskell | Subaru Impreza | 17:32 | 17 | 27 |
16 | 6 | Hugh Brunton/ Drew Sturrock | Ford Fiesta R5 | 17:33 | 18 | 28 |
36 | 6 | Martin Pavier/ Matthew Pavier | Subaru Impreza | 17:35 | 19 | 29 |
17 | 6 | Darrell Taylor / Peter Kettle | Ford Fiesta R5 | 17:38 | 20 | 30 |
88 | 6 | John Indri/ Mathew Smalley | Mitsubishi Mirage R5+ | 17:54 | 21 | 38 |
27 | 6 | Paul Wedgbury/ Neil Dashfield | Skodaru Fabia | 17:55 | 22 | 39 |
61 | 6 | Simon Beckett/ Jon Atherton | Skoda Fabia | 18:13 | 23 | 44 |
80 | 6 | Steve Pawson/ Graham Wride | Subaru Impreza | 18:14 | 24 | 45 |
39 | 6 | Richard Weaver/ James Pink | Mitsubishi Lancer Evo 6 | 18:49 | 25 | 56 |
40 | 6 | Julian Hope/ Nick Thornton | Mitsubishi EVO 7 | 26:55 | 26 | 92 |
Class H | ||||||
50 | H | Ben Smith/ Steven Smith | Ford Escort Mk1 | 18:31 | 1 | 49 |
47 | H | David Gathercole / Tom Murphy | Ford Escort RS1600 | 18:36 | 2 | 51 |
96 | H | Lorraine Gathercole / Martyn Donn | Ford Escort Mk1 | 20:16 | 3 | 83 |
Class MX5 | ||||||
90 | MX5 | Paul Gorge/ Daniel Hurst | Mazda Mx5 | 19:11 | 1 | 67 |
102 | MX5 | Nigel Brain/ Catherine Brian | Mazda MX5 | 21:05 | 2 | 86 |
93 | MX5 | Paul Yeomans/ Adrian Lloyd | Mazda Mx5 | 23:14 | 3 | 89 |
These results became Final on Sunday 6th December 2020 at 17:15 GMT - This page will refresh in 5 minutes.