Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | 6 | Frank Bird/ Jack Morton | Ford Focus WRC 07 | 8:08 | 1 | 1 |
2 | 6 | Kevin Procter/ Patrick Walsh | Ford Fiesta S2000 T | 8:30 | 7 | 7 |
3 | 6 | Ollie Mellors/ Max Freeman | Proton Iriz R5 | 8:19 | 3 | 3 |
4 | 6 | Mark Kelly/ Neil Colman | Ford Fiesta R5 | 8:08 | 2 | 2 |
5 | 6 | Paul Smith/ Ellie Williams | Ford Fiesta R5 | 8:23 | 5 | 5 |
6 | 6 | Charles Payne/ Carl Williamson | Ford Fiesta WRC | 8:32 | 8 | 8 |
7 | 6 | John Stone/ Ian Davis | Ford Fiesta WRC | 8:32 | 9 | 9 |
8 | 6 | Richard Wells/ Calvin Houldsworth | Ford Fiesta R5 | 8:21 | 4 | 4 |
9 | 6 | John Griffiths/ Nigel Wetton | Peugeot 208 R5 | 8:25 | 6 | 6 |
10 | 4 | Eddie Lewis/ Bryony Lewis | Ford Escort | 10:18 | 17 | 85 |
11 | 6 | Dave Welch/ Steve Mcnulty | Subaru Impreza | 8:44 | 11 | 15 |
12 | GT | Chris West/ Keith Hounslow | Porsche 997 GT3 | 8:35 | 1 | 10 |
14 | 6 | Robert Hughes/ Sion Cunniff | Ford Fiesta R5 | 8:39 | 10 | 12 |
15 | 6 | Barry Groundwater/ Neil Shanks | Subaru Impreza WRC05 | 8:54 | 15 | 25 |
16 | 6 | Hugh Brunton/ Drew Sturrock | Ford Fiesta R5 | 9:00 | 17 | 30 |
17 | 6 | Darrell Taylor / Peter Kettle | Ford Fiesta R5 | 9:00 | 18 | 31 |
18 | 4 | Ciro Carannante/ Simon Coates | Porsche Cayman | 8:48 | 4 | 17 |
19 | 3 | Josh Payton/ Jamie Vaughan | Ford Escort Mk2 | 9:33 | 9 | 57 |
20 | 4 | Mike Taylor/ Martin Haggett | Talbot Sunbeam Lotus | 8:40 | 2 | 13 |
21 | 4 | Martin Hodgson/ Tony Jones | Ford Escort Mk2 | 8:38 | 1 | 11 |
22 | 4 | Joshua Davey/ Tamsyn Davey | BMW E36 Compact | 8:52 | 6 | 23 |
23 | 5 | Alex Cannon/ Alan Carfrae | Subaru Impreza | 9:32 | 4 | 53 |
24 | 6 | Adrian Spencer/ Mark Hewitt | Subaru Impreza | 8:46 | 12 | 16 |
25 | 6 | John Marshall/ Scott Crawford | Ford Fiesta R5 | 8:50 | 13 | 21 |
26 | 6 | Tony Robinson/ Paul Spooner | Proton Satria Neo Millington | 9:00 | 19 | 32 |
27 | 6 | Paul Wedgbury/ Neil Dashfield | Skodaru Fabia | 9:12 | 22 | 42 |
28 | 4 | Nick Beddoes/ Jack Bowen | Ford Escort Mk2 | 9:52 | 16 | 71 |
29 | 4 | Paul Murro/ Callum Cross | Ford Escort | 8:48 | 5 | 18 |
30 | 4 | Dane Walker/ Dave Boyes | Ford Escort Mk2 | 8:40 | 3 | 14 |
31 | 4 | Ian Hucklebridge/ Oliver Hucklebridge | Ford Escort | 9:01 | 8 | 34 |
32 | 4 | Phil Jobson/ Ken Bills | Ford Escort | 11:34 | 18 | 93 |
33 | 3 | Mike English/ Andy Robinson | Ford Escort Mk2 RS | 8:58 | 4 | 29 |
34 | 3 | Elliot Payne/ Cameron Fair | Ford Fiesta R2 | 8:52 | 2 | 24 |
35 | 4 | Peter Jackson/ Craig Simkiss | Ford Escort Mk2 | 9:43 | 15 | 65 |
36 | 6 | Martin Pavier/ Matthew Pavier | Subaru Impreza | 8:55 | 16 | 27 |
37 | 5 | Scott Renshaw/ Chris Bullock | Subaru Impreza | 9:00 | 1 | 33 |
38 | 1 | David Wood/ Val Thompson | Mitsubishi Evo 5 | 9:31 | 3 | 51 |
39 | 6 | Richard Weaver/ James Pink | Mitsubishi Lancer Evo 6 | 9:58 | 25 | 78 |
40 | 6 | Julian Hope/ Nick Thornton | Mitsubishi EVO 7 | 18:00 | 26 | 96 |
41 | 4 | Martin Stockdale/ Mark Swallow | BMW 1M | 9:26 | 10 | 47 |
42 | 6 | Neil Roskell/ Daniel Roskell | Subaru Impreza | 9:07 | 21 | 39 |
43 | H | Chris Skill/ Simon Jones | Ford Escort RS1600 | |||
44 | 3 | Joe Chapman/ Peter Chapman | Vauxhall Nova | 9:31 | 8 | 52 |
45 | 5 | Adam Williams/ Rachael Atherton | Subaru Impreza | 9:30 | 3 | 50 |
46 | 4 | Nick Whale/ Sally Whale | Ford Escort Mk2 | 8:54 | 7 | 26 |
47 | H | David Gathercole / Tom Murphy | Ford Escort RS1600 | 9:06 | 1 | 38 |
48 | H | Pete Littler/ Tony Walker | Ford Escort RS1800 | |||
50 | H | Ben Smith/ Steven Smith | Ford Escort Mk1 | 9:32 | 2 | 54 |
51 | 3 | Brian Watson/ Sean Donnelly | Ford Escort Mk2 | 9:48 | 13 | 69 |
52 | 4 | James Garner/ Sophie Buckland | Ford Escort Mk2 | 9:19 | 9 | 44 |
53 | 2 | Chris Ruck/ Steve Harris | Opel Corsa | 8:49 | 1 | 19 |
54 | 3 | Pete Gunson/ Jonathan Haynes | Vauxhall Astra | 8:56 | 3 | 28 |
55 | 3 | Paul Rees/ Emma Morrison | Vauxhall Astra GTE | 9:41 | 11 | 64 |
56 | 4 | Cathy Sewart/ Colin Stephens | Talbot Sunbeam Lotus | 9:35 | 13 | 60 |
57 | 4 | Stuart Ranby/ Ian Bass | Ford Escort Mk2 | |||
58 | 3 | John Stevens/ Paddy Homan | Ford Escort Mk2 | 9:46 | 12 | 67 |
59 | 3 | Antony Allery/ Daniel Tribe | Ford Escort RS | 8:49 | 1 | 20 |
61 | 6 | Simon Beckett/ Jon Atherton | Skoda Fabia | 9:32 | 24 | 55 |
62 | 3 | Nathan Evans/ Rhys Williams Edwards | Renault Clio Cup | 9:03 | 5 | 36 |
63 | 3 | Robert Cox/ Joe Graham | Ford Escort | 9:35 | 10 | 61 |
64 | 2 | Ben Wilkinson/ Andrew Wilkinson | Peugeot 106 MAXI | 10:02 | 7 | 80 |
65 | 3 | Craig Stevens/ Stephen Moyses | Ford Escort MK2 | 9:21 | 7 | 45 |
66 | 4 | Philip Rowland/ Philip Woodcock | BMW 323 | 9:34 | 11 | 58 |
67 | 5 | Lee Allen/ Ben Allen | Mitsubishi Lancer Evo III | 9:11 | 2 | 41 |
68 | 5 | Jonathan Lightbody/ Matt Sample | Subaru Impreza | 9:56 | 7 | 76 |
69 | 3 | Josh Evans/ Callum Young | Renault Clio | 9:09 | 6 | 40 |
70 | 1 | Stephen Brown/ Paul Stringer | Nissan Micra Kit Car | 9:46 | 5 | 68 |
71 | 2 | Ed Fossey/ Zak Hughes | Peugeot 208 R2 | 9:15 | 2 | 43 |
72 | 3 | Finlay Brock/ Jonathon Kennedy | Ford Fiesta R2000 | 18:00 | 19 | 97 |
73 | 4 | Peter Outram/ Jemma Outram | Ford Escort Mk2 | 9:34 | 12 | 59 |
74 | 2 | Ian Dove/ John Dove | Vauxhall Nova | 11:33 | 8 | 91 |
75 | 3 | Oliver Hunter/ Mark Holmes | Ford Escort | 10:17 | 18 | 84 |
76 | 6 | Jack Thorne/ Andrew Richards | Hyundai I20 | 8:51 | 14 | 22 |
77 | 3 | Jack Atherton/ Matthew Atherton | Skoda Fabia | 9:54 | 14 | 73 |
78 | 5 | Greg Williams / Richard Edwards | Subaru Impreza | 9:38 | 5 | 62 |
79 | 5 | Gary Russell/ Fiona Scarrett | Mitsubishi Evo 6RS | 12:23 | 8 | 94 |
80 | 6 | Steve Pawson/ Graham Wride | Subaru Impreza | 9:27 | 23 | 48 |
81 | 3 | John Carroll/ Chris Cooper | Honda Civic Ep3 Type R | 10:14 | 17 | 82 |
82 | 3 | Thomas Barlow/ Robert de Belder | Honda Civic Type R FN2 | 10:11 | 16 | 81 |
83 | 4 | Ross Hammond/ Nick Taylor | Ford Escort Mk2 | 9:39 | 14 | 63 |
84 | 5 | Michael Stanley/ Shaun Stanley | Subaru Impreza | 9:50 | 6 | 70 |
85 | 1 | James Hardy/ Nick Wilkins | Nissan Micra | 9:53 | 6 | 72 |
86 | 1 | Mark Blackmore / Matt Blackmore | Vauxhall Corsa | 9:28 | 2 | 49 |
87 | 1 | Christopher Newton/ Anthony Newton | Vauxhall Nova | 9:02 | 1 | 35 |
88 | 6 | John Indri/ Mathew Smalley | Mitsubishi Mirage R5+ | 9:05 | 20 | 37 |
89 | 2 | Mick Johnson/ Peter Pears | Ford Escort | 13:48 | 10 | 95 |
90 | MX5 | Paul Gorge/ Daniel Hurst | Mazda Mx5 | 9:54 | 1 | 74 |
91 | 3 | Steve Dolman/ Paul Sheard | Mazda Mx5 | 9:58 | 15 | 79 |
92 | 1 | Matt Walk/ Ade Walk | Ford Fiesta | 9:43 | 4 | 66 |
93 | MX5 | Paul Yeomans/ Adrian Lloyd | Mazda Mx5 | 11:27 | 3 | 90 |
94 | 2 | Richard Kay/ Adam Kay | Vauxhall Corsa | 9:57 | 6 | 77 |
95 | 2 | Terry Mallin/ Ian Jones | Ford Fiesta R2 | 9:54 | 5 | 75 |
96 | H | Lorraine Gathercole / Martyn Donn | Ford Escort Mk1 | 10:27 | 3 | 86 |
97 | 2 | Martin Scoley/ Jon Leckenby | Peugeot 205 GTi | 11:33 | 9 | 92 |
98 | 2 | Chris Woodhouse/ Alan Gilbert | Citroen C2 | 9:32 | 4 | 56 |
99 | 1 | Brett Murray/ Andrew Murray | MG ZR | 11:23 | 9 | 89 |
100 | 1 | Oliver Bell/ Sam Johnson | Nissan Micra | 10:15 | 7 | 83 |
101 | 1 | Martyn Smith/ Simon Thomas | Ford KA | 10:32 | 8 | 87 |
102 | MX5 | Nigel Brain/ Catherine Brian | Mazda MX5 | 11:00 | 2 | 88 |
103 | 2 | Mark Peterson / Jim Bowie | Citroen C2R2max | 9:22 | 3 | 46 |
These results became Final on Sunday 6th December 2020 at 17:15 GMT - This page will refresh in 5 minutes.