Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
1 | 6 | Frank Bird/ Jack Morton | 8:08 | 8:08 | 1 | 1 | |
2 | 6 | Kevin Procter/ Patrick Walsh | 8:30 | 8:30 | 7 | 7 | |
3 | 6 | Ollie Mellors/ Max Freeman | 8:19 | 8:19 | 3 | 3 | |
4 | 6 | Mark Kelly/ Neil Colman | 8:08 | 8:08 | 2 | 2 | |
5 | 6 | Paul Smith/ Ellie Williams | 8:23 | 8:23 | 5 | 5 | |
6 | 6 | Charles Payne/ Carl Williamson | 8:32 | 8:32 | 8 | 8 | |
7 | 6 | John Stone/ Ian Davis | 8:32 | 8:32 | 9 | 9 | |
8 | 6 | Richard Wells/ Calvin Houldsworth | 8:21 | 8:21 | 4 | 4 | |
9 | 6 | John Griffiths/ Nigel Wetton | 8:25 | 8:25 | 6 | 6 | |
10 | 4 | Eddie Lewis/ Bryony Lewis | 10:18 | 10:18 | 17 | 83 | |
11 | 6 | Dave Welch/ Steve Mcnulty | 8:44 | 8:44 | 11 | 14 | |
12 | GT | Chris West/ Keith Hounslow | 8:35 | Gearbox | |||
14 | 6 | Robert Hughes/ Sion Cunniff | 8:39 | 8:39 | 10 | 11 | |
15 | 6 | Barry Groundwater/ Neil Shanks | 8:54 | 8:54 | 15 | 24 | |
16 | 6 | Hugh Brunton/ Drew Sturrock | 9:00 | 9:00 | 17 | 29 | |
17 | 6 | Darrell Taylor / Peter Kettle | 9:00 | 9:00 | 18 | 30 | |
18 | 4 | Ciro Carannante/ Simon Coates | 8:48 | 8:48 | 4 | 16 | |
19 | 3 | Josh Payton/ Jamie Vaughan | 9:33 | 9:33 | 8 | 55 | |
20 | 4 | Mike Taylor/ Martin Haggett | 8:40 | 8:40 | 2 | 12 | |
21 | 4 | Martin Hodgson/ Tony Jones | 8:38 | 8:38 | 1 | 10 | |
22 | 4 | Joshua Davey/ Tamsyn Davey | 8:52 | 8:52 | 6 | 22 | |
23 | 5 | Alex Cannon/ Alan Carfrae | 9:32 | 9:32 | 4 | 51 | |
24 | 6 | Adrian Spencer/ Mark Hewitt | 8:46 | 8:46 | 12 | 15 | |
25 | 6 | John Marshall/ Scott Crawford | 8:50 | 8:50 | 13 | 20 | |
26 | 6 | Tony Robinson/ Paul Spooner | 9:00 | 9:00 | 19 | 31 | |
27 | 6 | Paul Wedgbury/ Neil Dashfield | 9:12 | 9:12 | 22 | 41 | |
28 | 4 | Nick Beddoes/ Jack Bowen | 9:52 | 9:52 | 16 | 69 | |
29 | 4 | Paul Murro/ Callum Cross | 8:48 | 8:48 | 5 | 17 | |
30 | 4 | Dane Walker/ Dave Boyes | 8:40 | 8:40 | 3 | 13 | |
31 | 4 | Ian Hucklebridge/ Oliver Hucklebridge | 9:01 | 9:01 | 8 | 33 | |
32 | 4 | Phil Jobson/ Ken Bills | 11:34 | 11:34 | 18 | 91 | |
33 | 3 | Mike English/ Andy Robinson | 8:58 | 8:58 | 4 | 28 | |
34 | 3 | Elliot Payne/ Cameron Fair | 8:52 | 8:52 | 2 | 23 | |
35 | 4 | Peter Jackson/ Craig Simkiss | 9:43 | 9:43 | 15 | 63 | |
36 | 6 | Martin Pavier/ Matthew Pavier | 8:55 | 8:55 | 16 | 26 | |
37 | 5 | Scott Renshaw/ Chris Bullock | 9:00 | 9:00 | 1 | 32 | |
38 | 1 | David Wood/ Val Thompson | 9:31 | 9:31 | 3 | 50 | |
39 | 6 | Richard Weaver/ James Pink | 9:58 | 9:58 | 25 | 76 | |
40 | 6 | Julian Hope/ Nick Thornton | 18:00 | 18:00 | 26 | 94 | |
41 | 4 | Martin Stockdale/ Mark Swallow | 9:26 | 9:26 | 10 | 46 | |
42 | 6 | Neil Roskell/ Daniel Roskell | 9:07 | 9:07 | 21 | 38 | |
43 | H | Chris Skill/ Simon Jones | Ignition | ||||
44 | 3 | Joe Chapman/ Peter Chapman | 9:31 | Broken Engine Mount | |||
45 | 5 | Adam Williams/ Rachael Atherton | 9:30 | 9:30 | 3 | 49 | |
46 | 4 | Nick Whale/ Sally Whale | 8:54 | 8:54 | 7 | 25 | |
47 | H | David Gathercole / Tom Murphy | 9:06 | 9:06 | 1 | 37 | |
48 | H | Pete Littler/ Tony Walker | Engine Failure | ||||
49 | H | Chris Grundy/ Steve Grundy | Non Starter | ||||
50 | H | Ben Smith/ Steven Smith | 9:32 | 9:32 | 2 | 52 | |
51 | 3 | Brian Watson/ Sean Donnelly | 9:48 | 9:48 | 12 | 67 | |
52 | 4 | James Garner/ Sophie Buckland | 9:19 | 9:19 | 9 | 43 | |
53 | 2 | Chris Ruck/ Steve Harris | 8:49 | 8:49 | 1 | 18 | |
54 | 3 | Pete Gunson/ Jonathan Haynes | 8:56 | 8:56 | 3 | 27 | |
55 | 3 | Paul Rees/ Emma Morrison | 9:41 | 9:41 | 10 | 62 | |
56 | 4 | Cathy Sewart/ Colin Stephens | 9:35 | 9:35 | 13 | 58 | |
57 | 4 | Stuart Ranby/ Ian Bass | Half Shaft | ||||
58 | 3 | John Stevens/ Paddy Homan | 9:46 | 9:46 | 11 | 65 | |
59 | 3 | Antony Allery/ Daniel Tribe | 8:49 | 8:49 | 1 | 19 | |
61 | 6 | Simon Beckett/ Jon Atherton | 9:32 | 9:32 | 24 | 53 | |
62 | 3 | Nathan Evans/ Rhys Williams Edwards | 9:03 | 9:03 | 5 | 35 | |
63 | 3 | Robert Cox/ Joe Graham | 9:35 | 9:35 | 9 | 59 | |
64 | 2 | Ben Wilkinson/ Andrew Wilkinson | 10:02 | 10:02 | 7 | 78 | |
65 | 3 | Craig Stevens/ Stephen Moyses | 9:21 | 9:21 | 7 | 44 | |
66 | 4 | Philip Rowland/ Philip Woodcock | 9:34 | 9:34 | 11 | 56 | |
67 | 5 | Lee Allen/ Ben Allen | 9:11 | 9:11 | 2 | 40 | |
68 | 5 | Jonathan Lightbody/ Matt Sample | 9:56 | 9:56 | 7 | 74 | |
69 | 3 | Josh Evans/ Callum Young | 9:09 | 9:09 | 6 | 39 | |
70 | 1 | Stephen Brown/ Paul Stringer | 9:46 | 9:46 | 5 | 66 | |
71 | 2 | Ed Fossey/ Zak Hughes | 9:15 | 9:15 | 2 | 42 | |
72 | 3 | Finlay Brock/ Jonathon Kennedy | 18:00 | 18:00 | 18 | 95 | |
73 | 4 | Peter Outram/ Jemma Outram | 9:34 | 9:34 | 12 | 57 | |
74 | 2 | Ian Dove/ John Dove | 11:33 | 11:33 | 8 | 89 | |
75 | 3 | Oliver Hunter/ Mark Holmes | 10:17 | 10:17 | 17 | 82 | |
76 | 6 | Jack Thorne/ Andrew Richards | 8:51 | 8:51 | 14 | 21 | |
77 | 3 | Jack Atherton/ Matthew Atherton | 9:54 | 9:54 | 13 | 71 | |
78 | 5 | Greg Williams / Richard Edwards | 9:38 | 9:38 | 5 | 60 | |
79 | 5 | Gary Russell/ Fiona Scarrett | 12:23 | 12:23 | 8 | 92 | |
80 | 6 | Steve Pawson/ Graham Wride | 9:27 | 9:27 | 23 | 47 | |
81 | 3 | John Carroll/ Chris Cooper | 10:14 | 10:14 | 16 | 80 | |
82 | 3 | Thomas Barlow/ Robert de Belder | 10:11 | 10:11 | 15 | 79 | |
83 | 4 | Ross Hammond/ Nick Taylor | 9:39 | 9:39 | 14 | 61 | |
84 | 5 | Michael Stanley/ Shaun Stanley | 9:50 | 9:50 | 6 | 68 | |
85 | 1 | James Hardy/ Nick Wilkins | 9:53 | 9:53 | 6 | 70 | |
86 | 1 | Mark Blackmore / Matt Blackmore | 9:28 | 9:28 | 2 | 48 | |
87 | 1 | Christopher Newton/ Anthony Newton | 9:02 | 9:02 | 1 | 34 | |
88 | 6 | John Indri/ Mathew Smalley | 9:05 | 9:05 | 20 | 36 | |
89 | 2 | Mick Johnson/ Peter Pears | 13:48 | 13:48 | 10 | 93 | |
90 | MX5 | Paul Gorge/ Daniel Hurst | 9:54 | 9:54 | 1 | 72 | |
91 | 3 | Steve Dolman/ Paul Sheard | 9:58 | 9:58 | 14 | 77 | |
92 | 1 | Matt Walk/ Ade Walk | 9:43 | 9:43 | 4 | 64 | |
93 | MX5 | Paul Yeomans/ Adrian Lloyd | 11:27 | 11:27 | 3 | 88 | |
94 | 2 | Richard Kay/ Adam Kay | 9:57 | 9:57 | 6 | 75 | |
95 | 2 | Terry Mallin/ Ian Jones | 9:54 | 9:54 | 5 | 73 | |
96 | H | Lorraine Gathercole / Martyn Donn | 10:27 | 10:27 | 3 | 84 | |
97 | 2 | Martin Scoley/ Jon Leckenby | 11:33 | 11:33 | 9 | 90 | |
98 | 2 | Chris Woodhouse/ Alan Gilbert | 9:32 | 9:32 | 4 | 54 | |
99 | 1 | Brett Murray/ Andrew Murray | 10:53 | 0:30 | 11:23 | 9 | 87 |
Car 99 Penalty details:- | 0:30 for Chicane SS1 | ||||||
100 | 1 | Oliver Bell/ Sam Johnson | 10:15 | 10:15 | 7 | 81 | |
101 | 1 | Martyn Smith/ Simon Thomas | 10:32 | 10:32 | 8 | 85 | |
102 | MX5 | Nigel Brain/ Catherine Brian | 11:00 | 11:00 | 2 | 86 | |
103 | 2 | Mark Peterson / Jim Bowie | 9:22 | 9:22 | 3 | 45 |
Times shown like this are notional or penalised
Stage 1 8.63 miles |
These results became Final on Sunday 6th December 2020 at 17:15 GMT - This page will refresh in 5 minutes.