Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | 6 | Frank Bird/ Jack Morton | Ford Focus WRC 07 | 30:02 | 1 | 1 | ||
4 | 6 | Mark Kelly/ Neil Colman | Ford Fiesta R5 | 30:17 | 2 | 2 | +0:15 | +0:15 |
3 | 6 | Ollie Mellors/ Max Freeman | Proton Iriz R5 | 30:40 | 3 | 3 | +0:38 | +0:23 |
5 | 6 | Paul Smith/ Ellie Williams | Ford Fiesta R5 | 30:59 | 4 | 4 | +0:57 | +0:19 |
9 | 6 | John Griffiths/ Nigel Wetton | Peugeot 208 R5 | 31:14 | 5 | 5 | +1:12 | +0:15 |
2 | 6 | Kevin Procter/ Patrick Walsh | Ford Fiesta S2000 T | 31:15 | 6 | 6 | +1:13 | +0:01 |
8 | 6 | Richard Wells/ Calvin Houldsworth | Ford Fiesta R5 | 31:18 | 7 | 7 | +1:16 | +0:03 |
6 | 6 | Charles Payne/ Carl Williamson | Ford Fiesta WRC | 31:21 | 8 | 8 | +1:19 | +0:03 |
7 | 6 | John Stone/ Ian Davis | Ford Fiesta WRC | 31:32 | 9 | 9 | +1:30 | +0:11 |
14 | 6 | Robert Hughes/ Sion Cunniff | Ford Fiesta R5 | 31:43 | 10 | 10 | +1:41 | +0:11 |
11 | 6 | Dave Welch/ Steve Mcnulty | Subaru Impreza | 32:24 | 11 | 11 | +2:22 | +0:41 |
30 | 4 | Dane Walker/ Dave Boyes | Ford Escort Mk2 | 32:32 | 1 | 12 | +2:30 | +0:08 |
21 | 4 | Martin Hodgson/ Tony Jones | Ford Escort Mk2 | 32:33 | 2 | 13 | +2:31 | +0:01 |
24 | 6 | Adrian Spencer/ Mark Hewitt | Subaru Impreza | 32:36 | 12 | 14 | +2:34 | +0:03 |
15 | 6 | Barry Groundwater/ Neil Shanks | Subaru Impreza WRC05 | 32:37 | 13 | 15 | +2:35 | +0:01 |
16 | 6 | Hugh Brunton/ Drew Sturrock | Ford Fiesta R5 | 32:40 | 14 | 16 | +2:38 | +0:03 |
42 | 6 | Neil Roskell/ Daniel Roskell | Subaru Impreza | 32:46 | 15 | 17 | +2:44 | +0:06 |
29 | 4 | Paul Murro/ Callum Cross | Ford Escort | 32:47 | 3 | 18 | +2:45 | +0:01 |
20 | 4 | Mike Taylor/ Martin Haggett | Talbot Sunbeam Lotus | 32:48 | 4 | 19 | +2:46 | +0:01 |
25 | 6 | John Marshall/ Scott Crawford | Ford Fiesta R5 | 32:48 | 16 | 20 | +2:46 | |
26 | 6 | Tony Robinson/ Paul Spooner | Proton Satria Neo Millington | 32:59 | 17 | 21 | +2:57 | +0:11 |
53 | 2 | Chris Ruck/ Steve Harris | Opel Corsa | 33:01 | 1 | 22 | +2:59 | +0:02 |
46 | 4 | Nick Whale/ Sally Whale | Ford Escort Mk2 | 33:04 | 5 | 23 | +3:02 | +0:03 |
19 | 3 | Josh Payton/ Jamie Vaughan | Ford Escort Mk2 | 33:04 | 1 | 24 | +3:02 | |
34 | 3 | Elliot Payne/ Cameron Fair | Ford Fiesta R2 | 33:05 | 2 | 25 | +3:03 | +0:01 |
17 | 6 | Darrell Taylor / Peter Kettle | Ford Fiesta R5 | 33:07 | 18 | 26 | +3:05 | +0:02 |
27 | 6 | Paul Wedgbury/ Neil Dashfield | Skodaru Fabia | 33:10 | 19 | 27 | +3:08 | +0:03 |
76 | 6 | Jack Thorne/ Andrew Richards | Hyundai I20 | 33:19 | 20 | 28 | +3:17 | +0:09 |
88 | 6 | John Indri/ Mathew Smalley | Mitsubishi Mirage R5+ | 33:22 | 21 | 29 | +3:20 | +0:03 |
59 | 3 | Antony Allery/ Daniel Tribe | Ford Escort RS | 33:26 | 3 | 30 | +3:24 | +0:04 |
36 | 6 | Martin Pavier/ Matthew Pavier | Subaru Impreza | 33:27 | 22 | 31 | +3:25 | +0:01 |
62 | 3 | Nathan Evans/ Rhys Williams Edwards | Renault Clio Cup | 33:27 | 4 | 32 | +3:25 | |
87 | 1 | Christopher Newton/ Anthony Newton | Vauxhall Nova | 33:30 | 1 | 33 | +3:28 | +0:03 |
31 | 4 | Ian Hucklebridge/ Oliver Hucklebridge | Ford Escort | 33:31 | 6 | 34 | +3:29 | +0:01 |
33 | 3 | Mike English/ Andy Robinson | Ford Escort Mk2 RS | 33:34 | 5 | 35 | +3:32 | +0:03 |
22 | 4 | Joshua Davey/ Tamsyn Davey | BMW E36 Compact | 33:35 | 7 | 36 | +3:33 | +0:01 |
37 | 5 | Scott Renshaw/ Chris Bullock | Subaru Impreza | 33:37 | 1 | 37 | +3:35 | +0:02 |
54 | 3 | Pete Gunson/ Jonathan Haynes | Vauxhall Astra | 33:42 | 6 | 38 | +3:40 | +0:05 |
80 | 6 | Steve Pawson/ Graham Wride | Subaru Impreza | 34:02 | 23 | 39 | +4:00 | +0:20 |
39 | 6 | Richard Weaver/ James Pink | Mitsubishi Lancer Evo 6 | 34:17 | 24 | 40 | +4:15 | +0:15 |
52 | 4 | James Garner/ Sophie Buckland | Ford Escort Mk2 | 34:20 | 8 | 41 | +4:18 | +0:03 |
35 | 4 | Peter Jackson/ Craig Simkiss | Ford Escort Mk2 | 34:22 | 9 | 42 | +4:20 | +0:02 |
67 | 5 | Lee Allen/ Ben Allen | Mitsubishi Lancer Evo III | 34:38 | 2 | 43 | +4:36 | +0:16 |
71 | 2 | Ed Fossey/ Zak Hughes | Peugeot 208 R2 | 34:40 | 2 | 44 | +4:38 | +0:02 |
56 | 4 | Cathy Sewart/ Colin Stephens | Talbot Sunbeam Lotus | 34:44 | 10 | 45 | +4:42 | +0:04 |
63 | 3 | Robert Cox/ Joe Graham | Ford Escort | 34:56 | 7 | 46 | +4:54 | +0:12 |
55 | 3 | Paul Rees/ Emma Morrison | Vauxhall Astra GTE | 34:59 | 8 | 47 | +4:57 | +0:03 |
103 | 2 | Mark Peterson / Jim Bowie | Citroen C2R2max | 35:03 | 3 | 48 | +5:01 | +0:04 |
50 | H | Ben Smith/ Steven Smith | Ford Escort Mk1 | 35:06 | 1 | 49 | +5:04 | +0:03 |
78 | 5 | Greg Williams / Richard Edwards | Subaru Impreza | 35:06 | 3 | 50 | +5:04 | |
86 | 1 | Mark Blackmore / Matt Blackmore | Vauxhall Corsa | 35:21 | 2 | 51 | +5:19 | +0:15 |
83 | 4 | Ross Hammond/ Nick Taylor | Ford Escort Mk2 | 35:31 | 11 | 52 | +5:29 | +0:10 |
94 | 2 | Richard Kay/ Adam Kay | Vauxhall Corsa | 35:32 | 4 | 53 | +5:30 | +0:01 |
68 | 5 | Jonathan Lightbody/ Matt Sample | Subaru Impreza | 35:34 | 4 | 54 | +5:32 | +0:02 |
98 | 2 | Chris Woodhouse/ Alan Gilbert | Citroen C2 | 35:36 | 5 | 55 | +5:34 | +0:02 |
28 | 4 | Nick Beddoes/ Jack Bowen | Ford Escort Mk2 | 35:37 | 12 | 56 | +5:35 | +0:01 |
66 | 4 | Philip Rowland/ Philip Woodcock | BMW 323 | 35:40 | 13 | 57 | +5:38 | +0:03 |
65 | 3 | Craig Stevens/ Stephen Moyses | Ford Escort MK2 | 35:42 | 9 | 58 | +5:40 | +0:02 |
70 | 1 | Stephen Brown/ Paul Stringer | Nissan Micra Kit Car | 35:53 | 3 | 59 | +5:51 | +0:11 |
61 | 6 | Simon Beckett/ Jon Atherton | Skoda Fabia | 35:57 | 25 | 60 | +5:55 | +0:04 |
73 | 4 | Peter Outram/ Jemma Outram | Ford Escort Mk2 | 36:00 | 14 | 61 | +5:58 | +0:03 |
75 | 3 | Oliver Hunter/ Mark Holmes | Ford Escort | 36:03 | 10 | 62 | +6:01 | +0:03 |
90 | MX5 | Paul Gorge/ Daniel Hurst | Mazda Mx5 | 36:09 | 1 | 63 | +6:07 | +0:06 |
58 | 3 | John Stevens/ Paddy Homan | Ford Escort Mk2 | 36:17 | 11 | 64 | +6:15 | +0:08 |
64 | 2 | Ben Wilkinson/ Andrew Wilkinson | Peugeot 106 MAXI | 36:22 | 6 | 65 | +6:20 | +0:05 |
10 | 4 | Eddie Lewis/ Bryony Lewis | Ford Escort | 36:22 | 15 | 66 | +6:20 | |
92 | 1 | Matt Walk/ Ade Walk | Ford Fiesta | 36:23 | 4 | 67 | +6:21 | +0:01 |
51 | 3 | Brian Watson/ Sean Donnelly | Ford Escort Mk2 | 36:25 | 12 | 68 | +6:23 | +0:02 |
84 | 5 | Michael Stanley/ Shaun Stanley | Subaru Impreza | 36:26 | 5 | 69 | +6:24 | +0:01 |
91 | 3 | Steve Dolman/ Paul Sheard | Mazda Mx5 | 36:37 | 13 | 70 | +6:35 | +0:11 |
41 | 4 | Martin Stockdale/ Mark Swallow | BMW 1M | 36:39 | 16 | 71 | +6:37 | +0:02 |
85 | 1 | James Hardy/ Nick Wilkins | Nissan Micra | 36:39 | 5 | 72 | +6:37 | |
32 | 4 | Phil Jobson/ Ken Bills | Ford Escort | 37:21 | 17 | 73 | +7:19 | +0:42 |
77 | 3 | Jack Atherton/ Matthew Atherton | Skoda Fabia | 37:24 | 14 | 74 | +7:22 | +0:03 |
96 | H | Lorraine Gathercole / Martyn Donn | Ford Escort Mk1 | 37:50 | 2 | 75 | +7:48 | +0:26 |
69 | 3 | Josh Evans/ Callum Young | Renault Clio | 37:56 | 15 | 76 | +7:54 | +0:06 |
100 | 1 | Oliver Bell/ Sam Johnson | Nissan Micra | 38:01 | 6 | 77 | +7:59 | +0:05 |
82 | 3 | Thomas Barlow/ Robert de Belder | Honda Civic Type R FN2 | 38:06 | 16 | 78 | +8:04 | +0:05 |
81 | 3 | John Carroll/ Chris Cooper | Honda Civic Ep3 Type R | 38:16 | 17 | 79 | +8:14 | +0:10 |
74 | 2 | Ian Dove/ John Dove | Vauxhall Nova | 38:48 | 7 | 80 | +8:46 | +0:32 |
101 | 1 | Martyn Smith/ Simon Thomas | Ford KA | 39:37 | 7 | 81 | +9:35 | +0:49 |
99 | 1 | Brett Murray/ Andrew Murray | MG ZR | 41:13 | 8 | 82 | +11:11 | +1:36 |
40 | 6 | Julian Hope/ Nick Thornton | Mitsubishi EVO 7 | 43:16 | 26 | 83 | +13:14 | +2:03 |
93 | MX5 | Paul Yeomans/ Adrian Lloyd | Mazda Mx5 | 43:25 | 2 | 84 | +13:23 | +0:09 |
89 | 2 | Mick Johnson/ Peter Pears | Ford Escort | 44:52 | 8 | 85 | +14:50 | +1:27 |
95 | 2 | Terry Mallin/ Ian Jones | Ford Fiesta R2 | 45:57 | 9 | 86 | +15:55 | +1:05 |
72 | 3 | Finlay Brock/ Jonathon Kennedy | Ford Fiesta R2000 | 1:07:13 | 18 | 87 | +37:11 | +21:16 |
These results became Final on Sunday 6th December 2020 at 17:15 GMT - This page will refresh in 5 minutes.