Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Frank Bird/ Jack Morton | 8:08 | 7:47 | 7:03 | 7:04 | 30:02 | 1 | 1 | |
4 | 6 | Mark Kelly/ Neil Colman | 8:08 | 7:48 | 7:15 | 7:06 | 30:17 | 2 | 2 | |
3 | 6 | Ollie Mellors/ Max Freeman | 8:19 | 7:56 | 7:12 | 7:13 | 30:40 | 3 | 3 | |
5 | 6 | Paul Smith/ Ellie Williams | 8:23 | 8:05 | 7:16 | 7:15 | 30:59 | 4 | 4 | |
9 | 6 | John Griffiths/ Nigel Wetton | 8:25 | 8:06 | 7:22 | 7:21 | 31:14 | 5 | 5 | |
2 | 6 | Kevin Procter/ Patrick Walsh | 8:30 | 8:02 | 7:25 | 7:18 | 31:15 | 6 | 6 | |
8 | 6 | Richard Wells/ Calvin Houldsworth | 8:21 | 8:12 | 7:24 | 7:21 | 31:18 | 7 | 7 | |
6 | 6 | Charles Payne/ Carl Williamson | 8:32 | 8:10 | 7:22 | 7:17 | 31:21 | 8 | 8 | |
7 | 6 | John Stone/ Ian Davis | 8:32 | 8:12 | 7:29 | 7:19 | 31:32 | 9 | 9 | |
14 | 6 | Robert Hughes/ Sion Cunniff | 8:39 | 8:11 | 7:28 | 7:25 | 31:43 | 10 | 10 | |
11 | 6 | Dave Welch/ Steve Mcnulty | 8:44 | 8:29 | 7:40 | 7:31 | 32:24 | 11 | 11 | |
30 | 4 | Dane Walker/ Dave Boyes | 8:40 | 8:24 | 7:42 | 7:46 | 32:32 | 1 | 12 | |
21 | 4 | Martin Hodgson/ Tony Jones | 8:38 | 8:21 | 7:40 | 7:54 | 32:33 | 2 | 13 | |
24 | 6 | Adrian Spencer/ Mark Hewitt | 8:46 | 8:27 | 7:48 | 7:35 | 32:36 | 12 | 14 | |
15 | 6 | Barry Groundwater/ Neil Shanks | 8:54 | 8:28 | 7:44 | 7:31 | 32:37 | 13 | 15 | |
16 | 6 | Hugh Brunton/ Drew Sturrock | 9:00 | 8:33 | 7:39 | 7:28 | 32:40 | 14 | 16 | |
42 | 6 | Neil Roskell/ Daniel Roskell | 9:07 | 8:25 | 7:39 | 7:35 | 32:46 | 15 | 17 | |
29 | 4 | Paul Murro/ Callum Cross | 8:48 | 8:28 | 7:49 | 7:42 | 32:47 | 3 | 18 | |
20 | 4 | Mike Taylor/ Martin Haggett | 8:40 | 8:51 | 7:39 | 7:38 | 32:48 | 4 | 19 | |
25 | 6 | John Marshall/ Scott Crawford | 8:50 | 8:32 | 7:42 | 7:44 | 32:48 | 16 | 20 | |
26 | 6 | Tony Robinson/ Paul Spooner | 9:00 | 8:32 | 7:47 | 7:40 | 32:59 | 17 | 21 | |
53 | 2 | Chris Ruck/ Steve Harris | 8:49 | 8:31 | 7:52 | 7:49 | 33:01 | 1 | 22 | |
46 | 4 | Nick Whale/ Sally Whale | 8:54 | 8:37 | 7:49 | 7:44 | 33:04 | 5 | 23 | |
19 | 3 | Josh Payton/ Jamie Vaughan | 9:33 | 8:18 | 7:37 | 7:36 | 33:04 | 1 | 24 | |
34 | 3 | Elliot Payne/ Cameron Fair | 8:52 | 8:34 | 7:54 | 7:45 | 33:05 | 2 | 25 | |
17 | 6 | Darrell Taylor / Peter Kettle | 9:00 | 8:38 | 7:47 | 7:42 | 33:07 | 18 | 26 | |
27 | 6 | Paul Wedgbury/ Neil Dashfield | 9:12 | 8:43 | 7:39 | 7:36 | 33:10 | 19 | 27 | |
76 | 6 | Jack Thorne/ Andrew Richards | 8:51 | 8:34 | 7:59 | 7:55 | 33:19 | 20 | 28 | |
88 | 6 | John Indri/ Mathew Smalley | 9:05 | 8:49 | 7:48 | 7:40 | 33:22 | 21 | 29 | |
59 | 3 | Antony Allery/ Daniel Tribe | 8:49 | 8:41 | 8:07 | 7:49 | 33:26 | 3 | 30 | |
36 | 6 | Martin Pavier/ Matthew Pavier | 8:55 | 8:40 | 8:01 | 7:51 | 33:27 | 22 | 31 | |
62 | 3 | Nathan Evans/ Rhys Williams Edwards | 9:03 | 8:43 | 7:53 | 7:48 | 33:27 | 4 | 32 | |
87 | 1 | Christopher Newton/ Anthony Newton | 9:02 | 8:38 | 7:58 | 7:52 | 33:30 | 1 | 33 | |
31 | 4 | Ian Hucklebridge/ Oliver Hucklebridge | 9:01 | 8:40 | 7:59 | 7:51 | 33:31 | 6 | 34 | |
33 | 3 | Mike English/ Andy Robinson | 8:58 | 8:42 | 7:59 | 7:55 | 33:34 | 5 | 35 | |
22 | 4 | Joshua Davey/ Tamsyn Davey | 8:52 | 8:39 | 7:58 | 8:06 | 33:35 | 7 | 36 | |
37 | 5 | Scott Renshaw/ Chris Bullock | 9:00 | 8:45 | 8:01 | 7:51 | 33:37 | 1 | 37 | |
54 | 3 | Pete Gunson/ Jonathan Haynes | 8:56 | 8:45 | 8:03 | 7:58 | 33:42 | 6 | 38 | |
80 | 6 | Steve Pawson/ Graham Wride | 9:27 | 8:47 | 8:00 | 7:48 | 34:02 | 23 | 39 | |
39 | 6 | Richard Weaver/ James Pink | 9:58 | 8:51 | 7:48 | 7:40 | 34:17 | 24 | 40 | |
52 | 4 | James Garner/ Sophie Buckland | 9:19 | 8:46 | 8:02 | 8:13 | 34:20 | 8 | 41 | |
35 | 4 | Peter Jackson/ Craig Simkiss | 9:43 | 8:55 | 7:57 | 7:47 | 34:22 | 9 | 42 | |
67 | 5 | Lee Allen/ Ben Allen | 9:11 | 9:02 | 8:19 | 8:06 | 34:38 | 2 | 43 | |
71 | 2 | Ed Fossey/ Zak Hughes | 9:15 | 8:57 | 8:14 | 8:14 | 34:40 | 2 | 44 | |
56 | 4 | Cathy Sewart/ Colin Stephens | 9:35 | 8:55 | 8:11 | 8:03 | 34:44 | 10 | 45 | |
63 | 3 | Robert Cox/ Joe Graham | 9:35 | 9:19 | 8:04 | 7:58 | 34:56 | 7 | 46 | |
55 | 3 | Paul Rees/ Emma Morrison | 9:41 | 8:58 | 8:13 | 8:07 | 34:59 | 8 | 47 | |
103 | 2 | Mark Peterson / Jim Bowie | 9:22 | 9:00 | 8:26 | 8:15 | 35:03 | 3 | 48 | |
50 | H | Ben Smith/ Steven Smith | 9:32 | 8:59 | 8:21 | 8:14 | 35:06 | 1 | 49 | |
78 | 5 | Greg Williams / Richard Edwards | 9:38 | 8:59 | 8:19 | 8:10 | 35:06 | 3 | 50 | |
86 | 1 | Mark Blackmore / Matt Blackmore | 9:28 | 9:10 | 8:20 | 8:23 | 35:21 | 2 | 51 | |
83 | 4 | Ross Hammond/ Nick Taylor | 9:39 | 9:17 | 8:27 | 8:08 | 35:31 | 11 | 52 | |
94 | 2 | Richard Kay/ Adam Kay | 9:57 | 9:11 | 8:12 | 8:12 | 35:32 | 4 | 53 | |
68 | 5 | Jonathan Lightbody/ Matt Sample | 9:56 | 9:13 | 8:11 | 8:14 | 35:34 | 4 | 54 | |
98 | 2 | Chris Woodhouse/ Alan Gilbert | 9:32 | 9:18 | 8:28 | 8:18 | 35:36 | 5 | 55 | |
28 | 4 | Nick Beddoes/ Jack Bowen | 9:52 | 9:26 | 8:14 | 8:05 | 35:37 | 12 | 56 | |
66 | 4 | Philip Rowland/ Philip Woodcock | 9:34 | 9:16 | 8:33 | 8:17 | 35:40 | 13 | 57 | |
65 | 3 | Craig Stevens/ Stephen Moyses | 9:21 | 9:08 | 8:21 | 8:52 | 35:42 | 9 | 58 | |
70 | 1 | Stephen Brown/ Paul Stringer | 9:46 | 9:14 | 8:30 | 8:23 | 35:53 | 3 | 59 | |
61 | 6 | Simon Beckett/ Jon Atherton | 9:32 | 8:41 | 7:54 | 7:50 | 2:00 | 35:57 | 25 | 60 |
Car 61 Penalty details:- | 2:00 for 2:00 early at TC 5 | |||||||||
73 | 4 | Peter Outram/ Jemma Outram | 9:34 | 9:18 | 8:36 | 8:32 | 36:00 | 14 | 61 | |
75 | 3 | Oliver Hunter/ Mark Holmes | 10:17 | 9:13 | 8:22 | 8:11 | 36:03 | 10 | 62 | |
90 | MX5 | Paul Gorge/ Daniel Hurst | 9:54 | 9:17 | 8:31 | 8:27 | 36:09 | 1 | 63 | |
58 | 3 | John Stevens/ Paddy Homan | 9:46 | 9:25 | 8:38 | 8:28 | 36:17 | 11 | 64 | |
64 | 2 | Ben Wilkinson/ Andrew Wilkinson | 10:02 | 9:58 | 8:20 | 8:02 | 36:22 | 6 | 65 | |
10 | 4 | Eddie Lewis/ Bryony Lewis | 10:18 | 9:28 | 8:27 | 8:09 | 36:22 | 15 | 66 | |
92 | 1 | Matt Walk/ Ade Walk | 9:43 | 9:30 | 8:39 | 8:31 | 36:23 | 4 | 67 | |
51 | 3 | Brian Watson/ Sean Donnelly | 9:48 | 9:57 | 8:23 | 8:17 | 36:25 | 12 | 68 | |
84 | 5 | Michael Stanley/ Shaun Stanley | 9:50 | 9:22 | 8:40 | 8:34 | 36:26 | 5 | 69 | |
91 | 3 | Steve Dolman/ Paul Sheard | 9:58 | 9:50 | 8:29 | 8:20 | 36:37 | 13 | 70 | |
41 | 4 | Martin Stockdale/ Mark Swallow | 9:26 | 9:26 | 8:47 | 8:30 | 0:30 | 36:39 | 16 | 71 |
Car 41 Penalty details:- | 0:30 for Chicane SS2 | |||||||||
85 | 1 | James Hardy/ Nick Wilkins | 9:53 | 9:28 | 8:42 | 8:36 | 36:39 | 5 | 72 | |
32 | 4 | Phil Jobson/ Ken Bills | 11:34 | 9:09 | 8:20 | 8:18 | 37:21 | 17 | 73 | |
77 | 3 | Jack Atherton/ Matthew Atherton | 9:54 | 9:46 | 8:59 | 8:45 | 37:24 | 14 | 74 | |
96 | H | Lorraine Gathercole / Martyn Donn | 10:27 | 9:49 | 8:53 | 8:41 | 37:50 | 2 | 75 | |
69 | 3 | Josh Evans/ Callum Young | 9:09 | 8:47 | 8:05 | 11:55 | 37:56 | 15 | 76 | |
100 | 1 | Oliver Bell/ Sam Johnson | 10:15 | 9:49 | 9:01 | 8:56 | 38:01 | 6 | 77 | |
82 | 3 | Thomas Barlow/ Robert de Belder | 10:11 | 9:27 | 9:15 | 8:43 | 0:30 | 38:06 | 16 | 78 |
Car 82 Penalty details:- | 0:30 for Chicane SS2 | |||||||||
81 | 3 | John Carroll/ Chris Cooper | 10:14 | 9:49 | 9:16 | 8:57 | 38:16 | 17 | 79 | |
74 | 2 | Ian Dove/ John Dove | 11:33 | 9:45 | 8:51 | 8:39 | 38:48 | 7 | 80 | |
101 | 1 | Martyn Smith/ Simon Thomas | 10:32 | 10:20 | 9:23 | 9:22 | 39:37 | 7 | 81 | |
99 | 1 | Brett Murray/ Andrew Murray | 10:53 | 10:37 | 9:45 | 9:28 | 0:30 | 41:13 | 8 | 82 |
Car 99 Penalty details:- | 0:30 for Chicane SS1 | |||||||||
40 | 6 | Julian Hope/ Nick Thornton | 18:00 | 8:55 | 8:18 | 8:03 | 43:16 | 26 | 83 | |
93 | MX5 | Paul Yeomans/ Adrian Lloyd | 11:27 | 11:47 | 10:18 | 9:53 | 43:25 | 2 | 84 | |
89 | 2 | Mick Johnson/ Peter Pears | 13:48 | 11:12 | 10:00 | 9:52 | 44:52 | 8 | 85 | |
95 | 2 | Terry Mallin/ Ian Jones | 9:54 | 18:00 | 9:09 | 8:54 | 45:57 | 9 | 86 | |
72 | 3 | Finlay Brock/ Jonathon Kennedy | 18:00 | 30:00 | 10:16 | 8:27 | 0:30 | 1:07:13 | 18 | 87 |
Car 72 Penalty details:- | 0:30 for Chicane SS3 |
Times shown like this are notional or penalised
Stage 1 8.63 miles | Stage 2 8.63 miles | Stage 3 8.20 miles | Stage 4 8.20 miles |
These results became Final on Sunday 6th December 2020 at 17:15 GMT - This page will refresh in 5 minutes.