Posn | STC 20 | |
---|---|---|
Car | Time | |
1 | 2 | 3:00 |
2 | 29 | 3:29 |
3 | 3 | 3:56 |
4 | 28 | 3:56 |
5 | 30 | 4:44 |
6 | 1 | 4:52 |
7 | 6 | 6:04 |
8 | 4 | 7:16 |
9 | 9 | 9:39 |
10 | 11 | 9:48 |
11 | 16 | 10:17 |
12 | 10 | 11:07 |
13 | 5 | 11:08 |
14 | 26 | 14:22 |
15 | 15 | 14:47 |
16 | 12 | 31:01 |
17 | 7 | 40:25 |
18 | 14 | 1F 17:02 |
19 | 8 | 1F 21:38 |
20 | 22 | 1F 28:50 |
21 | 27 | 1F 29:57 |
22 | 20 | 3F 1:03:28 |
23 | 23 | 6F 32:07 |
24 | 19 | 6F 1:03:27 |
25 | 18 | 8F 57:25 |
Hover over or click on a car to highlight all times for that car
These results were last updated on Monday 5th April 2021 at 21:29 BST
L indicates Female/Mixed Crew. Class A is Experts.
Class B is Semi-Experts. Class C is Novices. Class E is Millennium.