Posn Stage 1
Elvington1
Stage 2
Elvington2
Stage 3
Melbourne1
Stage 4
Melbourne2
Stage 5
Gunby1
Stage 6
Gunby2
Stage 7
Skillings1
Stage 8
Skillings2
Stage 9
Beacon1
Stage 10
Gunby3
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
132 7:011 14:461 17:571 20:541 23:241 26:021 30:291 34:521 36:391 38:47
21 7:2710 15:2212 18:2610 21:2710 24:1710 27:0410 31:3810 36:0910 38:0110 40:13
316 7:443 15:2610 18:2712 21:343 24:342 27:133 31:513 36:193 38:103 40:20
43 7:4916 15:2616 18:363 21:462 24:353 27:192 31:542 36:232 38:142 40:23
510 7:505 15:363 18:4016 21:465 24:395 27:2919 32:044 36:404 38:294 40:40
612 7:5033 15:385 18:4619 21:4719 24:4019 27:294 32:1319 36:4319 38:3619 40:49
733 7:5212 15:3919 18:475 21:5316 24:444 27:3116 32:195 36:505 38:455 40:59
85 7:5519 15:402 18:562 21:564 24:4816 27:395 32:2116 36:5629 38:5029 41:01
929 7:5713 15:484 18:584 22:0313 24:5529 27:5029 32:2729 36:5716 38:5316 41:07
104 8:0029 15:5033 18:5829 22:0329 24:5533 28:0813 32:5013 37:2413 39:177 41:34
1113 8:004 15:5129 19:0014 22:0933 25:178 28:117 32:567 37:307 39:2313 41:35
1219 8:002 15:5214 19:0617 22:168 25:1913 28:1326 32:5826 37:3326 39:3126 41:48
1327 8:0132 15:5817 19:1233 22:2126 25:247 28:1433 32:5833 37:3833 39:3333 41:48
147 8:0317 15:5913 19:148 22:2612 25:2726 28:1615 33:1644 37:4844 40:0444 42:16
152 8:0542 16:008 19:1713 22:287 25:3015 28:3444 33:1615 37:5515 40:0615 42:21
1626 8:0514 16:0265 19:1926 22:3115 25:3644 28:4124 33:3341 38:2241 40:1541 42:25
1717 8:0826 16:0426 19:2144 22:3644 25:4024 28:4443 33:4624 38:2324 40:1924 42:38
1843 8:088 16:0527 19:2215 22:3743 25:4543 28:4941 33:5365 38:3165 40:2718 42:51
198 8:0915 16:1015 19:267 22:4124 25:4740 28:5625 33:5525 38:3718 40:3765 42:55
2014 8:0943 16:1143 19:2843 22:4140 25:5325 29:0145 33:5645 38:4245 40:4125 42:58
2165 8:0965 16:127 19:2924 22:4925 25:5821 29:0365 33:5618 38:4325 40:4245 43:01
2215 8:1127 16:1444 19:3140 22:5821 26:0145 29:0718 33:5743 38:4730 40:4630 43:05
2344 8:1437 16:1641 19:3621 22:5945 26:1118 29:1021 33:5821 38:4843 40:4654 43:12
2424 8:1544 16:1924 19:4025 23:0118 26:1530 29:1530 34:0430 38:4921 40:5121 43:14
2525 8:1525 16:2042 19:4137 23:1037 26:2065 29:1535 34:1135 38:5554 40:5535 43:15
2637 8:167 16:2221 19:4745 23:1265 26:2135 29:2039 34:1254 38:5835 40:5637 43:19
2721 8:2124 16:2325 19:4742 23:1530 26:2241 29:2037 34:1937 39:0037 41:0336 43:28
2840 8:2221 16:2737 19:5018 23:2142 26:2412 29:2154 34:1939 39:0436 41:0940 43:42
2918 8:2540 16:2940 19:5065 23:2335 26:2639 29:2136 34:2836 39:0840 41:2812 43:45
3053 8:2641 16:3032 19:5230 23:2839 26:2737 29:2253 34:2953 39:2153 41:2853 43:52
3168 8:2745 16:4245 20:0139 23:2941 26:3542 29:3042 34:4240 39:2912 41:3056 43:54
3245 8:3139 16:5018 20:0735 23:3053 26:3553 29:3256 34:4456 39:2931 41:3231 43:57
3331 8:3256 16:5139 20:1327 23:3154 26:3754 29:3231 34:4712 39:3356 41:3350 44:01
3430 8:3468 16:5230 20:1432 23:3436 26:4036 29:3950 34:4931 39:3850 41:4022 44:21
3539 8:3418 16:5356 20:1453 23:3456 26:4131 29:4340 34:5450 39:3942 41:5842 44:24
3635 8:3536 16:5335 20:1756 23:3531 26:4250 29:4949 35:0042 39:4449 42:0046 44:25
3736 8:3653 16:5436 20:1836 23:3650 26:5156 29:4912 35:0249 40:0022 42:0149 44:38
3856 8:3935 16:5653 20:1854 23:3722 26:5622 29:5446 35:1122 40:0146 42:048 44:47
3962 8:4330 16:5931 20:2241 23:3846 27:1449 29:5722 35:1246 40:0251 42:2443 44:47
4022 8:4731 17:0054 20:2831 23:4049 27:2346 30:0927 35:1251 40:2227 42:2927 44:48
4142 8:4954 17:1150 20:3850 23:5451 27:2327 30:2655 35:3227 40:318 42:3651 44:48
4250 8:4950 17:2168 20:3822 23:5662 27:2355 30:2751 35:3555 40:3169 42:4455 45:10
4369 8:5022 17:2222 20:4349 24:1255 27:2762 30:2969 35:3669 40:3655 42:4569 45:11
4449 8:5149 17:3149 20:5446 24:1427 27:3251 30:3262 35:4162 40:4660 42:5260 45:15
4554 8:5162 17:3162 20:5462 24:1569 27:3369 30:3361 35:578 40:4773 42:5573 45:18
4641 8:5351 17:3346 20:5751 24:1961 27:4161 30:4974 36:0660 40:5062 42:5662 45:20
4746 8:5446 17:3551 20:5955 24:2674 27:5474 30:558 36:1168 41:0668 43:0968 45:30
4867 8:5455 17:3855 21:0761 24:3068 28:0357 31:1268 36:1674 41:0774 43:1174 45:35
4951 8:5569 17:4269 21:1069 24:3057 28:1873 31:1860 36:2061 41:0861 43:1761 45:40
5061 8:5661 17:4661 21:1168 24:5073 28:1868 31:1964 36:2564 41:2664 43:3064 46:02
5164 8:5764 17:5764 21:2374 24:5164 28:1964 31:2457 36:3173 41:3357 43:4357 46:10
5259 9:0067 18:0074 21:3157 25:1059 28:2460 31:4073 36:3557 41:3559 44:0959 46:39
5374 9:0074 18:0857 21:3873 25:1160 28:4359 31:4259 36:5259 41:5766 44:5066 47:25
5455 9:0157 18:1367 21:3964 25:1466 28:4866 31:5966 37:1866 42:3758 47:1058 49:38
5566 9:1059 18:1459 21:4759 25:1570 30:5258 34:3258 39:5558 45:0370 48:4170 51:21
5657 9:1473 18:2373 21:5466 25:3458 31:1875 35:0875 40:5270 46:2375 49:0048 51:29
5752 9:1566 18:2766 22:0660 25:4075 31:4770 35:1070 40:5375 46:4048 49:0175 51:45
5873 9:1552 19:1760 22:3567 26:0848 32:5048 35:5748 41:1848 46:4271 51:0171 53:48
5948 9:1960 19:2252 22:5052 26:3771 33:2971 36:5171 42:4171 48:2652 53:4352 56:12
6060 9:2170 20:0570 23:5670 27:3252 37:5552 40:5952 46:1952 51:35  
6158 9:2958 20:4158 24:2458 28:01      
6270 9:5875 20:4175 24:3775 28:27      
6375 10:2971 21:5748 25:5948 29:34      
6471 11:0648 22:1071 26:0571 30:03      

Hover over or click on a car to highlight all times for that car

These results were last updated on Monday 5th April 2021 at 21:29 BST

Download PDF documents 

P=Phoenix Awards ANEMMC. F=EMAMC First Fit. K=Kent Cams ANCC.
L=Larkspeed. B=BDMC Award. F=Female/Mixed. E=East Yorkshire.