Posn | Stage 1 Elvington1 | Stage 2 Elvington2 | Stage 3 Melbourne1 | Stage 4 Melbourne2 | Stage 5 Gunby1 | Stage 6 Gunby2 | Stage 7 Skillings1 | Stage 8 Skillings2 | Stage 9 Beacon1 | Stage 10 Gunby3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 32 | 7:01 | 1 | 14:46 | 1 | 17:57 | 1 | 20:54 | 1 | 23:24 | 1 | 26:02 | 1 | 30:29 | 1 | 34:52 | 1 | 36:39 | 1 | 38:47 |
2 | 1 | 7:27 | 10 | 15:22 | 12 | 18:26 | 10 | 21:27 | 10 | 24:17 | 10 | 27:04 | 10 | 31:38 | 10 | 36:09 | 10 | 38:01 | 10 | 40:13 |
3 | 16 | 7:44 | 3 | 15:26 | 10 | 18:27 | 12 | 21:34 | 3 | 24:34 | 2 | 27:13 | 3 | 31:51 | 3 | 36:19 | 3 | 38:10 | 3 | 40:20 |
4 | 3 | 7:49 | 16 | 15:26 | 16 | 18:36 | 3 | 21:46 | 2 | 24:35 | 3 | 27:19 | 2 | 31:54 | 2 | 36:23 | 2 | 38:14 | 2 | 40:23 |
5 | 10 | 7:50 | 5 | 15:36 | 3 | 18:40 | 16 | 21:46 | 5 | 24:39 | 5 | 27:29 | 19 | 32:04 | 4 | 36:40 | 4 | 38:29 | 4 | 40:40 |
6 | 12 | 7:50 | 33 | 15:38 | 5 | 18:46 | 19 | 21:47 | 19 | 24:40 | 19 | 27:29 | 4 | 32:13 | 19 | 36:43 | 19 | 38:36 | 19 | 40:49 |
7 | 33 | 7:52 | 12 | 15:39 | 19 | 18:47 | 5 | 21:53 | 16 | 24:44 | 4 | 27:31 | 16 | 32:19 | 5 | 36:50 | 5 | 38:45 | 5 | 40:59 |
8 | 5 | 7:55 | 19 | 15:40 | 2 | 18:56 | 2 | 21:56 | 4 | 24:48 | 16 | 27:39 | 5 | 32:21 | 16 | 36:56 | 29 | 38:50 | 29 | 41:01 |
9 | 29 | 7:57 | 13 | 15:48 | 4 | 18:58 | 4 | 22:03 | 13 | 24:55 | 29 | 27:50 | 29 | 32:27 | 29 | 36:57 | 16 | 38:53 | 16 | 41:07 |
10 | 4 | 8:00 | 29 | 15:50 | 33 | 18:58 | 29 | 22:03 | 29 | 24:55 | 33 | 28:08 | 13 | 32:50 | 13 | 37:24 | 13 | 39:17 | 7 | 41:34 |
11 | 13 | 8:00 | 4 | 15:51 | 29 | 19:00 | 14 | 22:09 | 33 | 25:17 | 8 | 28:11 | 7 | 32:56 | 7 | 37:30 | 7 | 39:23 | 13 | 41:35 |
12 | 19 | 8:00 | 2 | 15:52 | 14 | 19:06 | 17 | 22:16 | 8 | 25:19 | 13 | 28:13 | 26 | 32:58 | 26 | 37:33 | 26 | 39:31 | 26 | 41:48 |
13 | 27 | 8:01 | 32 | 15:58 | 17 | 19:12 | 33 | 22:21 | 26 | 25:24 | 7 | 28:14 | 33 | 32:58 | 33 | 37:38 | 33 | 39:33 | 33 | 41:48 |
14 | 7 | 8:03 | 17 | 15:59 | 13 | 19:14 | 8 | 22:26 | 12 | 25:27 | 26 | 28:16 | 15 | 33:16 | 44 | 37:48 | 44 | 40:04 | 44 | 42:16 |
15 | 2 | 8:05 | 42 | 16:00 | 8 | 19:17 | 13 | 22:28 | 7 | 25:30 | 15 | 28:34 | 44 | 33:16 | 15 | 37:55 | 15 | 40:06 | 15 | 42:21 |
16 | 26 | 8:05 | 14 | 16:02 | 65 | 19:19 | 26 | 22:31 | 15 | 25:36 | 44 | 28:41 | 24 | 33:33 | 41 | 38:22 | 41 | 40:15 | 41 | 42:25 |
17 | 17 | 8:08 | 26 | 16:04 | 26 | 19:21 | 44 | 22:36 | 44 | 25:40 | 24 | 28:44 | 43 | 33:46 | 24 | 38:23 | 24 | 40:19 | 24 | 42:38 |
18 | 43 | 8:08 | 8 | 16:05 | 27 | 19:22 | 15 | 22:37 | 43 | 25:45 | 43 | 28:49 | 41 | 33:53 | 65 | 38:31 | 65 | 40:27 | 18 | 42:51 |
19 | 8 | 8:09 | 15 | 16:10 | 15 | 19:26 | 7 | 22:41 | 24 | 25:47 | 40 | 28:56 | 25 | 33:55 | 25 | 38:37 | 18 | 40:37 | 65 | 42:55 |
20 | 14 | 8:09 | 43 | 16:11 | 43 | 19:28 | 43 | 22:41 | 40 | 25:53 | 25 | 29:01 | 45 | 33:56 | 45 | 38:42 | 45 | 40:41 | 25 | 42:58 |
21 | 65 | 8:09 | 65 | 16:12 | 7 | 19:29 | 24 | 22:49 | 25 | 25:58 | 21 | 29:03 | 65 | 33:56 | 18 | 38:43 | 25 | 40:42 | 45 | 43:01 |
22 | 15 | 8:11 | 27 | 16:14 | 44 | 19:31 | 40 | 22:58 | 21 | 26:01 | 45 | 29:07 | 18 | 33:57 | 43 | 38:47 | 30 | 40:46 | 30 | 43:05 |
23 | 44 | 8:14 | 37 | 16:16 | 41 | 19:36 | 21 | 22:59 | 45 | 26:11 | 18 | 29:10 | 21 | 33:58 | 21 | 38:48 | 43 | 40:46 | 54 | 43:12 |
24 | 24 | 8:15 | 44 | 16:19 | 24 | 19:40 | 25 | 23:01 | 18 | 26:15 | 30 | 29:15 | 30 | 34:04 | 30 | 38:49 | 21 | 40:51 | 21 | 43:14 |
25 | 25 | 8:15 | 25 | 16:20 | 42 | 19:41 | 37 | 23:10 | 37 | 26:20 | 65 | 29:15 | 35 | 34:11 | 35 | 38:55 | 54 | 40:55 | 35 | 43:15 |
26 | 37 | 8:16 | 7 | 16:22 | 21 | 19:47 | 45 | 23:12 | 65 | 26:21 | 35 | 29:20 | 39 | 34:12 | 54 | 38:58 | 35 | 40:56 | 37 | 43:19 |
27 | 21 | 8:21 | 24 | 16:23 | 25 | 19:47 | 42 | 23:15 | 30 | 26:22 | 41 | 29:20 | 37 | 34:19 | 37 | 39:00 | 37 | 41:03 | 36 | 43:28 |
28 | 40 | 8:22 | 21 | 16:27 | 37 | 19:50 | 18 | 23:21 | 42 | 26:24 | 12 | 29:21 | 54 | 34:19 | 39 | 39:04 | 36 | 41:09 | 40 | 43:42 |
29 | 18 | 8:25 | 40 | 16:29 | 40 | 19:50 | 65 | 23:23 | 35 | 26:26 | 39 | 29:21 | 36 | 34:28 | 36 | 39:08 | 40 | 41:28 | 12 | 43:45 |
30 | 53 | 8:26 | 41 | 16:30 | 32 | 19:52 | 30 | 23:28 | 39 | 26:27 | 37 | 29:22 | 53 | 34:29 | 53 | 39:21 | 53 | 41:28 | 53 | 43:52 |
31 | 68 | 8:27 | 45 | 16:42 | 45 | 20:01 | 39 | 23:29 | 41 | 26:35 | 42 | 29:30 | 42 | 34:42 | 40 | 39:29 | 12 | 41:30 | 56 | 43:54 |
32 | 45 | 8:31 | 39 | 16:50 | 18 | 20:07 | 35 | 23:30 | 53 | 26:35 | 53 | 29:32 | 56 | 34:44 | 56 | 39:29 | 31 | 41:32 | 31 | 43:57 |
33 | 31 | 8:32 | 56 | 16:51 | 39 | 20:13 | 27 | 23:31 | 54 | 26:37 | 54 | 29:32 | 31 | 34:47 | 12 | 39:33 | 56 | 41:33 | 50 | 44:01 |
34 | 30 | 8:34 | 68 | 16:52 | 30 | 20:14 | 32 | 23:34 | 36 | 26:40 | 36 | 29:39 | 50 | 34:49 | 31 | 39:38 | 50 | 41:40 | 22 | 44:21 |
35 | 39 | 8:34 | 18 | 16:53 | 56 | 20:14 | 53 | 23:34 | 56 | 26:41 | 31 | 29:43 | 40 | 34:54 | 50 | 39:39 | 42 | 41:58 | 42 | 44:24 |
36 | 35 | 8:35 | 36 | 16:53 | 35 | 20:17 | 56 | 23:35 | 31 | 26:42 | 50 | 29:49 | 49 | 35:00 | 42 | 39:44 | 49 | 42:00 | 46 | 44:25 |
37 | 36 | 8:36 | 53 | 16:54 | 36 | 20:18 | 36 | 23:36 | 50 | 26:51 | 56 | 29:49 | 12 | 35:02 | 49 | 40:00 | 22 | 42:01 | 49 | 44:38 |
38 | 56 | 8:39 | 35 | 16:56 | 53 | 20:18 | 54 | 23:37 | 22 | 26:56 | 22 | 29:54 | 46 | 35:11 | 22 | 40:01 | 46 | 42:04 | 8 | 44:47 |
39 | 62 | 8:43 | 30 | 16:59 | 31 | 20:22 | 41 | 23:38 | 46 | 27:14 | 49 | 29:57 | 22 | 35:12 | 46 | 40:02 | 51 | 42:24 | 43 | 44:47 |
40 | 22 | 8:47 | 31 | 17:00 | 54 | 20:28 | 31 | 23:40 | 49 | 27:23 | 46 | 30:09 | 27 | 35:12 | 51 | 40:22 | 27 | 42:29 | 27 | 44:48 |
41 | 42 | 8:49 | 54 | 17:11 | 50 | 20:38 | 50 | 23:54 | 51 | 27:23 | 27 | 30:26 | 55 | 35:32 | 27 | 40:31 | 8 | 42:36 | 51 | 44:48 |
42 | 50 | 8:49 | 50 | 17:21 | 68 | 20:38 | 22 | 23:56 | 62 | 27:23 | 55 | 30:27 | 51 | 35:35 | 55 | 40:31 | 69 | 42:44 | 55 | 45:10 |
43 | 69 | 8:50 | 22 | 17:22 | 22 | 20:43 | 49 | 24:12 | 55 | 27:27 | 62 | 30:29 | 69 | 35:36 | 69 | 40:36 | 55 | 42:45 | 69 | 45:11 |
44 | 49 | 8:51 | 49 | 17:31 | 49 | 20:54 | 46 | 24:14 | 27 | 27:32 | 51 | 30:32 | 62 | 35:41 | 62 | 40:46 | 60 | 42:52 | 60 | 45:15 |
45 | 54 | 8:51 | 62 | 17:31 | 62 | 20:54 | 62 | 24:15 | 69 | 27:33 | 69 | 30:33 | 61 | 35:57 | 8 | 40:47 | 73 | 42:55 | 73 | 45:18 |
46 | 41 | 8:53 | 51 | 17:33 | 46 | 20:57 | 51 | 24:19 | 61 | 27:41 | 61 | 30:49 | 74 | 36:06 | 60 | 40:50 | 62 | 42:56 | 62 | 45:20 |
47 | 46 | 8:54 | 46 | 17:35 | 51 | 20:59 | 55 | 24:26 | 74 | 27:54 | 74 | 30:55 | 8 | 36:11 | 68 | 41:06 | 68 | 43:09 | 68 | 45:30 |
48 | 67 | 8:54 | 55 | 17:38 | 55 | 21:07 | 61 | 24:30 | 68 | 28:03 | 57 | 31:12 | 68 | 36:16 | 74 | 41:07 | 74 | 43:11 | 74 | 45:35 |
49 | 51 | 8:55 | 69 | 17:42 | 69 | 21:10 | 69 | 24:30 | 57 | 28:18 | 73 | 31:18 | 60 | 36:20 | 61 | 41:08 | 61 | 43:17 | 61 | 45:40 |
50 | 61 | 8:56 | 61 | 17:46 | 61 | 21:11 | 68 | 24:50 | 73 | 28:18 | 68 | 31:19 | 64 | 36:25 | 64 | 41:26 | 64 | 43:30 | 64 | 46:02 |
51 | 64 | 8:57 | 64 | 17:57 | 64 | 21:23 | 74 | 24:51 | 64 | 28:19 | 64 | 31:24 | 57 | 36:31 | 73 | 41:33 | 57 | 43:43 | 57 | 46:10 |
52 | 59 | 9:00 | 67 | 18:00 | 74 | 21:31 | 57 | 25:10 | 59 | 28:24 | 60 | 31:40 | 73 | 36:35 | 57 | 41:35 | 59 | 44:09 | 59 | 46:39 |
53 | 74 | 9:00 | 74 | 18:08 | 57 | 21:38 | 73 | 25:11 | 60 | 28:43 | 59 | 31:42 | 59 | 36:52 | 59 | 41:57 | 66 | 44:50 | 66 | 47:25 |
54 | 55 | 9:01 | 57 | 18:13 | 67 | 21:39 | 64 | 25:14 | 66 | 28:48 | 66 | 31:59 | 66 | 37:18 | 66 | 42:37 | 58 | 47:10 | 58 | 49:38 |
55 | 66 | 9:10 | 59 | 18:14 | 59 | 21:47 | 59 | 25:15 | 70 | 30:52 | 58 | 34:32 | 58 | 39:55 | 58 | 45:03 | 70 | 48:41 | 70 | 51:21 |
56 | 57 | 9:14 | 73 | 18:23 | 73 | 21:54 | 66 | 25:34 | 58 | 31:18 | 75 | 35:08 | 75 | 40:52 | 70 | 46:23 | 75 | 49:00 | 48 | 51:29 |
57 | 52 | 9:15 | 66 | 18:27 | 66 | 22:06 | 60 | 25:40 | 75 | 31:47 | 70 | 35:10 | 70 | 40:53 | 75 | 46:40 | 48 | 49:01 | 75 | 51:45 |
58 | 73 | 9:15 | 52 | 19:17 | 60 | 22:35 | 67 | 26:08 | 48 | 32:50 | 48 | 35:57 | 48 | 41:18 | 48 | 46:42 | 71 | 51:01 | 71 | 53:48 |
59 | 48 | 9:19 | 60 | 19:22 | 52 | 22:50 | 52 | 26:37 | 71 | 33:29 | 71 | 36:51 | 71 | 42:41 | 71 | 48:26 | 52 | 53:43 | 52 | 56:12 |
60 | 60 | 9:21 | 70 | 20:05 | 70 | 23:56 | 70 | 27:32 | 52 | 37:55 | 52 | 40:59 | 52 | 46:19 | 52 | 51:35 | ||||
61 | 58 | 9:29 | 58 | 20:41 | 58 | 24:24 | 58 | 28:01 | ||||||||||||
62 | 70 | 9:58 | 75 | 20:41 | 75 | 24:37 | 75 | 28:27 | ||||||||||||
63 | 75 | 10:29 | 71 | 21:57 | 48 | 25:59 | 48 | 29:34 | ||||||||||||
64 | 71 | 11:06 | 48 | 22:10 | 71 | 26:05 | 71 | 30:03 |
Hover over or click on a car to highlight all times for that car
These results were last updated on Monday 5th April 2021 at 21:29 BST
P=Phoenix Awards ANEMMC. F=EMAMC First Fit. K=Kent Cams ANCC.
L=Larkspeed. B=BDMC Award. F=Female/Mixed. E=East Yorkshire.