Posn Stage 1
Elvington1
Stage 2
Elvington2
Stage 3
Melbourne1
Stage 4
Melbourne2
Stage 5
Gunby1
Stage 6
Gunby2
Stage 7
Skillings1
Stage 8
Skillings2
Stage 9
Beacon1
Stage 10
Gunby3
Stage 11
Gunby4
Stage 12
Melbourne3
Stage 13
Melbourne4
Stage 14
Elvington3
Stage 15
Elvington4
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
132 7:0142 7:1112 2:471 2:5713 2:2749 2:341 4:271 4:2373 1:221 2:081 2:0613 2:331 2:415 7:1459 5:57
21 7:271 7:192 3:042 3:001 2:301 2:383 4:324 4:271 1:472 2:092 2:0760 2:334 2:411 7:185 7:03
316 7:4410 7:3214 3:0410 3:002 2:392 2:3841 4:333 4:284 1:493 2:103 2:074 2:4210 2:4210 7:201 7:08
43 7:493 7:3710 3:0519 3:004 2:454 2:4310 4:342 4:298 1:4941 2:1010 2:0812 2:4427 2:432 7:2710 7:10
510 7:5041 7:3741 3:0641 3:025 2:467 2:4419 4:355 4:292 1:514 2:114 2:095 2:462 2:4412 7:273 7:18
612 7:5019 7:404 3:0714 3:033 2:483 2:4544 4:3541 4:293 1:517 2:118 2:098 2:465 2:443 7:288 7:28
733 7:525 7:417 3:0729 3:037 2:4941 2:4513 4:3729 4:3010 1:528 2:1129 2:0910 2:463 2:454 7:304 7:31
841 7:5316 7:4219 3:0717 3:0410 2:5010 2:4729 4:3760 4:307 1:5329 2:117 2:1016 2:477 2:458 7:3133 7:32
95 7:5533 7:4665 3:0765 3:0429 2:5219 2:4916 4:4010 4:3113 1:5310 2:1216 2:101 2:4816 2:4516 7:3412 7:34
1029 7:572 7:4727 3:084 3:058 2:535 2:5060 4:4012 4:3119 1:5344 2:1218 2:103 2:4929 2:467 7:3916 7:34
114 8:0013 7:485 3:1044 3:0512 2:5333 2:512 4:4144 4:3229 1:5319 2:1319 2:117 2:498 2:4715 7:4026 7:36
1213 8:0012 7:4916 3:1060 3:0519 2:538 2:5212 4:417 4:3441 1:535 2:1412 2:1229 2:4912 2:4726 7:4229 7:39
1319 8:004 7:5129 3:103 3:0626 2:5326 2:5265 4:4113 4:3418 1:5416 2:1427 2:122 2:5113 2:4933 7:4360 7:39
1427 8:0117 7:511 3:115 3:0718 2:5430 2:534 4:4226 4:3531 1:5418 2:1437 2:1218 2:5244 2:4921 7:4521 7:41
157 8:0314 7:538 3:1212 3:0830 2:5412 2:547 4:4240 4:355 1:5540 2:1415 2:1415 2:5460 2:4929 7:4568 7:44
162 8:0529 7:5344 3:1240 3:0840 2:5527 2:5415 4:4265 4:3533 1:5512 2:1526 2:1425 2:5426 2:5124 7:5024 7:45
1726 8:058 7:5617 3:138 3:0933 2:5635 2:5426 4:428 4:3624 1:5615 2:1533 2:1444 2:5424 2:5360 7:5015 7:50
1817 8:0815 7:5960 3:1324 3:0935 2:5639 2:5427 4:4616 4:3765 1:5633 2:1535 2:1426 2:5515 2:5536 7:5765 7:50
1943 8:0826 7:593 3:1427 3:0925 2:5757 2:5418 4:4715 4:3912 1:5725 2:1613 2:1533 2:5518 2:5525 8:0156 7:58
208 8:0937 8:0018 3:1454 3:0941 2:5765 2:5454 4:4719 4:3916 1:5737 2:1624 2:1543 2:5825 2:5530 8:0136 8:00
2114 8:0943 8:0330 3:1516 3:1050 2:5716 2:5524 4:4954 4:3930 1:5726 2:1725 2:1527 2:5935 2:5640 8:0153 8:03
2265 8:0965 8:0315 3:1626 3:1016 2:5818 2:5530 4:4933 4:4054 1:5754 2:1730 2:1521 3:0043 2:5665 8:0140 8:04
2315 8:1125 8:0524 3:1715 3:1124 2:5829 2:5536 4:4936 4:4026 1:5813 2:1854 2:1554 3:0130 2:5727 8:0744 8:05
2444 8:1444 8:0526 3:1745 3:1139 2:5846 2:5545 4:4937 4:4127 1:5824 2:1940 2:1668 3:0122 2:5837 8:0730 8:06
2524 8:1521 8:0643 3:177 3:1265 2:5854 2:5533 4:5025 4:4240 1:5927 2:1950 2:1635 3:0255 2:5831 8:0922 8:07
2625 8:1540 8:0750 3:1721 3:1215 2:5945 2:5635 4:5135 4:4443 1:5930 2:195 2:1750 3:0240 2:5954 8:1035 8:10
2737 8:1624 8:0854 3:1768 3:1245 2:5924 2:5739 4:5130 4:4545 1:5935 2:1922 2:1765 3:0250 2:5956 8:1137 8:14
2821 8:2145 8:1145 3:1922 3:1322 3:0053 2:575 4:5256 4:4522 2:0036 2:1936 2:1737 3:0365 2:5935 8:1427 8:15
2960 8:2156 8:1221 3:2035 3:1346 3:0060 2:5725 4:5418 4:4649 2:0022 2:2065 2:1724 3:0437 3:0044 8:1451 8:20
3040 8:2227 8:1333 3:2043 3:1354 3:0015 2:5821 4:5545 4:4635 2:0145 2:2068 2:1846 3:0433 3:0153 8:1450 8:23
3118 8:2539 8:1622 3:2113 3:1427 3:0122 2:5856 4:5551 4:4736 2:0146 2:2131 2:1953 3:0554 3:0168 8:2043 8:24
3253 8:2636 8:1735 3:2118 3:1453 3:0150 2:5837 4:5722 4:4950 2:0150 2:2143 2:1931 3:0656 3:0122 8:2855 8:25
3368 8:277 8:1940 3:2125 3:1455 3:0136 2:5943 4:5721 4:5046 2:0256 2:2144 2:1951 3:0657 3:0342 8:2831 8:26
3445 8:3154 8:2031 3:2230 3:1421 3:0255 3:0053 4:5724 4:5051 2:0268 2:2146 2:1956 3:0768 3:0369 8:2961 8:27
3531 8:3235 8:2146 3:2239 3:1631 3:0269 3:0068 4:5750 4:5060 2:0221 2:2353 2:1962 3:0742 3:0446 8:3142 8:28
3630 8:3430 8:2539 3:2350 3:1660 3:0373 3:0050 5:0068 4:5021 2:0360 2:2356 2:1974 3:0762 3:0462 8:3162 8:28
3739 8:3468 8:2549 3:2353 3:1669 3:0331 3:0164 5:0131 4:5137 2:0361 2:2374 2:1961 3:0946 3:0650 8:3554 8:29
3835 8:3518 8:2856 3:2346 3:1774 3:0344 3:0146 5:0246 4:5168 2:0373 2:2342 2:2022 3:1074 3:0651 8:3669 8:29
3936 8:3631 8:2862 3:2373 3:1736 3:0474 3:0149 5:0339 4:5256 2:0451 2:2451 2:2042 3:1051 3:0761 8:4046 8:30
4056 8:3953 8:2874 3:2331 3:1843 3:0421 3:0251 5:0353 4:5264 2:0453 2:2460 2:2069 3:1064 3:0743 8:4257 8:31
4162 8:4350 8:3253 3:2436 3:1844 3:0437 3:0269 5:0373 4:5874 2:0462 2:2462 2:2055 3:1169 3:0755 8:4474 8:34
4222 8:4722 8:3536 3:2549 3:1851 3:0425 3:0331 5:0455 4:5925 2:0574 2:2473 2:2057 3:1236 3:1157 8:4452 8:47
4342 8:4955 8:3757 3:2555 3:1964 3:0540 3:0355 5:0549 5:0053 2:0731 2:2555 2:2164 3:1461 3:1274 8:4648 8:50
4450 8:4951 8:3861 3:2561 3:1956 3:0643 3:0461 5:0869 5:0058 2:0755 2:2561 2:2249 3:1558 3:1352 9:0575 9:33
4569 8:5049 8:4013 3:2637 3:2073 3:0752 3:0459 5:1043 5:0152 2:0842 2:2664 2:2330 3:1621 3:1548 9:0766 9:36
4649 8:5146 8:4151 3:2651 3:2057 3:0864 3:0574 5:1164 5:0157 2:0857 2:2769 2:2358 3:1748 3:1558 9:3971 9:58
4754 8:5162 8:4864 3:2669 3:2062 3:0842 3:0642 5:1274 5:0169 2:0869 2:2721 2:2452 3:1966 3:1575 9:4558 11:52
4846 8:5461 8:5025 3:2774 3:2042 3:0962 3:0662 5:1242 5:0261 2:0948 2:2857 2:2566 3:2131 3:1818 9:462 15:00
4967 8:5469 8:5269 3:2856 3:2159 3:0948 3:0773 5:1757 5:0462 2:1058 2:2848 2:2636 3:2252 3:1971 10:0318 15:00
5051 8:5532 8:5755 3:2962 3:2137 3:1056 3:0822 5:1859 5:0515 2:1165 2:2858 2:2648 3:3075 3:3166 10:31 
5161 8:5657 8:5973 3:3133 3:2349 3:1161 3:0857 5:1962 5:0559 2:1252 2:2959 2:2775 3:3471 3:3559 15:00 
5264 8:5764 9:0052 3:3359 3:2861 3:1151 3:0966 5:1958 5:0866 2:1359 2:3041 2:3040 3:3859 3:48  
5359 9:0052 9:0259 3:3366 3:2868 3:1366 3:1152 5:2061 5:1142 2:1464 2:3252 2:3071 3:4353 7:00  
5474 9:0067 9:0637 3:3467 3:2966 3:1458 3:1448 5:2152 5:1655 2:1466 2:3566 2:3059 3:48   
5555 9:0173 9:0866 3:3957 3:3248 3:1668 3:1658 5:2327 5:1944 2:1649 2:3870 2:38    
5666 9:1074 9:0867 3:3942 3:3458 3:1713 3:1870 5:4366 5:1970 2:1870 2:4075 2:39    
5757 9:1459 9:1442 3:4148 3:3552 3:1859 3:1875 5:4448 5:2448 2:1975 2:4571 2:41    
5852 9:1566 9:1758 3:4370 3:3670 3:2070 3:1871 5:5070 5:3075 2:2071 2:4749 3:34    
5973 9:1560 10:0168 3:4658 3:3775 3:2075 3:2140 5:5871 5:4571 2:3543 4:0145 5:00    
6048 9:1970 10:0748 3:4932 3:4271 3:2671 3:228 8:0075 5:48       
6158 9:2975 10:1270 3:5152 3:47           
6270 9:5871 10:5132 3:5475 3:50           
6375 10:2958 11:1275 3:5664 3:51           
6471 11:0648 12:5171 4:0871 3:58           

Hover over or click on a car to highlight all times for that car

These results were last updated on Monday 5th April 2021 at 21:29 BST

Download PDF documents 

P=Phoenix Awards ANEMMC. F=EMAMC First Fit. K=Kent Cams ANCC.
L=Larkspeed. B=BDMC Award. F=Female/Mixed. E=East Yorkshire.