Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | C | Russell Holdsworth/ Tina Grant | 9:00 | 9:08 | 3:23 | 3:20 | 3:03 | 3:01 | 5:11 | 5:01 | 2:04 | 2:24 | 2:19 | 3:07 | 3:06 | 8:46 | 8:34 | 1:11:27 | 12 | 37 | |
44 | D | Stephen Watson/ David Capper | 8:14 | 8:05 | 3:12 | 3:05 | 3:04 | 3:01 | 4:35 | 4:32 | 2:16 | 2:12 | 2:19 | 2:54 | 2:49 | 8:14 | 8:05 | O.T.L. @ ATC 14 | |||
12 | C | Stuart Wood/ Kenneth White | 7:50 | 7:49 | 2:47 | 3:08 | 2:53 | 2:54 | 4:41 | 4:31 | 1:57 | 2:15 | 2:12 | 2:44 | 2:47 | 7:27 | 7:34 | 3:00 | 1:06:29 | 5 | 12 |
Car 12 Penalty details:- | 1:00 for 1:00 early at TC4A 1:00 for 1:00 early at ATC 6 1:00 for 1:00 early at ATC 7 | ||||||||||||||||||||
25 | C | Tim Stell/ Steven Atkins | 8:15 | 8:05 | 3:27 | 3:14 | 2:57 | 3:03 | 4:54 | 4:42 | 2:05 | 2:16 | 2:15 | 2:54 | 2:55 | 8:01 | Not Reporting at FTC 15 | ||||
7 | D | Gavin Read/ Craig Jenkinson | 8:03 | 8:19 | 3:07 | 3:12 | 2:49 | 2:44 | 4:42 | 4:34 | 1:53 | 2:11 | 2:10 | 2:49 | 2:45 | 7:39 | Retired | ||||
64 | A | Mike Smith/ Guy Gladwin | 8:57 | 9:00 | 3:26 | 3:51 | 3:05 | 3:05 | 5:01 | 5:01 | 2:04 | 2:32 | 2:23 | 3:14 | 3:07 | Retired | |||||
13 | C | Chris Bown/ Roger Bown | 8:00 | 7:48 | 3:26 | 3:14 | 2:27 | 3:18 | 4:37 | 4:34 | 1:53 | 2:18 | 2:15 | 2:33 | 2:49 | Propshaft | |||||
49 | B | Jazz Nandhra/ Tim Currie | 8:51 | 8:40 | 3:23 | 3:18 | 3:11 | 2:34 | 5:03 | 5:00 | 2:00 | 2:38 | 3:34 | 3:15 | Gearbox | ||||||
70 | C | Simon Marston/ Stephen Lancaster | 9:58 | 10:07 | 3:51 | 3:36 | 3:20 | 3:18 | 5:43 | 5:30 | 2:18 | 2:40 | 2:38 | 1:00 | 53:59 | 13 | 49 | ||||
Car 70 Penalty details:- | 1:00 for 1:00 early at ATC 6 | ||||||||||||||||||||
45 | C | Keith Hall/ Tony Williams | 8:31 | 8:11 | 3:19 | 3:11 | 2:59 | 2:56 | 4:49 | 4:46 | 1:59 | 2:20 | 5:00 | O.T.L. @ FTC 11 | |||||||
73 | B | Ian Kirk/ Carl Briggs | 9:15 | 9:08 | 3:31 | 3:17 | 3:07 | 3:00 | 5:17 | 4:58 | 1:22 | 2:23 | 2:20 | Gearbox | |||||||
41 | D | Chris Myers/ Ian Bell | 7:53 | 7:37 | 3:06 | 3:02 | 2:57 | 2:45 | 4:33 | 4:29 | 1:53 | 2:10 | 2:30 | 2:00 | Rear Diff | ||||||
Car 41 Penalty details:- | 1:00 for 1:00 early at ATC 1 1:00 for 1:00 early at ATC 4 | ||||||||||||||||||||
19 | D | John Coates/ William Thomas | 8:00 | 7:40 | 3:07 | 3:00 | 2:53 | 2:49 | 4:35 | 4:39 | 1:53 | 2:13 | 2:11 | Gearbox | |||||||
39 | B | David Duff/ Paul Oliver | 8:34 | 8:16 | 3:23 | 3:16 | 2:58 | 2:54 | 4:51 | 4:52 | Retired | ||||||||||
67 | B | Paul Rushton/ Paul Merson | 8:54 | 9:06 | 3:39 | 3:29 | 2:00 | Retired | |||||||||||||
Car 67 Penalty details:- | 1:00 for 1:00 early at ATC 4 1:00 for 1:00 early at TC4A | ||||||||||||||||||||
32 | B | Andrew Knott/ Jonathan Marsh | 7:01 | 8:57 | 3:54 | 3:42 | Suspension Failure | ||||||||||||||
17 | D | Greg Wilkinson/ Jonathan Padgett | 8:08 | 7:51 | 3:13 | 3:04 | Driveshaft | ||||||||||||||
14 | C | Dave Holland/ John Calverley | 8:09 | 7:53 | 3:04 | 3:03 | Gearbox Failure | ||||||||||||||
6 | D | Phil Gallagher/ Mick Gallagher | Cancelled | ||||||||||||||||||
72 | C | David Haynes/ Richard Glew | Retired | ||||||||||||||||||
20 | B | Richard Walsh/ Aggie Foster | Cancelled | ||||||||||||||||||
9 | D | Mike Stephenson/ Kevin Bardon | Retired | ||||||||||||||||||
23 | C | Stuart Boyes/ Alec Warters | Did not turn up | ||||||||||||||||||
11 | D | Craig Mcintosh/ | Did not turn up | ||||||||||||||||||
47 | C | Russell Dykes/ Leonie Spencer | Retired | ||||||||||||||||||
28 | C | Ken Sturdy/ Mike Reed | Retired | ||||||||||||||||||
63 | A | Mark Turner/ John Cropper | Cancelled | ||||||||||||||||||
34 | A | Seven Tindall/ | Did not turn up |
Times shown like this are notional or penalised
Stage 1 Elvington1 | Stage 2 Elvington2 | Stage 3 Melbourne1 | Stage 4 Melbourne2 | Stage 5 Gunby1 | Stage 6 Gunby2 | Stage 7 Skillings1 | Stage 8 Skillings2 | Stage 9 Beacon1 | Stage 10 Gunby3 | Stage 11 Gunby4 | Stage 12 Melbourne3 | Stage 13 Melbourne4 | Stage 14 Elvington3 | Stage 15 Elvington4 |
These results were last updated on Monday 5th April 2021 at 21:29 BST
P=Phoenix Awards ANEMMC. F=EMAMC First Fit. K=Kent Cams ANCC.
L=Larkspeed. B=BDMC Award. F=Female/Mixed. E=East Yorkshire.