Car | Cls | Crew | 5 | 1 | 2 | 3 | 4 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Tony Bardy/ Reg Smith | 6:51 | 5:52 | 5:47 | 5:31 | 5:20 | 29:21 | 3 | 3 | ||
2 | 5 | Phil Gallagher/ Mick Gallagher | 6:58 | 5:57 | 5:58 | Bonnet popped up | ||||||
3 | 5 | John Rintoul/ Jim Rintoul | 6:35 | 5:47 | 5:49 | 5:38 | 5:32 | 29:21 | 2 | 2 | ||
4 | 5 | Bob Dennis/ Ron Roughhead | 6:57 | 6:37 | 6:24 | 6:17 | 6:10 | 32:25 | 10 | 23 | ||
5 | 5 | Alex Taylor/ Colin Thompson | 6:58 | 7:03 | Retired | |||||||
6 | 3 | Keith Davison/ Henry Richardson | 6:38 | 6:10 | Drive Shaft | |||||||
7 | 3 | Andy Fenwick/ Lee Tindall | 7:19 | 6:49 | 6:39 | 7:00 | No drive | |||||
8 | 5 | Martin Fox/ Linda Whitmore | 6:36 | 5:46 | 5:49 | 5:48 | 5:36 | 29:35 | 4 | 4 | ||
9 | 5 | Paul Walker/ Nigel Bennett | 6:52 | 6:10 | 6:15 | 6:03 | 6:00 | 31:20 | 5 | 10 | ||
10 | 5 | Ian Coleman/ Neil Coleman | 6:38 | 6:03 | 6:43 | 6:01 | 5:59 | 31:24 | 6 | 12 | ||
11 | 3 | Richard Wormald/ Dave Hamond | 6:47 | 6:23 | 7:51 | 6:02 | 5:51 | 32:54 | 11 | 28 | ||
12 | 3 | Ryan Champion/ Carole Rosendale | 7:00 | 6:23 | 6:29 | 6:16 | 6:02 | 32:10 | 7 | 19 | ||
13 | 2 | Barry Lindsay/ Michael Lindsay | 7:11 | 6:11 | 6:20 | 6:13 | 6:01 | 31:56 | 2 | 17 | ||
14 | 5 | Dave Campling/ James Ducker | 7:22 | 6:52 | 7:00 | 7:08 | Blown Turbo | |||||
15 | 5 | Tim Finch/ Paul Hughes | 6:15 | 5:44 | 5:51 | 5:43 | 5:33 | 29:06 | 1 | 1 | ||
16 | 4 | Nick Cook/ Tommi Graham | 7:14 | 6:24 | 6:24 | 6:12 | 6:02 | 32:16 | 1 | 21 | ||
17 | 3 | Dave Bellerby/ Tom Cardie | 6:29 | 6:03 | 6:09 | 5:54 | 5:42 | 30:17 | 1 | 5 | ||
18 | 2 | Carl Tuer/ Rob Tuer | 7:00 | 6:30 | 6:34 | 6:09 | 6:01 | 32:14 | 4 | 20 | ||
19 | 3 | Paul Daniel/ Angus Waudby | 7:00 | 6:21 | 6:20 | 6:12 | Broken Belts | |||||
20 | 3 | Mark Thompson/ Giles Dykes | 6:59 | 6:26 | 6:21 | 6:31 | Diff | |||||
21 | 3 | Alistair Hutchinson/ Steve Wormsly | 6:57 | 6:27 | 6:18 | 6:06 | 5:50 | 31:38 | 6 | 15 | ||
22 | 3 | Charles Reeday/ A Hargrave | 7:45 | Crash | ||||||||
23 | 3 | Mike Brown/ Stephanie Packett | 6:53 | 6:24 | 6:30 | 6:19 | 5:16 | 31:22 | 5 | 11 | ||
24 | 2 | Chris Platt/ Mick Robinson | 6:24 | 6:18 | 6:20 | 5:50 | 5:50 | 30:42 | 1 | 7 | ||
25 | 3 | Martin Farrar/ Andy Ward | 6:26 | 6:12 | 6:16 | 5:54 | 5:47 | 30:35 | 2 | 6 | ||
26 | 2 | Mark Constantine/ Andrew Constantine | 6:56 | 6:45 | 6:26 | 6:05 | 5:55 | 32:07 | 3 | 18 | ||
27 | 3 | Geoff Wright/ Chris Sanderson | 6:45 | 6:21 | 6:17 | 6:01 | 5:48 | 31:12 | 3 | 8 | ||
28 | 5 | Craig Pennington/ George Healey | 6:40 | 6:22 | 6:25 | 6:06 | 5:58 | 31:31 | 8 | 14 | ||
29 | 4 | Richard Welford/ Richard Ross | 7:00 | 7:10 | 6:49 | 6:08 | 5:55 | 33:02 | 2 | 31 | ||
30 | 3 | Mike Dunning/ Edward Dentice | 6:50 | 6:31 | 6:30 | 6:18 | 6:17 | 32:26 | 8 | 24 | ||
31 | 5 | Jim Kirwin/ John Rowell | 7:15 | 7:06 | 7:05 | 7:03 | 7:01 | 35:30 | 13 | 57 | ||
32 | 2 | Geoffrey Harkness/ Nigel Harkness | 7:08 | 6:52 | 6:38 | 6:33 | 6:03 | 33:14 | 7 | 33 | ||
33 | 1 | Phil Morton/ Chris Dodds | 7:18 | 7:26 | 7:10 | 6:15 | 6:43 | 34:52 | 3 | 52 | ||
34 | 2 | Garry Johnson/ Phil Bond | 6:59 | 6:39 | 7:04 | 6:57 | 6:27 | 34:06 | 16 | 47 | ||
35 | 2 | Andrew Davison/ Mike Curry | 6:41 | 6:32 | 6:30 | 6:18 | 6:16 | 32:17 | 5 | 22 | ||
36 | 3 | Jackson David Bradley/ David Bradley | 6:47 | 12:00 | 7:14 | 5:45 | 6:05 | 37:51 | 16 | 66 | ||
37 | 5 | Alan Kirby/ Colin Burley | 7:01 | 7:00 | 6:28 | 5:14 | 6:07 | 31:50 | 9 | 16 | ||
38 | 3 | Chris Taylor/ Jonny Sproat | 6:54 | 6:25 | 6:19 | 5:35 | Cold Hands and Feet | |||||
39 | 5 | John Clayton/ Margaret Clayton | 7:44 | 7:36 | 6:56 | 5:09 | 9:00 | Steering Damage | ||||
40 | 5 | David Stockton/ Christopher Purvis | 6:30 | Gear Box | ||||||||
41 | 5 | Kevin Garthwaite/ Steven Nesworthy | 6:38 | 6:50 | 6:38 | 4:59 | 6:26 | 31:31 | 7 | 13 | ||
42 | 3 | Ken Jackson/ Helen Davis | 6:50 | 8:20 | 6:46 | 6:28 | 6:21 | Not Reporting at ATC 6 | ||||
43 | 4 | Ian Legge/ Andrew Legge | 7:29 | 7:08 | 7:07 | 5:31 | 6:39 | 33:54 | 5 | 43 | ||
44 | 3 | Dave Seed/ Mick Morpeth | 12:00 | 7:01 | 7:27 | 6:42 | 6:29 | 39:39 | 17 | 68 | ||
45 | 3 | Ian Gillespie/ Matthew Wilson | 6:47 | 6:55 | 6:38 | 5:48 | 6:26 | 32:34 | 9 | 25 | ||
46 | 1 | Phil Bruce/ Neil Bruce | 6:43 | 6:38 | 6:43 | 6:28 | 6:25 | 32:57 | 1 | 29 | ||
47 | 2 | David Cox/ Terry Wright | 7:23 | 6:45 | 6:51 | 6:32 | 6:21 | 33:52 | 12 | 42 | ||
48 | 2 | Stuart Wilson/ Andrew Plunkett | 7:49 | 6:53 | 6:52 | 6:27 | 6:24 | 34:25 | 17 | 49 | ||
49 | 2 | Neil Ayre/ Mick Kinghorn | 7:06 | 6:58 | 6:51 | 6:31 | 6:36 | 34:02 | 15 | 46 | ||
50 | 5 | Ken Mann/ Michael Boak | 7:15 | 6:26 | 6:58 | 6:59 | 6:35 | 34:13 | 12 | 48 | ||
51 | 2 | Jonathan Bean/ Ian Vickers | 6:41 | 6:34 | 6:43 | No Gears | ||||||
52 | 4 | Colin Elstrop/ Helen Elstrop | 7:00 | 6:40 | 6:59 | 6:31 | 6:31 | 33:41 | 4 | 39 | ||
53 | 2 | John Lowe/ Garry Green | 7:03 | Diff Failure | ||||||||
54 | 5 | Thomas Jordan/ Mike Gilby | 6:45 | 6:56 | 6:40 | 6:17 | 6:11 | 32:49 | 11 | 27 | ||
55 | 2 | Pete Gibson/ Drew Gibson | 7:13 | 6:47 | 6:36 | 6:15 | 6:12 | 33:03 | 6 | 32 | ||
56 | 4 | Stuart Leighton/ Philip Peek | 6:53 | 6:44 | 6:50 | 6:22 | 6:42 | 33:31 | 3 | 36 | ||
57 | 2 | Garry Salmon/ Steven Dargan | 7:08 | 6:49 | 7:05 | 6:15 | 6:22 | 33:39 | 9 | 38 | ||
58 | 2 | Gareth Marsh/ Sarah Navin | 6:46 | 6:39 | 6:56 | 6:40 | 6:47 | 33:48 | 10 | 40 | ||
59 | 3 | Darren Grimston/ Daniel Loveday | 12:00 | 7:00 | 7:48 | 6:37 | 6:35 | 40:00 | 18 | 70 | ||
60 | 2 | Larry Carter/ Richard Place | 7:12 | 6:46 | 6:47 | 6:13 | Electrical Failure | |||||
61 | 2 | Lee Strike/ Andrew Stephenson | Non Starter | |||||||||
62 | 2 | Craig Rees/ Andrew Bayliss | 7:10 | 6:36 | 6:54 | 6:32 | 6:47 | 33:59 | 14 | 45 | ||
63 | 2 | Paul Slinsgby/ Howard Turner | 6:42 | 6:33 | 6:26 | 6:20 | Retired | |||||
64 | 1 | Alan Hick/ Alison Coleman | 7:11 | 7:01 | 7:21 | 6:37 | 7:01 | 35:11 | 4 | 55 | ||
65 | 1 | Mitch McGrath/ John Birnie | 7:51 | 7:33 | 7:32 | 6:52 | 7:53 | 37:41 | 7 | 64 | ||
66 | 2 | Steven Bethwaite/ Richard Hunter | 6:51 | 6:32 | 6:46 | 6:25 | 6:47 | 33:21 | 8 | 34 | ||
67 | 1 | Rich Lingard/ Ian Barnes | 7:34 | 7:05 | 7:09 | 6:43 | 6:54 | 35:25 | 5 | 56 | ||
68 | 1 | Craig Miller/ Lindsay Miller | 7:41 | 7:15 | 7:29 | 7:09 | 7:36 | 37:10 | 6 | 61 | ||
69 | 2 | Bill Bates/ Tracey Taylor West | 7:25 | 6:45 | 7:13 | 6:35 | 6:51 | 34:49 | 19 | 51 | ||
70 | 3 | Peter Lawson/ Dean Grabham | Non Starter | |||||||||
71 | 2 | Martin Cockerill/ Steven Kent | 7:18 | 6:54 | 7:11 | 6:41 | 6:58 | 35:02 | 20 | 53 | ||
72 | 5 | Stuart Simpson/ Jon Olds | 6:59 | 6:48 | 7:14 | 6:35 | Overheating | |||||
73 | 2 | Mark Mitchell/ Jim Grief | 7:08 | 6:41 | 8:32 | 7:59 | 7:22 | 37:42 | 23 | 65 | ||
74 | 3 | Ian Horn/ Bob Brown | 7:49 | 6:34 | 6:50 | 6:25 | 3:41 | 31:19 | 4 | 9 | ||
75 | 1 | Graham Green/ Andy Welborn | 6:45 | 6:30 | 6:46 | 6:25 | 6:34 | 33:00 | 2 | 30 | ||
76 | 2 | George Askew/ Peter Johnson | 6:56 | 7:11 | Gears | |||||||
77 | 3 | Mark Sasimowicz/ Paul Walgrove | 7:11 | 6:40 | 6:44 | 6:28 | 6:30 | 33:33 | 13 | 37 | ||
78 | 3 | Neil Andrews/ Mike Fox | 7:51 | 7:23 | 7:45 | 7:07 | 7:04 | 37:10 | 15 | 62 | ||
79 | 5 | Garry Hirst/ Andrew Kitchen | 7:53 | 7:11 | 7:31 | 6:58 | 7:14 | 36:47 | 14 | 59 | ||
80 | 5 | David Wallbank/ M Walker | 7:31 | 6:34 | 5:06 | Electrical | ||||||
81 | 5 | Kevin Liddle/ Janice Liddle | 7:35 | 6:40 | 12:00 | 8:11 | 5:18 | 39:44 | 15 | 69 | ||
82 | 2 | Chris Cole/ Gavin Ward | Non Starter | |||||||||
83 | 2 | Steven Perry/ Philip Perry | 7:48 | 7:37 | 7:42 | 7:16 | 7:07 | 37:30 | 22 | 63 | ||
84 | 3 | Matthew Walker/ David Gibson | 6:48 | 6:24 | 6:35 | 6:23 | 6:28 | 32:38 | 10 | 26 | ||
85 | 5 | Paul Morrison/ Kevin Foster | 7:04 | 6:43 | 6:59 | 6:39 | Retired | |||||
86 | 4 | Anthony Smith/ A Hargreaves | 7:29 | 7:42 | 7:48 | 7:04 | 6:49 | 36:52 | 6 | 60 | ||
87 | 2 | Simon Gratton/ Antony Hellewell | 7:00 | 6:41 | 6:55 | 6:27 | 6:45 | 33:48 | 11 | 41 | ||
88 | 3 | John Jackson/ Jon Moor | 7:26 | 6:51 | 7:12 | 6:43 | 6:51 | 35:03 | 14 | 54 | ||
89 | 2 | Andrew Auld/ Mark Williams | 7:17 | 6:44 | 7:02 | 6:39 | 6:50 | 34:32 | 18 | 50 | ||
90 | 1 | Bill Robertson/ Nigel Jones | 8:16 | 7:58 | 7:42 | 7:20 | 7:37 | 38:53 | 8 | 67 | ||
91 | 3 | Mark Binney/ Colin Lawson | 6:47 | 6:38 | 6:57 | 6:30 | 6:32 | 33:24 | 12 | 35 | ||
92 | 2 | Russell Thompson/ Stuart Wallace | 7:23 | 7:25 | 7:32 | 6:54 | 6:49 | 36:03 | 21 | 58 | ||
93 | 2 | Colin Smithson/ Jeff Alexander | 7:04 | 6:47 | 6:57 | 6:39 | 6:32 | 33:59 | 13 | 44 |
Times shown like this are notional or penalised
These results became Final on Tuesday 27th December 2005 at 18:00 GMT - This page will refresh in 5 minutes.
M indicates Mixed Crew. N indicates Novice.