Posn Stage 1
Hollin 1
Stage 2
Hollin 2
Stage 3
St Mary's 1
Stage 4
Lightwater1
Stage 5
Boltby 1
Stage 6
Wass 1
Stage 7
College 1
Stage 8
Boltby 2
Stage 9
Wass 2
Stage 10
College 2
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
16 3:236 3:1811 2:0225 7:006 4:049 2:276 2:376 4:056 2:286 2:37
24 3:265 3:285 2:0838 7:005 4:116 2:285 2:424 4:144 2:335 2:40
311 3:264 3:296 2:0955 7:004 4:1411 2:3411 2:421 4:155 2:3315 2:40
421 3:292 3:3022 2:096 11:151 4:164 2:3515 2:447 4:161 2:3511 2:41
523 3:3611 3:301 2:1011 11:197 4:175 2:352 2:4511 4:187 2:351 2:42
69 3:379 3:312 2:122 11:249 4:172 2:364 2:452 4:1911 2:357 2:43
71 3:381 3:327 2:121 11:3011 4:177 2:371 2:465 4:199 2:374 2:45
812 3:3819 3:3317 2:129 11:442 4:1815 2:397 2:4715 4:2015 2:378 2:45
919 3:3815 3:3519 2:124 11:4515 4:221 2:4025 2:489 4:2125 2:3825 2:46
102 3:4126 3:3525 2:125 11:4612 4:2817 2:439 2:4912 4:238 2:4017 2:48
115 3:4127 3:3826 2:1312 11:5323 4:3225 2:4317 2:5125 4:2812 2:429 2:49
1217 3:417 3:3928 2:137 11:5535 4:3326 2:4414 2:538 4:2916 2:4316 2:49
1322 3:4123 3:3935 2:1322 11:558 4:3412 2:4522 2:5316 4:3317 2:442 2:50
1425 3:4217 3:404 2:1437 12:1026 4:3523 2:4516 2:5423 4:342 2:4526 2:51
157 3:4325 3:4012 2:1517 12:1214 4:3716 2:4623 2:5439 4:3523 2:4535 2:51
1627 3:4422 3:4134 2:1510 12:1517 4:3735 2:4626 2:5527 4:3610 2:4610 2:52
1761 3:4534 3:4114 2:1634 12:1620 4:3810 2:4727 2:5535 4:3626 2:4612 2:52
1815 3:4637 3:429 2:1823 12:1722 4:3814 2:4759 2:5622 4:3722 2:4722 2:52
1937 3:4643 3:4227 2:1835 12:2027 4:3922 2:4710 2:5717 4:3827 2:4723 2:52
2040 3:4661 3:4261 2:1826 12:2129 4:4320 2:4812 2:5859 4:3820 2:4927 2:53
2134 3:4714 3:438 2:2016 12:2510 4:4659 2:5161 2:5826 4:4035 2:5020 2:55
2216 3:4945 3:4338 2:2046 12:3125 4:4856 2:5220 2:5910 4:4636 2:5029 2:59
2310 3:5046 3:4347 2:2059 12:3140 4:4827 2:5369 3:0029 4:4659 2:5036 2:59
2428 3:5020 3:4451 2:2014 12:3759 4:4844 2:5329 3:0120 4:4761 2:5137 2:59
2535 3:5044 3:4458 2:2015 12:4037 4:5069 2:5448 3:0137 4:5129 2:5259 2:59
2636 3:5069 3:4537 2:2128 12:4144 4:5237 2:5537 3:0240 4:5137 2:5339 3:00
2742 3:508 3:4657 2:2142 12:4316 4:5339 2:558 3:0348 4:5144 2:5356 3:00
2843 3:5012 3:4642 2:2244 12:4361 4:5461 2:5539 3:0361 4:5240 2:5461 3:00
2944 3:5016 3:4644 2:2227 12:4439 4:568 2:5640 3:0336 4:5348 2:5448 3:01
3059 3:5139 3:4664 2:2231 12:4448 4:5640 2:5635 3:0444 4:5556 2:5428 3:02
3162 3:5247 3:4720 2:2361 12:4446 4:5748 2:5646 3:0646 4:5639 2:5542 3:02
3231 3:5362 3:4723 2:2320 12:4531 4:5928 2:5831 3:0769 4:5669 2:5540 3:03
3338 3:5335 3:4846 2:2329 12:4528 5:0036 2:5843 3:0842 4:5731 2:5631 3:04
3445 3:5328 3:4948 2:2369 12:5042 5:0129 2:5936 3:0928 4:5828 2:5744 3:04
358 3:5431 3:5053 2:2340 12:5436 5:0231 3:0028 3:1031 5:0043 2:5846 3:04
3620 3:5438 3:5055 2:2358 12:5943 5:0343 3:0044 3:1056 5:0442 3:0069 3:04
3739 3:5442 3:5156 2:2348 13:0069 5:0346 3:0162 3:1043 5:0746 3:0057 3:05
3847 3:5457 3:5115 2:2457 13:0056 5:0542 3:0358 3:1257 5:0957 3:0143 3:08
3969 3:5429 3:5216 2:2456 13:0347 5:0657 3:0742 3:1462 5:1253 3:0550 3:10
4046 3:5553 3:5239 2:2436 13:0857 5:1558 3:0747 3:1449 5:1662 3:0562 3:10
4129 3:5655 3:5659 2:2443 13:1058 5:1562 3:0857 3:1453 5:1858 3:0658 3:13
4263 3:5658 3:5730 2:2530 13:1349 5:1864 3:0849 3:1564 5:1864 3:0649 3:14
4348 3:5863 3:5731 2:2539 13:1553 5:1949 3:1053 3:1563 5:2163 3:0763 3:14
4457 3:5850 3:5843 2:2553 13:1562 5:1953 3:1056 3:1758 5:2249 3:1164 3:14
4556 3:5951 3:5869 2:2563 13:1663 5:2063 3:1263 3:1750 5:2650 3:1151 3:17
4658 4:0156 3:5862 2:268 13:1855 5:2150 3:1455 3:1851 5:2965 3:1153 3:17
4753 4:0259 3:5929 2:2849 13:3664 5:2355 3:1451 3:2065 5:3051 3:1265 3:18
4864 4:0264 3:5945 2:2965 13:4851 5:2551 3:1764 3:2266 5:3068 3:2268 3:26
4950 4:0930 4:0063 2:2962 13:5165 5:3265 3:2265 3:2268 5:3566 3:2666 3:27
5055 4:1036 4:0266 2:2951 13:5750 5:3666 3:2450 3:2570 6:3170 3:5470 3:49
5130 4:1468 4:0210 2:3168 13:5968 5:4268 3:3066 3:33   
5249 4:1965 4:1336 2:3264 14:0266 5:4447 3:5768 3:33   
5365 4:1910 4:1468 2:3266 14:0470 6:4770 4:0170 4:01   
5466 4:2449 4:1449 2:3347 14:54      
5568 4:2766 4:1765 2:3319 15:00      
5651 4:3148 4:4140 2:3550 15:00      
5714 6:0021 6:0070 2:4770 15:00      
5826 6:0040 6:0050 4:00       
5970 6:00         

Hover over or click on a car to highlight all times for that car

These results were last updated on Tuesday 6th April 2021 at 17:16 BST

Download PDF documents