No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
---|---|---|---|---|---|---|
1 | Terrence Pressdee/ Iain Tullie | Chevette | 0 | A | Ilkley | Northern A |
2 | Steve Pashley/ Richard Pashley | Nova | 0 | A | Sheffield & Hallam | East Midlands A |
3 | Doug Kingsley/ Prar | Nova | 0 | A | Windsor | Central Southern A |
4 | Dave Twilton/ Mike Petch | Astra | 0 | A | Beverley | Northern C |
5 | Jason Stone/ Daniel Stone | Corolla | 0 | A | Matlock | East Midlands B |
6 | Roger Ashmead/ Alex Hoult | Peugeot 205 | 0 | A | Eastwood | North East Midlands A |
7 | Derek Mclean/ David Crooke | Maestro | 0 | A | Hawick & B/Edin.Univ | East Scotland |
8 | Paul Stringer/ Andrew Hughes | Fiesta XR2 | 0 | A | High Moor | North Western |
9 | Nigel Wright/ David Campbell | Fiesta | 0 | A | 061 | East Midlands C |
10 | Chris Moor/ Andrew Coshan | Audi 80 | 0 | A | Wessex | Central Southern A |
11 | Ian Sutherland/ Kevin Bardon | Chevette | 0 | A | Malton | Northern C |
12 | David Brown/ Lee Burgess | Citroen BX | 0 | A | Mid Derbyshire | East Midlands D |
13 | Paul Wright/ Mark Goodman | Escort | 0 | A | Chelmsford/Kings Lyn | Eastern |
14 | Toby Adam/ Pat Gadsby | Corolla | 0 | A | Blackwood/West Essex | Welsh |
15 | Gary Sheridan/ Richard Hicks | Nova | 0 | A | Northern Ireland | |
16 | Colin Rodger/ Sue Speller | Peugeot 306 | 0 | A | Sevenoaks | South East |
17 | Bob Marshall/ Mark Wagstaff | Corsa | 0 | A | Eastwood | North East Midlands B |
18 | Carl Hawkins/ Steve Coupland | Nova | 0 | A | Matlock | Northern A |
19 | Guy Robinson/ Charlie Wheeldon | Nova | 0 | A | Matlock | East Midlands A |
20 | Matthew Fowle/ John Upham | Mazda 323 | 0 | A | Central Sussex/Hart | Central Southern B |
21 | Jason Turner/ Alastair Crosbey | Fiesta | 0 | A | Selby | Northern B |
22 | Mark Turner/ Tim Cork | Peugeot 309 | 0 | A | Sheffield & Hallam | East Midlands B |
23 | David Williams/ Richard Booth | Clio | 0 | A | Grantham Poachers | North East Midlands A |
24 | Guy Roemmele/ Lockhart Horsburgh | Rover SD1 | 0 | A | Edinburgh University | East Scotland |
25 | Nik Kershaw/ Jez Pole | Astra | 0 | A | Loughborough | East Midlands C |
26 | Ian Harrison/ Rob Watson | Escort XR3i | 0 | A | Dolphin | Central Southern B |
27 | Richard Rigg/ Nick Patrick | Nissan Sunny | 0 | A | Wakefield | Northern C |
28 | Tony Michael/ Paul Barrett | Sierra Estate | 0 | A | Chelmsford | Eastern |
29 | Alyson Acreman/ Byron Jones | Peugeot 205 | 0 | A | Blackwood | Welsh |
30 | Tim Mckie/ Kathryn Millington | Peugeot 205 | 0 | A | Norther Ireland | |
31 | Nick Hedges/ Glyn Williams | Audi 80 | 0 | A | BLCC | South East |
32 | John Harmer/ Sarah Harmer | MG Maestro | 0 | A | Lindholme | North East Midlands B |
33 | Gav Smith/ Mike Ogram | Lada Samara | 0 | A | Selby | Northern A |
34 | Martin Self/ Alan Ogden | Toyota Corolla | 0 | A | 061 | East Midlands A |
35 | Christopher Pratt/ Nick Ardern | Peugeot 205 | 0 | A | Central Southern A | |
36 | Tim Tordoff/ Ian Frazer | Nova | 0 | A | Matlock | East Midlands B |
37 | Violet-Ann Aitken/ Stuart Waite | Escort | 0 | A | East Fife | East Scotland |
39 | Trevor Joel/ Stefan Arndt | 0 | A | Central Southern B | ||
40 | Richard Mclachlan/ Eddie Clough | Escort | 0 | A | Chelmsford | Eastern |
41 | Gareth Jones/ Iestyn Ap Daffyd | Corolla | 0 | A | Welsh | |
42 | John Henderson/ Lloyd Cochrane | Sunbeam | 0 | A | Northern Ireland | |
43 | Chin/ Rob Liddiard | Manta | 0 | A | South Eastern | |
44 | John Dimbleby/ Trevor Faulkner | Mini | 0 | A | Lincoln | North East Midlands B |
45 | David Cameron/ Mark Hodgeson | Isuzu Trooper | 0 | A | Eden Valley | |
46 | Anne Johnson/ David Coggins | Nova | 0 | A | Sheffield & Hallam | Northern B |
51 | Andrew Goodier/ Roger Hage | Golf | 0 | B | Eastwood | East Midlands D |
52 | Mark Whitford/ Steve Porter | Corolla | 0 | B | Matlock | North East Midlands B |
53 | Liz Young/ Doreen Bardon | Civic | 0 | B | Malton | |
54 | Terry Martin/ Simon Bentley | Peugeot 309 | 0 | B | Clitheroe/SEOC | |
56 | Benjamin Corbett/ Marcus Watmore | Talbot Sunbeam | 0 | C | Ecurie Royal Oak | North Western |
57 | Paul Hutchings/ Andy Ledger | Nova | 0 | C | Beverley | Northern C |
58 | Adrian Green/ Paul Hudson | Fiesta XR2 | 0 | C | Matlock | East Midlands D |
59 | Ian Gower/ Gary Giles | Peugeot 205 | 0 | C | High Moor | North Western |
There are 53 entries, and 53 starters
Entries shown like this are non-starters
These results were last updated on Tuesday 6th April 2021 at 18:14 BST