Car | Cls | Crew | Total Card 1 | STC10 | STC11 | STC12 | STC13 | TRC14 | STC16 | STC17 | STC18 | Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Terrence Pressdee/ Iain Tullie | 1 | 1 | ||||||||||||
2 | A | Steve Pashley/ Richard Pashley | 2 | 2 | ||||||||||||
6 | A | Roger Ashmead/ Alex Hoult | 3 | 3 | ||||||||||||
7 | A | Derek Mclean/ David Crooke | 4 | 4 | ||||||||||||
8 | A | Paul Stringer/ Andrew Hughes | 5 | 5 | ||||||||||||
11 | A | Ian Sutherland/ Kevin Bardon | 6 | 6 | ||||||||||||
18 | A | Carl Hawkins/ Steve Coupland | 7 | 7 | ||||||||||||
33 | A | Gav Smith/ Mike Ogram | 8 | 8 | ||||||||||||
34 | A | Martin Self/ Alan Ogden | 9 | 9 | ||||||||||||
36 | A | Tim Tordoff/ Ian Frazer | 10 | 10 | ||||||||||||
52 | B | Mark Whitford/ Steve Porter | 1 | 11 | ||||||||||||
9 | A | Nigel Wright/ David Campbell | 1 | 1 | 11 | 12 | ||||||||||
15 | A | Gary Sheridan/ Richard Hicks | 2 | 2 | 12 | 13 | ||||||||||
25 | A | Nik Kershaw/ Jez Pole | 2 | 2 | 13 | 14 | ||||||||||
44 | A | John Dimbleby/ Trevor Faulkner | 2 | 2 | 14 | 15 | ||||||||||
23 | A | David Williams/ Richard Booth | 1 | 1 | 2 | 15 | 16 | |||||||||
19 | A | Guy Robinson/ Charlie Wheeldon | 1 | 2 | 3 | 16 | 17 | |||||||||
46 | A | Anne Johnson/ David Coggins | 1 | 1 | 1 | 3 | 17 | 18 | ||||||||
21 | A | Jason Turner/ Alastair Crosbey | 1 | 2 | 3 | 18 | 19 | |||||||||
40 | A | Richard Mclachlan/ Eddie Clough | 1 | 2 | 3 | 19 | 20 | |||||||||
14 | A | Toby Adam/ Pat Gadsby | 1 | 2 | 3 | 20 | 21 | |||||||||
39 | A | Trevor Joel/ Stefan Arndt | 2 | 1 | 3 | 21 | 22 | |||||||||
12 | A | David Brown/ Lee Burgess | 3 | 3 | 22 | 23 | ||||||||||
13 | A | Paul Wright/ Mark Goodman | 4 | 4 | 23 | 24 | ||||||||||
20 | A | Matthew Fowle/ John Upham | 1 | 3 | 4 | 24 | 25 | |||||||||
35 | A | Christopher Pratt/ Nick Ardern | 2 | 1 | 1 | 4 | 25 | 26 | ||||||||
4 | A | Dave Twilton/ Mike Petch | 3 | 1 | 4 | 26 | 27 | |||||||||
27 | A | Richard Rigg/ Nick Patrick | 4 | 4 | 27 | 28 | ||||||||||
54 | B | Terry Martin/ Simon Bentley | 3 | 1 | 4 | 2 | 29 | |||||||||
17 | A | Bob Marshall/ Mark Wagstaff | 6 | 6 | 28 | 30 | ||||||||||
29 | A | Alyson Acreman/ Byron Jones | 6 | 6 | 29 | 31 | ||||||||||
10 | A | Chris Moor/ Andrew Coshan | 3 | 5 | 8 | 30 | 32 | |||||||||
45 | A | David Cameron/ Mark Hodgeson | 3 | 1 | 2 | 2 | 1 | 9 | 31 | 33 | ||||||
43 | A | Chin/ Rob Liddiard | 1 | 2 | 7 | 10 | 32 | 34 | ||||||||
57 | C | Paul Hutchings/ Andy Ledger | 3 | 6 | 1 | 1 | 11 | 1 | 35 | |||||||
31 | A | Nick Hedges/ Glyn Williams | 2 | 5 | 7 | 1 | 2 | 17 | 33 | 36 | ||||||
26 | A | Ian Harrison/ Rob Watson | 3 | 10 | 6 | 19 | 34 | 37 | ||||||||
24 | A | Guy Roemmele/ Lockhart Horsburgh | 4 | 14 | 2 | 1 | 21 | 35 | 38 | |||||||
41 | A | Gareth Jones/ Iestyn Ap Daffyd | 10F | 10F | 36 | 39 | ||||||||||
28 | A | Tony Michael/ Paul Barrett | 10F | 1 | 10F 1 | 37 | 40 | |||||||||
22 | A | Mark Turner/ Tim Cork | 10F 1 | 10F 1 | 38 | 41 | ||||||||||
16 | A | Colin Rodger/ Sue Speller | 10F 2 | 2 | 10F 4 | 39 | 42 | |||||||||
42 | A | John Henderson/ Lloyd Cochrane | 10F 3 | 1 | 10F 4 | 40 | 43 | |||||||||
37 | A | Violet-Ann Aitken/ Stuart Waite | 10F 10 | 10F 10 | 41 | 44 | ||||||||||
3 | A | Doug Kingsley/ Prar | 10F 3 | 8 | 10F 11 | 42 | 45 | |||||||||
51 | B | Andrew Goodier/ Roger Hage | 10F | 13 | 3 | 10F 16 | 3 | 46 | ||||||||
30 | A | Tim Mckie/ Kathryn Millington | 10F 13 | 9 | 10F 22 | 43 | 47 | |||||||||
53 | B | Liz Young/ Doreen Bardon | 10F 12 | 14 | 8 | 10F 34 | 4 | 48 | ||||||||
58 | C | Adrian Green/ Paul Hudson | 2 | 10F | 10F | 5 | 3 | 20F 10 | 2 | 49 | ||||||
32 | A | John Harmer/ Sarah Harmer | 30F 3 | 30F 3 | 44 | 50 | ||||||||||
59 | C | Ian Gower/ Gary Giles | 5 | 10F | 10F | 10F | 1 | 2 | 7 | 30F 15 | 3 | 51 | ||||
56 | C | Benjamin Corbett/ Marcus Watmore | 100F | 10F | 1 | 2 | 1 | 110F 4 | 4 | 52 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
These results were last updated on Tuesday 6th April 2021 at 18:14 BST