Car | Cls | Crew | Total Card 2 | MTC3 | STC23 | STC24 | STC25 | STC26 | STC29 | TTC30 | Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | A | Steve Pashley/ Richard Pashley | 1 | 1 | |||||||||||
6 | A | Roger Ashmead/ Alex Hoult | 2 | 2 | |||||||||||
8 | A | Paul Stringer/ Andrew Hughes | 3 | 3 | |||||||||||
11 | A | Ian Sutherland/ Kevin Bardon | 4 | 4 | |||||||||||
34 | A | Martin Self/ Alan Ogden | 5 | 5 | |||||||||||
36 | A | Tim Tordoff/ Ian Frazer | 6 | 6 | |||||||||||
9 | A | Nigel Wright/ David Campbell | 1 | 1 | 7 | 7 | |||||||||
1 | A | Terrence Pressdee/ Iain Tullie | 1 | 1 | 2 | 8 | 8 | ||||||||
19 | A | Guy Robinson/ Charlie Wheeldon | 3 | 3 | 9 | 9 | |||||||||
40 | A | Richard Mclachlan/ Eddie Clough | 3 | 3 | 10 | 10 | |||||||||
23 | A | David Williams/ Richard Booth | 3 | 3 | 11 | 11 | |||||||||
7 | A | Derek Mclean/ David Crooke | 4 | 4 | 12 | 12 | |||||||||
13 | A | Paul Wright/ Mark Goodman | 4 | 4 | 13 | 13 | |||||||||
35 | A | Christopher Pratt/ Nick Ardern | 4 | 4 | 14 | 14 | |||||||||
39 | A | Trevor Joel/ Stefan Arndt | 4 | 4 | 15 | 15 | |||||||||
33 | A | Gav Smith/ Mike Ogram | 5 | 5 | 16 | 16 | |||||||||
21 | A | Jason Turner/ Alastair Crosbey | 3 | 2 | 5 | 17 | 17 | ||||||||
27 | A | Richard Rigg/ Nick Patrick | 4 | 1 | 5 | 18 | 18 | ||||||||
20 | A | Matthew Fowle/ John Upham | 6 | 6 | 19 | 19 | |||||||||
44 | A | John Dimbleby/ Trevor Faulkner | 2 | 4 | 6 | 20 | 20 | ||||||||
29 | A | Alyson Acreman/ Byron Jones | 6 | 6 | 21 | 21 | |||||||||
14 | A | Toby Adam/ Pat Gadsby | 6 | 6 | 22 | 22 | |||||||||
17 | A | Bob Marshall/ Mark Wagstaff | 7 | 7 | 23 | 23 | |||||||||
10 | A | Chris Moor/ Andrew Coshan | 8 | 8 | 24 | 24 | |||||||||
12 | A | David Brown/ Lee Burgess | 9 | 9 | 25 | 25 | |||||||||
46 | A | Anne Johnson/ David Coggins | 4 | 2 | 4 | 10 | 26 | 26 | |||||||
54 | B | Terry Martin/ Simon Bentley | 9 | 1 | 10 | 1 | 27 | ||||||||
45 | A | David Cameron/ Mark Hodgeson | 13 | 13 | 27 | 28 | |||||||||
43 | A | Chin/ Rob Liddiard | 13 | 3 | 16 | 28 | 29 | ||||||||
24 | A | Guy Roemmele/ Lockhart Horsburgh | 22 | 1 | 23 | 29 | 30 | ||||||||
26 | A | Ian Harrison/ Rob Watson | 22 | 3 | 25 | 30 | 31 | ||||||||
31 | A | Nick Hedges/ Glyn Williams | 18 | 6 | 2 | 26 | 31 | 32 | |||||||
41 | A | Gareth Jones/ Iestyn Ap Daffyd | 10F | 10F | 32 | 33 | |||||||||
25 | A | Nik Kershaw/ Jez Pole | 10F 2 | 2 | 10F 4 | 33 | 34 | ||||||||
22 | A | Mark Turner/ Tim Cork | 10F 3 | 1 | 10F 4 | 34 | 35 | ||||||||
52 | B | Mark Whitford/ Steve Porter | 10F 5 | 10F 5 | 2 | 36 | |||||||||
28 | A | Tony Michael/ Paul Barrett | 10F 5 | 10F 5 | 35 | 37 | |||||||||
15 | A | Gary Sheridan/ Richard Hicks | 10F 4 | 2 | 6 | 10F 12 | 36 | 38 | |||||||
51 | B | Andrew Goodier/ Roger Hage | 10F 19 | 1 | 10F 20 | 3 | 39 | ||||||||
30 | A | Tim Mckie/ Kathryn Millington | 10F 22 | 10F 22 | 37 | 40 | |||||||||
42 | A | John Henderson/ Lloyd Cochrane | 10F 11 | 9 | 2 | 10F 22 | 38 | 41 | |||||||
18 | A | Carl Hawkins/ Steve Coupland | 20F 3 | 20F 3 | 39 | 42 | |||||||||
4 | A | Dave Twilton/ Mike Petch | 20F 4 | 20F 4 | 40 | 43 | |||||||||
37 | A | Violet-Ann Aitken/ Stuart Waite | 20F 12 | 1 | 20F 13 | 41 | 44 | ||||||||
3 | A | Doug Kingsley/ Prar | 30F 11 | 30F 11 | 42 | 45 | |||||||||
57 | C | Paul Hutchings/ Andy Ledger | 30F 29 | 30F 29 | 1 | 46 | |||||||||
58 | C | Adrian Green/ Paul Hudson | 80F 17 | 2 | 1 | 80F 20 | 2 | 47 | |||||||
59 | C | Ian Gower/ Gary Giles | 90F 22 | 5 | 4 | 90F 31 | 3 | 48 | |||||||
53 | B | Liz Young/ Doreen Bardon | 130F 34 | 1 | 2 | 3 | 3 | 130F 43 | 4 | 49 | |||||
56 | C | Benjamin Corbett/ Marcus Watmore | 150F 9 | 7 | 150F 16 | 4 | 50 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
These results were last updated on Tuesday 6th April 2021 at 18:14 BST