Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | A | Steve Pashley/ Richard Pashley | Nova | 1 | 1 | |||
6 | A | Roger Ashmead/ Alex Hoult | Peugeot 205 | 2 | 2 | |||
7 | A | Derek Mclean/ David Crooke | Maestro | 3 | 3 | |||
8 | A | Paul Stringer/ Andrew Hughes | Fiesta XR2 | 4 | 4 | |||
11 | A | Ian Sutherland/ Kevin Bardon | Chevette | 5 | 5 | |||
33 | A | Gav Smith/ Mike Ogram | Lada Samara | 6 | 6 | |||
34 | A | Martin Self/ Alan Ogden | Toyota Corolla | 7 | 7 | |||
36 | A | Tim Tordoff/ Ian Frazer | Nova | 8 | 8 | |||
52 | B | Mark Whitford/ Steve Porter | Corolla | 1 | 9 | |||
1 | A | Terrence Pressdee/ Iain Tullie | Chevette | 1 | 9 | 10 | +1 | +1 |
9 | A | Nigel Wright/ David Campbell | Fiesta | 1 | 10 | 11 | +1 | |
25 | A | Nik Kershaw/ Jez Pole | Astra | 2 | 11 | 12 | +2 | +1 |
44 | A | John Dimbleby/ Trevor Faulkner | Mini | 2 | 12 | 13 | +2 | |
23 | A | David Williams/ Richard Booth | Clio | 2 | 13 | 14 | +2 | |
18 | A | Carl Hawkins/ Steve Coupland | Nova | 3 | 14 | 15 | +3 | +1 |
19 | A | Guy Robinson/ Charlie Wheeldon | Nova | 3 | 15 | 16 | +3 | |
46 | A | Anne Johnson/ David Coggins | Nova | 3 | 16 | 17 | +3 | |
21 | A | Jason Turner/ Alastair Crosbey | Fiesta | 3 | 17 | 18 | +3 | |
40 | A | Richard Mclachlan/ Eddie Clough | Escort | 3 | 18 | 19 | +3 | |
14 | A | Toby Adam/ Pat Gadsby | Corolla | 3 | 19 | 20 | +3 | |
39 | A | Trevor Joel/ Stefan Arndt | 3 | 20 | 21 | +3 | ||
15 | A | Gary Sheridan/ Richard Hicks | Nova | 4 | 21 | 22 | +4 | +1 |
13 | A | Paul Wright/ Mark Goodman | Escort | 4 | 22 | 23 | +4 | |
20 | A | Matthew Fowle/ John Upham | Mazda 323 | 4 | 23 | 24 | +4 | |
35 | A | Christopher Pratt/ Nick Ardern | Peugeot 205 | 4 | 24 | 25 | +4 | |
4 | A | Dave Twilton/ Mike Petch | Astra | 4 | 25 | 26 | +4 | |
27 | A | Richard Rigg/ Nick Patrick | Nissan Sunny | 4 | 26 | 27 | +4 | |
12 | A | David Brown/ Lee Burgess | Citroen BX | 4 | 27 | 28 | +4 | |
54 | B | Terry Martin/ Simon Bentley | Peugeot 309 | 5 | 2 | 29 | +5 | +1 |
17 | A | Bob Marshall/ Mark Wagstaff | Corsa | 6 | 28 | 30 | +6 | +1 |
29 | A | Alyson Acreman/ Byron Jones | Peugeot 205 | 6 | 29 | 31 | +6 | |
10 | A | Chris Moor/ Andrew Coshan | Audi 80 | 8 | 30 | 32 | +8 | +2 |
45 | A | David Cameron/ Mark Hodgeson | Isuzu Trooper | 9 | 31 | 33 | +9 | +1 |
43 | A | Chin/ Rob Liddiard | Manta | 11 | 32 | 34 | +11 | +2 |
31 | A | Nick Hedges/ Glyn Williams | Audi 80 | 17 | 33 | 35 | +17 | +6 |
26 | A | Ian Harrison/ Rob Watson | Escort XR3i | 19 | 34 | 36 | +19 | +2 |
24 | A | Guy Roemmele/ Lockhart Horsburgh | Rover SD1 | 21 | 35 | 37 | +21 | +2 |
41 | A | Gareth Jones/ Iestyn Ap Daffyd | Corolla | 10F | 36 | 38 | +10F | +9F 27:25 |
28 | A | Tony Michael/ Paul Barrett | Sierra Estate | 10F 1 | 37 | 39 | +10F 1 | +1 |
22 | A | Mark Turner/ Tim Cork | Peugeot 309 | 10F 1 | 38 | 40 | +10F 1 | |
16 | A | Colin Rodger/ Sue Speller | Peugeot 306 | 10F 5 | 39 | 41 | +10F 5 | +4 |
42 | A | John Henderson/ Lloyd Cochrane | Sunbeam | 10F 5 | 40 | 42 | +10F 5 | |
57 | C | Paul Hutchings/ Andy Ledger | Nova | 10F 11 | 1 | 43 | +10F 11 | +6 |
37 | A | Violet-Ann Aitken/ Stuart Waite | Escort | 10F 11 | 41 | 44 | +10F 11 | |
3 | A | Doug Kingsley/ Prar | Nova | 10F 11 | 42 | 45 | +10F 11 | |
51 | B | Andrew Goodier/ Roger Hage | Golf | 10F 16 | 3 | 46 | +10F 16 | +5 |
30 | A | Tim Mckie/ Kathryn Millington | Peugeot 205 | 10F 22 | 43 | 47 | +10F 22 | +6 |
58 | C | Adrian Green/ Paul Hudson | Fiesta XR2 | 20F 12 | 2 | 48 | +20F 12 | +9F 27:36 |
53 | B | Liz Young/ Doreen Bardon | Civic | 20F 34 | 4 | 49 | +20F 34 | +22 |
32 | A | John Harmer/ Sarah Harmer | MG Maestro | 30F 3 | 44 | 50 | +30F 3 | +9F 27:15 |
59 | C | Ian Gower/ Gary Giles | Peugeot 205 | 30F 19 | 3 | 51 | +30F 19 | +16 |
56 | C | Benjamin Corbett/ Marcus Watmore | Talbot Sunbeam | 110F 8 | 4 | 52 | +110F 8 | +79F 27:35 |
These results were last updated on Tuesday 6th April 2021 at 18:14 BST