Car | Cls | Crew | Total Card 6 | MC 5 | TTC E1 | TC E2 | TC E3 | TC E4 | TTC F1 | TC F3 | NTC G1 | TC G3 | TC G4 | TC G5 | TC G6 | TC G8 | TC G10 | TC G11 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1A | Carl Hawkins/ Graham Raeburn | 1:06:36 | Retired | |||||||||||||||||||
5 | 1A | Mike Biss/ Cath Woodman | 1:09:37 | 1:04 | 0:02 | 1:10:43 | 1 | 1 | |||||||||||||||
6 | 2A | Jonathan Willows/ Paul Robinson | 33:13 | Retired | |||||||||||||||||||
9 | 1A | Peter Scott/ Fred Bent | 21:07 | Retired | |||||||||||||||||||
10 | 1A | Stephen Webster/ Michael Monaghan | 1:10:28 | Retired | |||||||||||||||||||
12 | 1B | Dale Glover/ Sean Ward | 1:49:03 | Retired | |||||||||||||||||||
14 | 1B | John Cotton/ Gill Cotton | Retired | ||||||||||||||||||||
17 | 1B | Dave Wilkinson/ Dan Spittlehouse | Retired | ||||||||||||||||||||
18 | 1B | Andy Lane/ Chris Winter | 21:03 | Retired | |||||||||||||||||||
19 | 2B | Paddy Jones/ Tony Longstaff | 14:33 | Retired | |||||||||||||||||||
21 | 1B | Tim Warburton/ Stefan Arndt | 36:06 | Retired | |||||||||||||||||||
22 | 1B | Mike Hart/ Polly | Retired | ||||||||||||||||||||
25 | 1B | Tony Bilham/ Graham Wild | Retired | ||||||||||||||||||||
29 | 5 | John O'Brien/ Ross O'Brien | 1:25:17 | Retired | |||||||||||||||||||
33 | 5 | Andy Stewart/ Lucy Stephenson | 1:55:50 | 2 | 4 | 1 | 30 | 30 | 2 | 2:36 | 2:23 | 5:00 | 3:14:49 | 8 | 20 | ||||||||
35 | 5 | Kevin Lomax/ James Haigh | 48:56 | Hit Ditch | |||||||||||||||||||
37 | 5 | Paul Train/ Alexander Lee | 2:47:23 | 1 | 3 | 30 | 4:12 | 3:25:35 | 9 | 21 | |||||||||||||
38 | 5 | Kaval J Patel/ Natalya Z Startup | Retired | ||||||||||||||||||||
39 | 5 | Richard Leonard/ Jean Leonard | 5:19:34 | 2 | 30 | 4 | Exhaust Dropped Off |
Times shown like this are notional or penalised
These results became Final on Sunday 10th September 2006 at 08:45 BST - This page will refresh in 5 minutes.