Car | Cls | Crew | Total Card 5 | TTC C1 | IRTC C2 | IRTC C4 | IRTC C5 | IRTC C7 | IRTC C8 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | Owen Turner/ Andrew Dadswell | 1:14:37 | 0:56 | 0:02 | 0:17 | 1:15:52 | 4 | 5 | |||||
2 | 1A | Jamie Turner/ Graham Dance | 1:10:59 | 0:03 | 0:31 | 0:01 | 0:10 | 0:07 | 1:11:51 | 3 | 3 | |||
3 | 1A | Carl Hawkins/ Graham Raeburn | 1:06:36 | Retired | ||||||||||
4 | 2A | Matthew Fowle/ Shon Gosling | 1:09:11 | 1:40 | 0:57 | 0:42 | 0:29 | 0:45 | 1:13:44 | 1 | 4 | |||
5 | 1A | Mike Biss/ Cath Woodman | 1:04:27 | 0:30 | 0:37 | 0:10 | 0:15 | 0:01 | 1:06:00 | 1 | 1 | |||
6 | 2A | Jonathan Willows/ Paul Robinson | 33:13 | Retired | ||||||||||
7 | 2A | Pete Gabbatiss/ Alan Ogden | 1:28:27 | 0:26 | 1:04 | 0:19 | 1:30:16 | 2 | 10 | |||||
8 | 1A | Peter Valentine/ Mike Valentine | 1:09:03 | 0:41 | 0:42 | 0:06 | 1:10:32 | 2 | 2 | |||||
9 | 1A | Peter Scott/ Fred Bent | 21:07 | Retired | ||||||||||
10 | 1A | Stephen Webster/ Michael Monaghan | 1:10:28 | Retired | ||||||||||
12 | 1B | Dale Glover/ Sean Ward | 1:49:03 | Retired | ||||||||||
13 | 2B | James Hoyles/ Kevin Wilson | 1:17:47 | 0:31 | 0:57 | 2:48 | 0:50 | 0:47 | 1:23:40 | 2 | 7 | |||
14 | 1B | John Cotton/ Gill Cotton | Retired | |||||||||||
15 | 2B | Garry Preston/ Mike Sones | 1:15:49 | 0:25 | 1:34 | 0:45 | 0:03 | 0:08 | 1:18:44 | 1 | 6 | |||
16 | 1B | Tom Wilcox/ Paul Allen | 1:23:09 | 0:59 | 1:17 | 0:42 | 0:28 | 1:27 | 1:28:02 | 1 | 8 | |||
17 | 1B | Dave Wilkinson/ Dan Spittlehouse | Retired | |||||||||||
18 | 1B | Andy Lane/ Chris Winter | 21:03 | Retired | ||||||||||
19 | 2B | Paddy Jones/ Tony Longstaff | 14:33 | Retired | ||||||||||
20 | 2B | Alan Shrimpton/ Paul Stephens | 1:31:36 | 2:29 | 1:47 | 30:00 | 0:38 | 2:06:30 | 3 | 18 | ||||
21 | 1B | Tim Warburton/ Stefan Arndt | 36:06 | Retired | ||||||||||
22 | 1B | Mike Hart/ Polly | Retired | |||||||||||
23 | 3B | Matthew Endean/ David Leadbetter | 1:37:32 | 1:18 | 1:12 | 8:37 | 1:17 | 0:27 | 1:50:23 | 1 | 15 | |||
24 | 1A | Dave Thomas/ David Jones | 1:35:47 | 3:47 | 2:17 | 0:25 | 0:46 | 1:19 | 1:44:21 | 5 | 13 | |||
25 | 1B | Tony Bilham/ Graham Wild | Retired | |||||||||||
26 | 5 | Kim Eaton/ Clive Martin | 1:54:40 | 2:40 | 3:05 | 9:05 | 1:57 | 0:42 | 2:12:09 | 7 | 19 | |||
28 | 5 | Christopher Valentine/ Jane Edgington | 1:24:37 | 0:48 | 1:54 | 0:42 | 0:34 | 0:52 | 1:29:27 | 1 | 9 | |||
29 | 5 | John O'Brien/ Ross O'Brien | 1:25:17 | Retired | ||||||||||
30 | 5 | Will Warmisham/ Jamie Thompson | 1:30:27 | 1:22 | 2:03 | 5:10 | 0:38 | 0:26 | 1:40:06 | 2 | 11 | |||
31 | 5 | Neil Parr/ Dave Puzey | 1:51:26 | 3:28 | 2:38 | 0:30 | 0:24 | 0:23 | 1:58:49 | 5 | 16 | |||
32 | 5 | Andy Griffith/ Richard Warren | 1:33:29 | 3:05 | 2:29 | 0:54 | 0:56 | 0:18 | 1:41:11 | 3 | 12 | |||
33 | 5 | Andy Stewart/ Lucy Stephenson | 1:43:15 | 2:32 | 1:48 | 0:55 | 1:01 | 0:07 | 1:49:38 | 4 | 14 | |||
34 | 5 | Gary White/ Davie Gillespie | 1:42:17 | 30 | 8:05 | 2:25 | 0:42 | 0:28 | 0:18 | 2:24:15 | 8 | 20 | ||
35 | 5 | Kevin Lomax/ James Haigh | 48:56 | Hit Ditch | ||||||||||
36 | 5 | Hugh Garnish/ Molly Mckay | 1:42:06 | 1:05 | 2:09 | 13:02 | 0:21 | 0:33 | 1:59:16 | 6 | 17 | |||
37 | 5 | Paul Train/ Alexander Lee | 2:21:46 | 3:33 | 1:19 | 9:02 | 3:05 | 0:28 | 2:39:13 | 9 | 21 | |||
38 | 5 | Kaval J Patel/ Natalya Z Startup | Retired | |||||||||||
39 | 5 | Richard Leonard/ Jean Leonard | 4:56:42 | 0:31 | 2:24 | 11:38 | 1:58 | 0:17 | 5:13:30 | 10 | 22 |
Times shown like this are notional or penalised
These results became Final on Sunday 10th September 2006 at 08:45 BST - This page will refresh in 5 minutes.