Car | Cls | Crew | Total Card 7 | TTC H1 | TC H5 | TC H6 | TC H8 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | Owen Turner/ Andrew Dadswell | 1:25:29 | 1:25:29 | 3 | 4 | ||||||
2 | 1A | Jamie Turner/ Graham Dance | 1:12:19 | 1:12:19 | 2 | 2 | ||||||
3 | 1A | Carl Hawkins/ Graham Raeburn | 1:06:36 | Retired | ||||||||
4 | 2A | Matthew Fowle/ Shon Gosling | 1:15:24 | 1:15:24 | 1 | 3 | ||||||
5 | 1A | Mike Biss/ Cath Woodman | 1:10:43 | Driveshaft | ||||||||
6 | 2A | Jonathan Willows/ Paul Robinson | 33:13 | Retired | ||||||||
7 | 2A | Pete Gabbatiss/ Alan Ogden | 1:31:30 | 1:31:30 | 2 | 6 | ||||||
8 | 1A | Peter Valentine/ Mike Valentine | 1:11:16 | 1:11:16 | 1 | 1 | ||||||
9 | 1A | Peter Scott/ Fred Bent | 21:07 | Retired | ||||||||
10 | 1A | Stephen Webster/ Michael Monaghan | 1:10:28 | Retired | ||||||||
12 | 1B | Dale Glover/ Sean Ward | 1:49:03 | Retired | ||||||||
13 | 2B | James Hoyles/ Kevin Wilson | 1:30:47 | 1:30:47 | 1 | 5 | ||||||
14 | 1B | John Cotton/ Gill Cotton | Retired | |||||||||
15 | 2B | Garry Preston/ Mike Sones | 1:33:58 | 1:33:58 | 2 | 7 | ||||||
16 | 1B | Tom Wilcox/ Paul Allen | 1:44:35 | 1:44:35 | 1 | 8 | ||||||
17 | 1B | Dave Wilkinson/ Dan Spittlehouse | Retired | |||||||||
18 | 1B | Andy Lane/ Chris Winter | 21:03 | Retired | ||||||||
19 | 2B | Paddy Jones/ Tony Longstaff | 14:33 | Retired | ||||||||
20 | 2B | Alan Shrimpton/ Paul Stephens | 2:22:27 | 2:22:27 | 3 | 15 | ||||||
21 | 1B | Tim Warburton/ Stefan Arndt | 36:06 | Retired | ||||||||
22 | 1B | Mike Hart/ Polly | Retired | |||||||||
23 | 3B | Matthew Endean/ David Leadbetter | 2:13:15 | 2:13:15 | 1 | 14 | ||||||
24 | 1A | Dave Thomas/ David Jones | 3:09:50 | 3:09:50 | 4 | 18 | ||||||
25 | 1B | Tony Bilham/ Graham Wild | Retired | |||||||||
26 | 5 | Kim Eaton/ Clive Martin | 3:08:35 | 3:08:35 | 7 | 17 | ||||||
28 | 5 | Christopher Valentine/ Jane Edgington | 1:53:12 | 1:53:12 | 3 | 11 | ||||||
29 | 5 | John O'Brien/ Ross O'Brien | 1:25:17 | Retired | ||||||||
30 | 5 | Will Warmisham/ Jamie Thompson | 1:50:03 | 1:50:03 | 1 | 9 | ||||||
31 | 5 | Neil Parr/ Dave Puzey | 2:10:33 | 1 | 2:11:33 | 5 | 13 | |||||
32 | 5 | Andy Griffith/ Richard Warren | 1:53:03 | 1:53:03 | 2 | 10 | ||||||
33 | 5 | Andy Stewart/ Lucy Stephenson | 3:14:49 | Retired | ||||||||
34 | 5 | Gary White/ Davie Gillespie | 2:57:49 | 2:57:49 | 6 | 16 | ||||||
35 | 5 | Kevin Lomax/ James Haigh | 48:56 | Hit Ditch | ||||||||
36 | 5 | Hugh Garnish/ Molly Mckay | 2:04:59 | 2:04:59 | 4 | 12 | ||||||
37 | 5 | Paul Train/ Alexander Lee | 3:25:35 | 30 | 3:55:35 | 8 | 19 | |||||
38 | 5 | Kaval J Patel/ Natalya Z Startup | Retired | |||||||||
39 | 5 | Richard Leonard/ Jean Leonard | 5:55:34 | Exhaust Dropped Off |
Times shown like this are notional or penalised
These results became Final on Sunday 10th September 2006 at 08:45 BST - This page will refresh in 5 minutes.