Car | Cls | Crew | Total Card 5 | TTC C1 | IRTC C2 | IRTC C4 | IRTC C5 | IRTC C7 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1A | Mike Biss/ Cath Woodman | 1:04:27 | 5 0:30 | 2 0:37 | 5 0:10 | 7 0:15 | 1:05:59 | 1 | 1 | |||
8 | 1A | Peter Valentine/ Mike Valentine | 1:09:03 | 8 0:41 | 3 0:42 | 3 | 2 | 1:10:26 | 2 | 2 | |||
2 | 1A | Jamie Turner/ Graham Dance | 1:10:59 | 2 0:03 | 1 0:31 | 4 0:01 | 6 0:10 | 1:11:44 | 3 | 3 | |||
4 | 2A | Matthew Fowle/ Shon Gosling | 1:09:11 | 14 1:40 | 5 0:57 | 8 0:42 | 12 0:29 | 1:12:59 | 1 | 4 | |||
1 | 1A | Owen Turner/ Andrew Dadswell | 1:14:37 | 1 | 4 0:56 | 1 | 4 0:02 | 1:15:35 | 4 | 5 | |||
15 | 2B | Garry Preston/ Mike Sones | 1:15:49 | 3 0:25 | 11 1:34 | 12 0:45 | 5 0:03 | 1:18:36 | 1 | 6 | |||
13 | 2B | James Hoyles/ Kevin Wilson | 1:17:47 | 6 0:31 | 6 0:57 | 15 2:48 | 16 0:50 | 1:22:53 | 2 | 7 | |||
16 | 1B | Tom Wilcox/ Paul Allen | 1:23:09 | 10 0:59 | 9 1:17 | 9 0:42 | 10 0:28 | 1:26:35 | 1 | 8 | |||
28 | 5 | Christopher Valentine/ Jane Edgington | 1:24:37 | 9 0:48 | 14 1:54 | 10 0:42 | 13 0:34 | 1:28:35 | 1 | 9 | |||
7 | 2A | Pete Gabbatiss/ Alan Ogden | 1:28:27 | 4 0:26 | 7 1:04 | 2 | 1 | 1:29:57 | 2 | 10 | |||
30 | 5 | Will Warmisham/ Jamie Thompson | 1:30:27 | 13 1:22 | 15 2:03 | 16 5:10 | 14 0:38 | 1:39:40 | 2 | 11 | |||
32 | 5 | Andy Griffith/ Richard Warren | 1:33:29 | 18 3:05 | 20 2:29 | 13 0:54 | 17 0:56 | 1:40:53 | 3 | 12 | |||
24 | 1A | Dave Thomas/ David Jones | 1:35:47 | 21 3:47 | 17 2:17 | 6 0:25 | 15 0:46 | 1:43:02 | 5 | 13 | |||
33 | 5 | Andy Stewart/ Lucy Stephenson | 1:43:15 | 16 2:32 | 13 1:48 | 14 0:55 | 18 1:01 | 1:49:31 | 4 | 14 | |||
23 | 3B | Matthew Endean/ David Leadbetter | 1:37:32 | 12 1:18 | 8 1:12 | 17 8:37 | 19 1:17 | 1:49:56 | 1 | 15 | |||
31 | 5 | Neil Parr/ Dave Puzey | 1:51:26 | 19 3:28 | 21 2:38 | 7 0:30 | 9 0:24 | 1:58:26 | 5 | 16 | |||
36 | 5 | Hugh Garnish/ Molly Mckay | 1:42:06 | 11 1:05 | 16 2:09 | 21 13:02 | 8 0:21 | 1:58:43 | 6 | 17 | |||
20 | 2B | Alan Shrimpton/ Paul Stephens | 1:31:36 | 15 2:29 | 12 1:47 | 22 30:00 | 3 | 2:05:52 | 3 | 18 | |||
26 | 5 | Kim Eaton/ Clive Martin | 1:54:40 | 17 2:40 | 22 3:05 | 19 9:05 | 20 1:57 | 2:11:27 | 7 | 19 | |||
34 | 5 | Gary White/ Davie Gillespie | 1:42:17 | 30 | 22 8:05 | 19 2:25 | 11 0:42 | 11 0:28 | 2:23:57 | 8 | 20 | ||
37 | 5 | Paul Train/ Alexander Lee | 2:21:46 | 20 3:33 | 10 1:19 | 18 9:02 | 22 3:05 | 2:38:45 | 9 | 21 | |||
39 | 5 | Richard Leonard/ Jean Leonard | 4:56:42 | 7 0:31 | 18 2:24 | 20 11:38 | 21 1:58 | 5:13:13 | 10 | 22 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 10th September 2006 at 08:45 BST - This page will refresh in 5 minutes.